| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| P0A.frcmod | 2023-03-18 12:20 | 402 | ||
| P0A.mol2 | 2023-03-18 12:20 | 2.5K | ||
| P0B.frcmod | 2023-03-18 12:20 | 2.2K | ||
| P0B.mol2 | 2023-03-18 12:20 | 3.6K | ||
| P0C.frcmod | 2023-03-18 12:20 | 5.6K | ||
| P0C.mol2 | 2023-03-18 12:20 | 3.8K | ||
| P0E.frcmod | 2023-03-18 12:20 | 272 | ||
| P0E.mol2 | 2023-03-18 12:20 | 13K | ||
| P0F.frcmod | 2023-03-18 12:20 | 1.9K | ||
| P0F.mol2 | 2023-03-18 12:20 | 3.7K | ||
| P0H.frcmod | 2023-03-18 12:20 | 4.3K | ||
| P0H.mol2 | 2023-03-18 12:20 | 4.2K | ||
| P0J.frcmod | 2023-03-18 12:20 | 67 | ||
| P0J.mol2 | 2023-03-18 12:20 | 2.2K | ||
| P0K.frcmod | 2023-03-18 12:20 | 2.7K | ||
| P0K.mol2 | 2023-03-18 12:20 | 3.3K | ||
| P0L.frcmod | 2023-03-18 12:20 | 535 | ||
| P0L.mol2 | 2023-03-18 12:20 | 4.4K | ||
| P0Q.frcmod | 2023-03-18 12:20 | 2.7K | ||
| P0Q.mol2 | 2023-03-18 12:20 | 3.7K | ||
| P0S.frcmod | 2023-03-18 12:20 | 67 | ||
| P0S.mol2 | 2023-03-18 12:20 | 2.7K | ||
| P0T.frcmod | 2023-03-18 12:20 | 3.3K | ||
| P0T.mol2 | 2023-03-18 12:20 | 5.7K | ||
| P0W.frcmod | 2023-03-18 12:20 | 2.6K | ||
| P0W.mol2 | 2023-03-18 12:20 | 4.4K | ||
| P0Y.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P0Y.mol2 | 2023-03-18 12:20 | 6.1K | ||
| P01.frcmod | 2023-03-18 12:20 | 1.7K | ||
| P01.mol2 | 2023-03-18 12:20 | 5.6K | ||
| P03.frcmod | 2023-03-18 12:20 | 67 | ||
| P03.mol2 | 2023-03-18 12:20 | 4.0K | ||
| P04.frcmod | 2023-03-18 12:20 | 3.2K | ||
| P04.mol2 | 2023-03-18 12:20 | 5.2K | ||
| P05.frcmod | 2023-03-18 12:20 | 4.9K | ||
| P05.mol2 | 2023-03-18 12:20 | 5.4K | ||
| P06.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P06.mol2 | 2023-03-18 12:20 | 5.9K | ||
| P09.frcmod | 2023-03-18 12:20 | 1.4K | ||
| P09.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P1B.frcmod | 2023-03-18 12:20 | 3.5K | ||
| P1B.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P1C.frcmod | 2023-03-18 12:20 | 4.9K | ||
| P1C.mol2 | 2023-03-18 12:20 | 4.4K | ||
| P1D.frcmod | 2023-03-18 12:20 | 6.1K | ||
| P1D.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P1E.frcmod | 2023-03-18 12:20 | 3.9K | ||
| P1E.mol2 | 2023-03-18 12:20 | 6.0K | ||
| P1F.frcmod | 2023-03-18 12:20 | 637 | ||
| P1F.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P1G.frcmod | 2023-03-18 12:20 | 6.4K | ||
| P1G.mol2 | 2023-03-18 12:20 | 4.4K | ||
| P1H.frcmod | 2023-03-18 12:20 | 10K | ||
| P1H.mol2 | 2023-03-18 12:20 | 9.7K | ||
| P1J.frcmod | 2023-03-18 12:20 | 2.9K | ||
| P1J.mol2 | 2023-03-18 12:20 | 2.7K | ||
| P1M.frcmod | 2023-03-18 12:20 | 2.3K | ||
| P1M.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P1O.frcmod | 2023-03-18 12:20 | 151 | ||
| P1O.mol2 | 2023-03-18 12:20 | 9.9K | ||
| P1R.frcmod | 2023-03-18 12:20 | 442 | ||
| P1R.mol2 | 2023-03-18 12:20 | 1.2K | ||
| P1S.frcmod | 2023-03-18 12:20 | 4.0K | ||
| P1S.mol2 | 2023-03-18 12:20 | 4.1K | ||
| P1W.frcmod | 2023-03-18 12:20 | 235 | ||
| P1W.mol2 | 2023-03-18 12:20 | 1.8K | ||
| P1Y.frcmod | 2023-03-18 12:20 | 790 | ||
| P1Y.mol2 | 2023-03-18 12:20 | 3.4K | ||
| P1Z.frcmod | 2023-03-18 12:20 | 2.4K | ||
| P1Z.mol2 | 2023-03-18 12:20 | 4.7K | ||
| P2B.frcmod | 2023-03-18 12:20 | 2.6K | ||
| P2B.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P2C.frcmod | 2023-03-18 12:20 | 770 | ||
| P2C.mol2 | 2023-03-18 12:20 | 3.2K | ||
| P2D.frcmod | 2023-03-18 12:20 | 200 | ||
| P2D.mol2 | 2023-03-18 12:20 | 1.7K | ||
| P2E.frcmod | 2023-03-18 12:20 | 5.0K | ||
| P2E.mol2 | 2023-03-18 12:20 | 6.0K | ||
| P2F.frcmod | 2023-03-18 12:20 | 4.2K | ||
| P2F.mol2 | 2023-03-18 12:20 | 11K | ||
| P2G.frcmod | 2023-03-18 12:20 | 6.1K | ||
| P2G.mol2 | 2023-03-18 12:20 | 4.1K | ||
| P2K.frcmod | 2023-03-18 12:20 | 67 | ||
| P2K.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P2L.frcmod | 2023-03-18 12:20 | 3.2K | ||
| P2L.mol2 | 2023-03-18 12:20 | 3.7K | ||
| P2M.frcmod | 2023-03-18 12:20 | 1.3K | ||
| P2M.mol2 | 2023-03-18 12:20 | 3.8K | ||
| P2N.frcmod | 2023-03-18 12:20 | 743 | ||
| P2N.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P2O.frcmod | 2023-03-18 12:20 | 1.7K | ||
| P2O.mol2 | 2023-03-18 12:20 | 1.8K | ||
| P2Q.frcmod | 2023-03-18 12:20 | 1.7K | ||
| P2Q.mol2 | 2023-03-18 12:20 | 5.3K | ||
| P2X.frcmod | 2023-03-18 12:20 | 2.1K | ||
| P2X.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P2Y.frcmod | 2023-03-18 12:20 | 2.3K | ||
| P2Y.mol2 | 2023-03-18 12:20 | 2.1K | ||
| P2Z.frcmod | 2023-03-18 12:20 | 368 | ||
| P2Z.mol2 | 2023-03-18 12:20 | 4.4K | ||
| P3A.frcmod | 2023-03-18 12:20 | 309 | ||
| P3A.mol2 | 2023-03-18 12:20 | 14K | ||
| P3G.frcmod | 2023-03-18 12:20 | 67 | ||
| P3G.mol2 | 2023-03-18 12:20 | 4.6K | ||
| P3I.frcmod | 2023-03-18 12:20 | 1.9K | ||
| P3I.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P3J.frcmod | 2023-03-18 12:20 | 1.4K | ||
| P3J.mol2 | 2023-03-18 12:20 | 2.3K | ||
| P3K.frcmod | 2023-03-18 12:20 | 469 | ||
| P3K.mol2 | 2023-03-18 12:20 | 1.7K | ||
| P3N.frcmod | 2023-03-18 12:20 | 2.4K | ||
| P3N.mol2 | 2023-03-18 12:20 | 8.6K | ||
| P3Q.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P3Q.mol2 | 2023-03-18 12:20 | 5.5K | ||
| P3U.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P3U.mol2 | 2023-03-18 12:20 | 7.0K | ||
| P3V.frcmod | 2023-03-18 12:20 | 4.1K | ||
| P3V.mol2 | 2023-03-18 12:20 | 8.1K | ||
| P3Y.frcmod | 2023-03-18 12:20 | 1.8K | ||
| P3Y.mol2 | 2023-03-18 12:20 | 5.2K | ||
| P3Z.frcmod | 2023-03-18 12:20 | 930 | ||
| P3Z.mol2 | 2023-03-18 12:20 | 3.8K | ||
| P4A.frcmod | 2023-03-18 12:20 | 1.3K | ||
| P4A.mol2 | 2023-03-18 12:20 | 4.2K | ||
| P4B.frcmod | 2023-03-18 12:20 | 1.3K | ||
| P4B.mol2 | 2023-03-18 12:20 | 2.6K | ||
| P4C.frcmod | 2023-03-18 12:20 | 151 | ||
| P4C.mol2 | 2023-03-18 12:20 | 5.3K | ||
| P4D.frcmod | 2023-03-18 12:20 | 619 | ||
| P4D.mol2 | 2023-03-18 12:20 | 4.0K | ||
| P4E.frcmod | 2023-03-18 12:20 | 962 | ||
| P4E.mol2 | 2023-03-18 12:20 | 2.9K | ||
| P4F.frcmod | 2023-03-18 12:20 | 535 | ||
| P4F.mol2 | 2023-03-18 12:20 | 2.2K | ||
| P4G.frcmod | 2023-03-18 12:20 | 67 | ||
| P4G.mol2 | 2023-03-18 12:20 | 3.2K | ||
| P4H.frcmod | 2023-03-18 12:20 | 501 | ||
| P4H.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P4K.frcmod | 2023-03-18 12:20 | 67 | ||
| P4K.mol2 | 2023-03-18 12:20 | 11K | ||
| P4L.frcmod | 2023-03-18 12:20 | 2.4K | ||
| P4L.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P4N.frcmod | 2023-03-18 12:20 | 3.6K | ||
| P4N.mol2 | 2023-03-18 12:20 | 5.8K | ||
| P4O.frcmod | 2023-03-18 12:20 | 3.7K | ||
| P4O.mol2 | 2023-03-18 12:20 | 4.6K | ||
| P4P.frcmod | 2023-03-18 12:20 | 284 | ||
| P4P.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P4Q.frcmod | 2023-03-18 12:20 | 896 | ||
| P4Q.mol2 | 2023-03-18 12:20 | 2.0K | ||
| P4S.frcmod | 2023-03-18 12:20 | 7.9K | ||
| P4S.mol2 | 2023-03-18 12:20 | 6.6K | ||
| P4T.frcmod | 2023-03-18 12:20 | 1.7K | ||
| P4T.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P4W.frcmod | 2023-03-18 12:20 | 489 | ||
| P4W.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P4Y.frcmod | 2023-03-18 12:20 | 1.6K | ||
| P4Y.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P4Z.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P4Z.mol2 | 2023-03-18 12:20 | 5.6K | ||
| P5A.frcmod | 2023-03-18 12:20 | 8.8K | ||
| P5A.mol2 | 2023-03-18 12:20 | 5.5K | ||
| P5C.frcmod | 2023-03-18 12:20 | 3.7K | ||
| P5C.mol2 | 2023-03-18 12:20 | 5.3K | ||
| P5D.frcmod | 2023-03-18 12:20 | 535 | ||
| P5D.mol2 | 2023-03-18 12:20 | 3.9K | ||
| P5G.frcmod | 2023-03-18 12:20 | 2.5K | ||
| P5G.mol2 | 2023-03-18 12:20 | 5.3K | ||
| P5J.frcmod | 2023-03-18 12:20 | 4.3K | ||
| P5J.mol2 | 2023-03-18 12:20 | 6.1K | ||
| P5M.frcmod | 2023-03-18 12:20 | 657 | ||
| P5M.mol2 | 2023-03-18 12:20 | 3.9K | ||
| P5N.frcmod | 2023-03-18 12:20 | 731 | ||
| P5N.mol2 | 2023-03-18 12:20 | 2.5K | ||
| P5Q.frcmod | 2023-03-18 12:20 | 610 | ||
| P5Q.mol2 | 2023-03-18 12:20 | 2.4K | ||
| P5S.frcmod | 2023-03-18 12:20 | 523 | ||
| P5S.mol2 | 2023-03-18 12:20 | 14K | ||
| P5U.frcmod | 2023-03-18 12:20 | 804 | ||
| P5U.mol2 | 2023-03-18 12:20 | 3.0K | ||
| P5V.frcmod | 2023-03-18 12:20 | 5.3K | ||
| P5V.mol2 | 2023-03-18 12:20 | 5.4K | ||
| P5W.frcmod | 2023-03-18 12:20 | 2.1K | ||
| P5W.mol2 | 2023-03-18 12:20 | 3.5K | ||
| P5Y.frcmod | 2023-03-18 12:20 | 1.6K | ||
| P5Y.mol2 | 2023-03-18 12:20 | 6.2K | ||
| P6A.frcmod | 2023-03-18 12:20 | 1.6K | ||
| P6A.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P6B.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P6B.mol2 | 2023-03-18 12:20 | 3.6K | ||
| P6C.frcmod | 2023-03-18 12:20 | 963 | ||
| P6C.mol2 | 2023-03-18 12:20 | 3.0K | ||
| P6G.frcmod | 2023-03-18 12:20 | 67 | ||
| P6G.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P6H.frcmod | 2023-03-18 12:20 | 284 | ||
| P6H.mol2 | 2023-03-18 12:20 | 2.4K | ||
| P6L.frcmod | 2023-03-18 12:20 | 272 | ||
| P6L.mol2 | 2023-03-18 12:20 | 13K | ||
| P6M.frcmod | 2023-03-18 12:20 | 4.0K | ||
| P6M.mol2 | 2023-03-18 12:20 | 5.0K | ||
| P6N.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P6N.mol2 | 2023-03-18 12:20 | 2.7K | ||
| P6S.frcmod | 2023-03-18 12:20 | 321 | ||
| P6S.mol2 | 2023-03-18 12:20 | 2.0K | ||
| P6V.frcmod | 2023-03-18 12:20 | 1.4K | ||
| P6V.mol2 | 2023-03-18 12:20 | 2.4K | ||
| P6W.frcmod | 2023-03-18 12:20 | 784 | ||
| P6W.mol2 | 2023-03-18 12:20 | 2.1K | ||
| P6Y.frcmod | 2023-03-18 12:20 | 1.9K | ||
| P6Y.mol2 | 2023-03-18 12:20 | 3.9K | ||
| P6Z.frcmod | 2023-03-18 12:20 | 948 | ||
| P6Z.mol2 | 2023-03-18 12:20 | 2.4K | ||
| P7B.frcmod | 2023-03-18 12:20 | 3.4K | ||
| P7B.mol2 | 2023-03-18 12:20 | 6.6K | ||
| P7C.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P7C.mol2 | 2023-03-18 12:20 | 7.4K | ||
| P7D.frcmod | 2023-03-18 12:20 | 2.1K | ||
| P7D.mol2 | 2023-03-18 12:20 | 4.6K | ||
| P7E.frcmod | 2023-03-18 12:20 | 2.3K | ||
| P7E.mol2 | 2023-03-18 12:20 | 3.9K | ||
| P7F.frcmod | 2023-03-18 12:20 | 871 | ||
| P7F.mol2 | 2023-03-18 12:20 | 7.0K | ||
| P7M.frcmod | 2023-03-18 12:20 | 2.4K | ||
| P7M.mol2 | 2023-03-18 12:20 | 2.9K | ||
| P7Q.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P7Q.mol2 | 2023-03-18 12:20 | 4.6K | ||
| P7S.frcmod | 2023-03-18 12:20 | 5.7K | ||
| P7S.mol2 | 2023-03-18 12:20 | 6.5K | ||
| P7T.frcmod | 2023-03-18 12:20 | 2.3K | ||
| P7T.mol2 | 2023-03-18 12:20 | 3.9K | ||
| P7V.frcmod | 2023-03-18 12:20 | 2.1K | ||
| P7V.mol2 | 2023-03-18 12:20 | 2.6K | ||
| P7Y.frcmod | 2023-03-18 12:20 | 795 | ||
| P7Y.mol2 | 2023-03-18 12:20 | 2.1K | ||
| P8D.frcmod | 2023-03-18 12:20 | 402 | ||
| P8D.mol2 | 2023-03-18 12:20 | 2.8K | ||
| P8G.frcmod | 2023-03-18 12:20 | 5.6K | ||
| P8G.mol2 | 2023-03-18 12:20 | 9.3K | ||
| P8H.frcmod | 2023-03-18 12:20 | 3.5K | ||
| P8H.mol2 | 2023-03-18 12:20 | 4.4K | ||
| P8J.frcmod | 2023-03-18 12:20 | 5.6K | ||
| P8J.mol2 | 2023-03-18 12:20 | 6.1K | ||
| P8M.frcmod | 2023-03-18 12:20 | 3.3K | ||
| P8M.mol2 | 2023-03-18 12:20 | 7.5K | ||
| P8N.frcmod | 2023-03-18 12:20 | 4.1K | ||
| P8N.mol2 | 2023-03-18 12:20 | 7.2K | ||
| P8S.frcmod | 2023-03-18 12:20 | 67 | ||
| P8S.mol2 | 2023-03-18 12:20 | 3.2K | ||
| P8V.frcmod | 2023-03-18 12:20 | 3.3K | ||
| P8V.mol2 | 2023-03-18 12:20 | 7.2K | ||
| P8W.frcmod | 2023-03-18 12:20 | 1.9K | ||
| P8W.mol2 | 2023-03-18 12:20 | 4.6K | ||
| P8Y.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P8Y.mol2 | 2023-03-18 12:20 | 4.7K | ||
| P8Z.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P8Z.mol2 | 2023-03-18 12:20 | 5.3K | ||
| P9A.frcmod | 2023-03-18 12:20 | 7.6K | ||
| P9A.mol2 | 2023-03-18 12:20 | 6.5K | ||
| P9B.frcmod | 2023-03-18 12:20 | 1.4K | ||
| P9B.mol2 | 2023-03-18 12:20 | 3.6K | ||
| P9E.frcmod | 2023-03-18 12:20 | 1.8K | ||
| P9E.mol2 | 2023-03-18 12:20 | 2.3K | ||
| P9I.frcmod | 2023-03-18 12:20 | 2.2K | ||
| P9I.mol2 | 2023-03-18 12:20 | 3.4K | ||
| P9J.frcmod | 2023-03-18 12:20 | 2.2K | ||
| P9J.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P9L.frcmod | 2023-03-18 12:20 | 2.3K | ||
| P9L.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P9M.frcmod | 2023-03-18 12:20 | 2.5K | ||
| P9M.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P9N.frcmod | 2023-03-18 12:20 | 4.8K | ||
| P9N.mol2 | 2023-03-18 12:20 | 6.1K | ||
| P9P.frcmod | 2023-03-18 12:20 | 452 | ||
| P9P.mol2 | 2023-03-18 12:20 | 1.7K | ||
| P9S.frcmod | 2023-03-18 12:20 | 402 | ||
| P9S.mol2 | 2023-03-18 12:20 | 2.6K | ||
| P9T.frcmod | 2023-03-18 12:20 | 896 | ||
| P9T.mol2 | 2023-03-18 12:20 | 2.6K | ||
| P9V.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P9V.mol2 | 2023-03-18 12:20 | 3.3K | ||
| P9Y.frcmod | 2023-03-18 12:20 | 731 | ||
| P9Y.mol2 | 2023-03-18 12:20 | 3.2K | ||
| P10.frcmod | 2023-03-18 12:20 | 1.7K | ||
| P10.mol2 | 2023-03-18 12:20 | 6.8K | ||
| P12.frcmod | 2023-03-18 12:20 | 2.7K | ||
| P12.mol2 | 2023-03-18 12:20 | 5.6K | ||
| P13.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P13.mol2 | 2023-03-18 12:20 | 6.8K | ||
| P14.frcmod | 2023-03-18 12:20 | 1.8K | ||
| P14.mol2 | 2023-03-18 12:20 | 6.0K | ||
| P15.frcmod | 2023-03-18 12:20 | 67 | ||
| P15.mol2 | 2023-03-18 12:20 | 5.1K | ||
| P16.frcmod | 2023-03-18 12:20 | 2.0K | ||
| P16.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P17.frcmod | 2023-03-18 12:20 | 2.0K | ||
| P17.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P18.frcmod | 2023-03-18 12:20 | 417 | ||
| P18.mol2 | 2023-03-18 12:20 | 2.3K | ||
| P19.frcmod | 2023-03-18 12:20 | 2.0K | ||
| P19.mol2 | 2023-03-18 12:20 | 4.1K | ||
| P20.frcmod | 2023-03-18 12:20 | 1.2K | ||
| P20.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P24.frcmod | 2023-03-18 12:20 | 572 | ||
| P24.mol2 | 2023-03-18 12:20 | 2.8K | ||
| P26.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P26.mol2 | 2023-03-18 12:20 | 5.6K | ||
| P27.frcmod | 2023-03-18 12:20 | 452 | ||
| P27.mol2 | 2023-03-18 12:20 | 7.0K | ||
| P28.frcmod | 2023-03-18 12:20 | 1.6K | ||
| P28.mol2 | 2023-03-18 12:20 | 4.6K | ||
| P29.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P29.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P31.frcmod | 2023-03-18 12:20 | 1.8K | ||
| P31.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P32.frcmod | 2023-03-18 12:20 | 2.0K | ||
| P32.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P33.frcmod | 2023-03-18 12:20 | 67 | ||
| P33.mol2 | 2023-03-18 12:20 | 5.5K | ||
| P34.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P34.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P35.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P35.mol2 | 2023-03-18 12:20 | 5.4K | ||
| P36.frcmod | 2023-03-18 12:20 | 1.3K | ||
| P36.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P37.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P37.mol2 | 2023-03-18 12:20 | 5.9K | ||
| P39.frcmod | 2023-03-18 12:20 | 4.6K | ||
| P39.mol2 | 2023-03-18 12:20 | 8.5K | ||
| P40.frcmod | 2023-03-18 12:20 | 3.9K | ||
| P40.mol2 | 2023-03-18 12:20 | 6.6K | ||
| P42.frcmod | 2023-03-18 12:20 | 67 | ||
| P42.mol2 | 2023-03-18 12:20 | 15K | ||
| P43.frcmod | 2023-03-18 12:20 | 3.3K | ||
| P43.mol2 | 2023-03-18 12:20 | 5.7K | ||
| P44.frcmod | 2023-03-18 12:20 | 3.3K | ||
| P44.mol2 | 2023-03-18 12:20 | 5.1K | ||
| P45.frcmod | 2023-03-18 12:20 | 2.4K | ||
| P45.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P47.frcmod | 2023-03-18 12:20 | 1.2K | ||
| P47.mol2 | 2023-03-18 12:20 | 3.7K | ||
| P48.frcmod | 2023-03-18 12:20 | 5.5K | ||
| P48.mol2 | 2023-03-18 12:20 | 7.1K | ||
| P49.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P49.mol2 | 2023-03-18 12:20 | 4.2K | ||
| P50.frcmod | 2023-03-18 12:20 | 644 | ||
| P50.mol2 | 2023-03-18 12:20 | 13K | ||
| P51.frcmod | 2023-03-18 12:20 | 1.7K | ||
| P51.mol2 | 2023-03-18 12:20 | 6.5K | ||
| P52.frcmod | 2023-03-18 12:20 | 2.9K | ||
| P52.mol2 | 2023-03-18 12:20 | 7.7K | ||
| P55.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P55.mol2 | 2023-03-18 12:20 | 5.0K | ||
| P57.frcmod | 2023-03-18 12:20 | 1.6K | ||
| P57.mol2 | 2023-03-18 12:20 | 4.0K | ||
| P58.frcmod | 2023-03-18 12:20 | 873 | ||
| P58.mol2 | 2023-03-18 12:20 | 2.6K | ||
| P59.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P59.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P60.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P60.mol2 | 2023-03-18 12:20 | 2.3K | ||
| P62.frcmod | 2023-03-18 12:20 | 2.2K | ||
| P62.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P63.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P63.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P64.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P64.mol2 | 2023-03-18 12:20 | 5.2K | ||
| P65.frcmod | 2023-03-18 12:20 | 822 | ||
| P65.mol2 | 2023-03-18 12:20 | 4.1K | ||
| P66.frcmod | 2023-03-18 12:20 | 3.1K | ||
| P66.mol2 | 2023-03-18 12:20 | 5.0K | ||
| P68.frcmod | 2023-03-18 12:20 | 2.5K | ||
| P68.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P69.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P69.mol2 | 2023-03-18 12:20 | 4.3K | ||
| P72.frcmod | 2023-03-18 12:20 | 1.3K | ||
| P72.mol2 | 2023-03-18 12:20 | 2.0K | ||
| P74.frcmod | 2023-03-18 12:20 | 2.6K | ||
| P74.mol2 | 2023-03-18 12:20 | 7.1K | ||
| P75.frcmod | 2023-03-18 12:20 | 7.0K | ||
| P75.mol2 | 2023-03-18 12:20 | 5.9K | ||
| P76.frcmod | 2023-03-18 12:20 | 4.1K | ||
| P76.mol2 | 2023-03-18 12:20 | 6.2K | ||
| P77.frcmod | 2023-03-18 12:20 | 1.2K | ||
| P77.mol2 | 2023-03-18 12:20 | 5.3K | ||
| P78.frcmod | 2023-03-18 12:20 | 4.0K | ||
| P78.mol2 | 2023-03-18 12:20 | 6.5K | ||
| P79.frcmod | 2023-03-18 12:20 | 4.1K | ||
| P79.mol2 | 2023-03-18 12:20 | 6.8K | ||
| P80.frcmod | 2023-03-18 12:20 | 795 | ||
| P80.mol2 | 2023-03-18 12:20 | 2.1K | ||
| P81.frcmod | 2023-03-18 12:20 | 795 | ||
| P81.mol2 | 2023-03-18 12:20 | 2.1K | ||
| P83.frcmod | 2023-03-18 12:20 | 804 | ||
| P83.mol2 | 2023-03-18 12:20 | 3.9K | ||
| P84.frcmod | 2023-03-18 12:20 | 1.4K | ||
| P84.mol2 | 2023-03-18 12:20 | 4.2K | ||
| P85.frcmod | 2023-03-18 12:20 | 3.5K | ||
| P85.mol2 | 2023-03-18 12:20 | 6.0K | ||
| P86.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P86.mol2 | 2023-03-18 12:20 | 4.9K | ||
| P87.frcmod | 2023-03-18 12:20 | 3.5K | ||
| P87.mol2 | 2023-03-18 12:20 | 3.6K | ||
| P88.frcmod | 2023-03-18 12:20 | 1.8K | ||
| P88.mol2 | 2023-03-18 12:20 | 6.9K | ||
| P90.frcmod | 2023-03-18 12:20 | 1.2K | ||
| P90.mol2 | 2023-03-18 12:20 | 7.0K | ||
| P91.frcmod | 2023-03-18 12:20 | 2.8K | ||
| P91.mol2 | 2023-03-18 12:20 | 4.8K | ||
| P92.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P92.mol2 | 2023-03-18 12:20 | 1.7K | ||
| P93.frcmod | 2023-03-18 12:20 | 3.0K | ||
| P93.mol2 | 2023-03-18 12:20 | 3.1K | ||
| P94.frcmod | 2023-03-18 12:20 | 1.5K | ||
| P94.mol2 | 2023-03-18 12:20 | 4.5K | ||
| P95.frcmod | 2023-03-18 12:20 | 3.2K | ||
| P95.mol2 | 2023-03-18 12:20 | 4.0K | ||
| P96.frcmod | 2023-03-18 12:20 | 2.2K | ||
| P96.mol2 | 2023-03-18 12:20 | 6.6K | ||
| P97.frcmod | 2023-03-18 12:20 | 4.9K | ||
| P97.mol2 | 2023-03-18 12:20 | 5.4K | ||
| P98.frcmod | 2023-03-18 12:20 | 908 | ||
| P98.mol2 | 2023-03-18 12:20 | 5.8K | ||
| P99.frcmod | 2023-03-18 12:20 | 1.8K | ||
| P99.mol2 | 2023-03-18 12:20 | 4.5K | ||
| PA2.frcmod | 2023-03-18 12:20 | 1.9K | ||
| PA2.mol2 | 2023-03-18 12:20 | 2.7K | ||
| PA3.frcmod | 2023-03-18 12:20 | 3.4K | ||
| PA3.mol2 | 2023-03-18 12:20 | 2.0K | ||
| PA4.frcmod | 2023-03-18 12:20 | 4.5K | ||
| PA4.mol2 | 2023-03-18 12:20 | 2.9K | ||
| PA7.frcmod | 2023-03-18 12:20 | 7.0K | ||
| PA7.mol2 | 2023-03-18 12:20 | 4.5K | ||
| PA9.frcmod | 2023-03-18 12:20 | 1.1K | ||
| PA9.mol2 | 2023-03-18 12:20 | 3.6K | ||
| PAA.frcmod | 2023-03-18 12:20 | 454 | ||
| PAA.mol2 | 2023-03-18 12:20 | 2.2K | ||
| PAB.frcmod | 2023-03-18 12:20 | 686 | ||
| PAB.mol2 | 2023-03-18 12:20 | 1.8K | ||
| PAC.frcmod | 2023-03-18 12:20 | 333 | ||
| PAC.mol2 | 2023-03-18 12:20 | 1.9K | ||
| PAE.frcmod | 2023-03-18 12:20 | 200 | ||
| PAE.mol2 | 2023-03-18 12:20 | 1.2K | ||
| PAF.frcmod | 2023-03-18 12:20 | 200 | ||
