// statistics over PDB (FEB-2004)
// resolution 2.0 <= d < 2.5
// number of models = 3077
// number of water molecules = 811974
// sum_col_4 = 811974; prob = col_4 / sum_col_4
//
// CREATED: Pavel Afonine / 01-JUN-2004
//
#ifndef WAT_DIST_R_2P0_2P5_H
#define WAT_DIST_R_2P0_2P5_H

namespace mmtbx { namespace max_lik {

double wat_dist_2p0_2p5_table[][3] = {
  {0.0, 1.7,      0.},
  {1.7, 1.8,     15.},
  {1.8, 1.9,     22.},
  {1.9, 2.0,     39.},
  {2.0, 2.1,     45.},
  {2.1, 2.2,    109.},
  {2.2, 2.3,    324.},
  {2.3, 2.4,   1887.},
  {2.4, 2.5,   6216.},
  {2.5, 2.6,  20650.},
  {2.6, 2.7,  58036.},
  {2.7, 2.8, 111206.},
  {2.8, 2.9, 136506.},
  {2.9, 3.0, 118352.},
  {3.0, 3.1,  85150.},
  {3.1, 3.2,  58431.},
  {3.2, 3.3,  39569.},
  {3.3, 3.4,  28814.},
  {3.4, 3.5,  23557.},
  {3.5, 3.6,  21375.},
  {3.6, 3.7,  19464.},
  {3.7, 3.8,  17856.},
  {3.8, 3.9,  15610.},
  {3.9, 4.0,  12669.},
  {4.0, 4.1,   9191.},
  {4.1, 4.2,   6399.},
  {4.2, 4.3,   4480.},
  {4.3, 4.4,   2976.},
  {4.4, 4.5,   2213.},
  {4.5, 4.6,   1702.},
  {4.6, 4.7,   1293.},
  {4.7, 4.8,   1071.},
  {4.8, 4.9,    879.},
  {4.9, 5.0,    810.},
  {5.0, 5.1,    664.},
  {5.1, 5.2,    593.},
  {5.2, 5.3,    517.},
  {5.3, 5.4,    481.},
  {5.4, 5.5,    453.},
  {5.5, 5.6,    441.},
  {5.6, 5.7,    446.},
  {5.7, 5.8,    367.},
  {5.8, 5.9,    374.},
  {5.9, 6.0,    388.},
  {6.0, 6.1,    334.},
  {6.1, 999.,     0.} };

}}
#endif
