hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Apis\_mellifera -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Apis\_mellifera.bam; samtools view SPD5_Apis\_mellifera.bam > SPD5_Apis\_mellifera.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Helianthus\_annuus -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Helianthus\_annuus.bam; samtools view SPD5_Helianthus\_annuus.bam > SPD5_Helianthus\_annuus.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Cajanus\_cajan -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Cajanus\_cajan.bam; samtools view SPD5_Cajanus\_cajan.bam > SPD5_Cajanus\_cajan.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Papaver\_somniferum -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Papaver\_somniferum.bam; samtools view SPD5_Papaver\_somniferum.bam > SPD5_Papaver\_somniferum.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Asparagus\_officinalis -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Asparagus\_officinalis.bam; samtools view SPD5_Asparagus\_officinalis.bam > SPD5_Asparagus\_officinalis.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Olea\_europaea -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Olea\_europaea.bam; samtools view SPD5_Olea\_europaea.bam > SPD5_Olea\_europaea.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Artemisia\_annua -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Artemisia\_annua.bam; samtools view SPD5_Artemisia\_annua.bam > SPD5_Artemisia\_annua.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/Nosema\_ceranae -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_Nosema\_ceranae.bam; samtools view SPD5_Nosema\_ceranae.bam > SPD5_Nosema\_ceranae.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/vitis\_vinifera -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_vitis\_vinifera.bam; samtools view SPD5_vitis\_vinifera.bam > SPD5_vitis\_vinifera.bam.sam
hisat2 -k 1 -p2 --dta --no-spliced-alignment --rdg 10,6 --rfg 10,6 --mp 24,8 -x ~/Elixir/metagenomics/species/hisat/varroa\_destructor -U  ~/elixir/metagenomics/SPlab/reads/R_2020_02_12_12_23_36_user_IONAS-440-PMN-SPlab-DrMylonis_200212_PMNcAmp2-6_SPD5-10_IM3R7-10.SPD5_shot-H4.IonXpress_005.fastq |  /data/results/tools/samtools/samtools-1.3/samtools view -b -F 4 | /data/results/tools/samtools/samtools-1.3/samtools  sort -@ 2 -o SPD5_varroa\_destructor.bam; samtools view SPD5_varroa\_destructor.bam > SPD5_varroa\_destructor.bam.sam
