Index of /fleming/SPlab/run431/asm/megahit/Bowtie2Index/SPD4.s10q20l20

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]15.1.bt22019-10-15 12:37 105M 
[   ]15.2.bt22019-10-15 12:37 10M 
[   ]15.3.bt22019-10-15 12:37 14M 
[   ]15.4.bt22019-10-15 12:37 10M 
[   ]15.rev.1.bt22019-10-15 12:38 105M 
[   ]15.rev.2.bt22019-10-15 12:38 10M 
[   ]17.1.bt22019-10-15 12:37 28M 
[   ]17.2.bt22019-10-15 12:37 4.7M 
[   ]17.3.bt22019-10-15 12:37 3.0M 
[   ]17.4.bt22019-10-15 12:37 4.7M 
[   ]17.rev.1.bt22019-10-15 12:37 28M 
[   ]17.rev.2.bt22019-10-15 12:37 4.7M 
[   ]19.1.bt22019-10-15 12:37 18M 
[   ]19.2.bt22019-10-15 12:37 3.6M 
[   ]19.3.bt22019-10-15 12:37 1.6M 
[   ]19.4.bt22019-10-15 12:37 3.6M 
[   ]19.rev.1.bt22019-10-15 12:37 18M 
[   ]19.rev.2.bt22019-10-15 12:37 3.6M 
[   ]21.1.bt22019-10-15 12:37 16M 
[   ]21.2.bt22019-10-15 12:37 3.3M 
[   ]21.3.bt22019-10-15 12:37 1.2M 
[   ]21.4.bt22019-10-15 12:37 3.3M 
[   ]21.rev.1.bt22019-10-15 12:37 16M 
[   ]21.rev.2.bt22019-10-15 12:37 3.3M 
[   ]23.1.bt22019-10-15 12:37 14M 
[   ]23.2.bt22019-10-15 12:37 3.0M 
[   ]23.3.bt22019-10-15 12:37 1.0M 
[   ]23.4.bt22019-10-15 12:37 3.0M 
[   ]23.rev.1.bt22019-10-15 12:37 14M 
[   ]23.rev.2.bt22019-10-15 12:37 3.0M 
[   ]25.1.bt22019-10-15 12:37 13M 
[   ]25.2.bt22019-10-15 12:37 2.8M 
[   ]25.3.bt22019-10-15 12:37 885K 
[   ]25.4.bt22019-10-15 12:37 2.8M 
[   ]25.rev.1.bt22019-10-15 12:37 13M 
[   ]25.rev.2.bt22019-10-15 12:37 2.8M 
[   ]27.1.bt22019-10-15 12:37 12M 
[   ]27.2.bt22019-10-15 12:37 2.6M 
[   ]27.3.bt22019-10-15 12:37 762K 
[   ]27.4.bt22019-10-15 12:37 2.6M 
[   ]27.rev.1.bt22019-10-15 12:37 12M 
[   ]27.rev.2.bt22019-10-15 12:37 2.6M 
[   ]29.1.bt22019-10-15 12:37 11M 
[   ]29.2.bt22019-10-15 12:37 2.4M 
[   ]29.3.bt22019-10-15 12:37 669K 
[   ]29.4.bt22019-10-15 12:37 2.4M 
[   ]29.rev.1.bt22019-10-15 12:37 11M 
[   ]29.rev.2.bt22019-10-15 12:37 2.4M 
[   ]31.1.bt22019-10-15 12:37 10M 
[   ]31.2.bt22019-10-15 12:37 2.3M 
[   ]31.3.bt22019-10-15 12:37 580K 
[   ]31.4.bt22019-10-15 12:37 2.3M 
[   ]31.rev.1.bt22019-10-15 12:37 10M 
[   ]31.rev.2.bt22019-10-15 12:37 2.3M 
[   ]33.1.bt22019-10-15 12:37 9.7M 
[   ]33.2.bt22019-10-15 12:37 2.1M 
[   ]33.3.bt22019-10-15 12:37 502K 
[   ]33.4.bt22019-10-15 12:37 2.1M 
[   ]33.rev.1.bt22019-10-15 12:37 9.7M 
[   ]33.rev.2.bt22019-10-15 12:37 2.1M 
[   ]35.1.bt22019-10-15 12:37 9.2M 
[   ]35.2.bt22019-10-15 12:37 2.0M 
[   ]35.3.bt22019-10-15 12:37 444K 
[   ]35.4.bt22019-10-15 12:37 2.0M 
[   ]35.rev.1.bt22019-10-15 12:37 9.2M 
[   ]35.rev.2.bt22019-10-15 12:37 2.0M 
[   ]37.1.bt22019-10-15 12:37 8.7M 
[   ]37.2.bt22019-10-15 12:37 1.8M 
[   ]37.3.bt22019-10-15 12:37 387K 
[   ]37.4.bt22019-10-15 12:37 1.8M 
[   ]37.rev.1.bt22019-10-15 12:37 8.7M 
[   ]37.rev.2.bt22019-10-15 12:37 1.8M 
[   ]39.1.bt22019-10-15 12:37 8.2M 
[   ]39.2.bt22019-10-15 12:37 1.7M 
[   ]39.3.bt22019-10-15 12:37 339K 
[   ]39.4.bt22019-10-15 12:37 1.7M 
[   ]39.rev.1.bt22019-10-15 12:37 8.2M 
[   ]39.rev.2.bt22019-10-15 12:37 1.7M 
[   ]41.1.bt22019-10-15 12:37 7.8M 
[   ]41.2.bt22019-10-15 12:37 1.5M 
[   ]41.3.bt22019-10-15 12:37 295K 
[   ]41.4.bt22019-10-15 12:37 1.5M 
[   ]41.rev.1.bt22019-10-15 12:37 7.8M 
[   ]41.rev.2.bt22019-10-15 12:37 1.5M 
[   ]43.1.bt22019-10-15 12:37 7.4M 
[   ]43.2.bt22019-10-15 12:37 1.4M 
[   ]43.3.bt22019-10-15 12:37 257K 
[   ]43.4.bt22019-10-15 12:37 1.4M 
[   ]43.rev.1.bt22019-10-15 12:37 7.4M 
[   ]43.rev.2.bt22019-10-15 12:37 1.4M 
[   ]45.1.bt22019-10-15 12:37 7.1M 
[   ]45.2.bt22019-10-15 12:37 1.3M 
[   ]45.3.bt22019-10-15 12:37 224K 
[   ]45.4.bt22019-10-15 12:37 1.3M 
[   ]45.rev.1.bt22019-10-15 12:37 7.1M 
[   ]45.rev.2.bt22019-10-15 12:37 1.3M 
[   ]47.1.bt22019-10-15 12:37 6.8M 
[   ]47.2.bt22019-10-15 12:37 1.2M 
[   ]47.3.bt22019-10-15 12:37 198K 
[   ]47.4.bt22019-10-15 12:37 1.2M 
[   ]47.rev.1.bt22019-10-15 12:37 6.8M 
[   ]47.rev.2.bt22019-10-15 12:37 1.2M 
[   ]49.1.bt22019-10-15 12:37 6.6M 
[   ]49.2.bt22019-10-15 12:37 1.2M 
[   ]49.3.bt22019-10-15 12:37 174K 
[   ]49.4.bt22019-10-15 12:37 1.2M 
[   ]49.rev.1.bt22019-10-15 12:37 6.6M 
[   ]49.rev.2.bt22019-10-15 12:37 1.2M 
[   ]51.1.bt22019-10-15 12:37 6.3M 
[   ]51.2.bt22019-10-15 12:37 1.1M 
[   ]51.3.bt22019-10-15 12:37 154K 
[   ]51.4.bt22019-10-15 12:37 1.1M 
[   ]51.rev.1.bt22019-10-15 12:37 6.3M 
[   ]51.rev.2.bt22019-10-15 12:37 1.1M 
[   ]53.1.bt22019-10-15 12:37 6.1M 
[   ]53.2.bt22019-10-15 12:37 1.0M 
[   ]53.3.bt22019-10-15 12:37 137K 
[   ]53.4.bt22019-10-15 12:37 1.0M 
[   ]53.rev.1.bt22019-10-15 12:37 6.1M 
[   ]53.rev.2.bt22019-10-15 12:37 1.0M 
[   ]55.1.bt22019-10-15 12:37 6.0M 
[   ]55.2.bt22019-10-15 12:37 1.0M 
[   ]55.3.bt22019-10-15 12:37 122K 
[   ]55.4.bt22019-10-15 12:37 1.0M 
[   ]55.rev.1.bt22019-10-15 12:37 6.0M 
[   ]55.rev.2.bt22019-10-15 12:37 1.0M 
[   ]57.1.bt22019-10-15 12:37 5.8M 
[   ]57.2.bt22019-10-15 12:37 927K 
[   ]57.3.bt22019-10-15 12:37 109K 
[   ]57.4.bt22019-10-15 12:37 927K 
[   ]57.rev.1.bt22019-10-15 12:37 5.8M 
[   ]57.rev.2.bt22019-10-15 12:37 927K 
[   ]59.1.bt22019-10-15 12:37 5.7M 
[   ]59.2.bt22019-10-15 12:37 879K 
[   ]59.3.bt22019-10-15 12:37 99K 
[   ]59.4.bt22019-10-15 12:37 879K 
[   ]59.rev.1.bt22019-10-15 12:37 5.7M 
[   ]59.rev.2.bt22019-10-15 12:37 879K 
[   ]61.1.bt22019-10-15 12:37 5.6M 
[   ]61.2.bt22019-10-15 12:37 839K 
[   ]61.3.bt22019-10-15 12:37 90K 
[   ]61.4.bt22019-10-15 12:37 839K 
[   ]61.rev.1.bt22019-10-15 12:37 5.6M 
[   ]61.rev.2.bt22019-10-15 12:37 839K 
[   ]63.1.bt22019-10-15 12:37 5.5M 
[   ]63.2.bt22019-10-15 12:37 801K 
[   ]63.3.bt22019-10-15 12:37 82K 
[   ]63.4.bt22019-10-15 12:37 801K 
[   ]63.rev.1.bt22019-10-15 12:37 5.5M 
[   ]63.rev.2.bt22019-10-15 12:37 801K 
[   ]65.1.bt22019-10-15 12:37 5.4M 
[   ]65.2.bt22019-10-15 12:37 762K 
[   ]65.3.bt22019-10-15 12:37 74K 
[   ]65.4.bt22019-10-15 12:37 762K 
[   ]65.rev.1.bt22019-10-15 12:37 5.4M 
[   ]65.rev.2.bt22019-10-15 12:37 762K 
[   ]67.1.bt22019-10-15 12:37 5.3M 
[   ]67.2.bt22019-10-15 12:37 734K 
[   ]67.3.bt22019-10-15 12:37 69K 
[   ]67.4.bt22019-10-15 12:37 734K 
[   ]67.rev.1.bt22019-10-15 12:37 5.3M 
[   ]67.rev.2.bt22019-10-15 12:37 734K 
[   ]69.1.bt22019-10-15 12:37 5.3M 
[   ]69.2.bt22019-10-15 12:37 723K 
[   ]69.3.bt22019-10-15 12:37 66K 
[   ]69.4.bt22019-10-15 12:37 723K 
[   ]69.rev.1.bt22019-10-15 12:37 5.3M 
[   ]69.rev.2.bt22019-10-15 12:37 723K 
[   ]71.1.bt22019-10-15 12:37 5.3M 
[   ]71.2.bt22019-10-15 12:37 712K 
[   ]71.3.bt22019-10-15 12:37 64K 
[   ]71.4.bt22019-10-15 12:37 712K 
[   ]71.rev.1.bt22019-10-15 12:37 5.3M 
[   ]71.rev.2.bt22019-10-15 12:37 712K 
[   ]73.1.bt22019-10-15 12:37 5.3M 
[   ]73.2.bt22019-10-15 12:37 702K 
[   ]73.3.bt22019-10-15 12:37 62K 
[   ]73.4.bt22019-10-15 12:37 702K 
[   ]73.rev.1.bt22019-10-15 12:37 5.3M 
[   ]73.rev.2.bt22019-10-15 12:37 702K 
[   ]75.1.bt22019-10-15 12:37 5.2M 
[   ]75.2.bt22019-10-15 12:37 690K 
[   ]75.3.bt22019-10-15 12:37 60K 
[   ]75.4.bt22019-10-15 12:37 690K 
[   ]75.rev.1.bt22019-10-15 12:37 5.2M 
[   ]75.rev.2.bt22019-10-15 12:37 690K 
[   ]77.1.bt22019-10-15 12:37 5.2M 
[   ]77.2.bt22019-10-15 12:37 678K 
[   ]77.3.bt22019-10-15 12:37 58K 
[   ]77.4.bt22019-10-15 12:37 678K 
[   ]77.rev.1.bt22019-10-15 12:37 5.2M 
[   ]77.rev.2.bt22019-10-15 12:37 678K 
[   ]79.1.bt22019-10-15 12:37 5.2M 
[   ]79.2.bt22019-10-15 12:37 666K 
[   ]79.3.bt22019-10-15 12:37 56K 
[   ]79.4.bt22019-10-15 12:37 666K 
[   ]79.rev.1.bt22019-10-15 12:37 5.2M 
[   ]79.rev.2.bt22019-10-15 12:37 666K 
[   ]81.1.bt22019-10-15 12:37 5.2M 
[   ]81.2.bt22019-10-15 12:37 654K 
[   ]81.3.bt22019-10-15 12:37 54K 
[   ]81.4.bt22019-10-15 12:37 654K 
[   ]81.rev.1.bt22019-10-15 12:37 5.2M 
[   ]81.rev.2.bt22019-10-15 12:37 654K 
[   ]83.1.bt22019-10-15 12:37 5.1M 
[   ]83.2.bt22019-10-15 12:37 641K 
[   ]83.3.bt22019-10-15 12:37 52K 
[   ]83.4.bt22019-10-15 12:37 641K 
[   ]83.rev.1.bt22019-10-15 12:37 5.1M 
[   ]83.rev.2.bt22019-10-15 12:37 641K 
[   ]85.1.bt22019-10-15 12:37 5.1M 
[   ]85.2.bt22019-10-15 12:37 627K 
[   ]85.3.bt22019-10-15 12:37 50K 
[   ]85.4.bt22019-10-15 12:37 627K 
[   ]85.rev.1.bt22019-10-15 12:37 5.1M 
[   ]85.rev.2.bt22019-10-15 12:37 627K 
[   ]87.1.bt22019-10-15 12:37 5.1M 
[   ]87.2.bt22019-10-15 12:37 614K 
[   ]87.3.bt22019-10-15 12:37 48K 
[   ]87.4.bt22019-10-15 12:37 614K 
[   ]87.rev.1.bt22019-10-15 12:37 5.1M 
[   ]87.rev.2.bt22019-10-15 12:37 614K 
[   ]89.1.bt22019-10-15 12:37 5.1M 
[   ]89.2.bt22019-10-15 12:37 602K 
[   ]89.3.bt22019-10-15 12:37 47K 
[   ]89.4.bt22019-10-15 12:37 602K 
[   ]89.rev.1.bt22019-10-15 12:37 5.1M 
[   ]89.rev.2.bt22019-10-15 12:37 602K 
[   ]91.1.bt22019-10-15 12:37 5.0M 
[   ]91.2.bt22019-10-15 12:37 590K 
[   ]91.3.bt22019-10-15 12:37 45K 
[   ]91.4.bt22019-10-15 12:37 590K 
[   ]91.rev.1.bt22019-10-15 12:37 5.0M 
[   ]91.rev.2.bt22019-10-15 12:37 590K 
[   ]93.1.bt22019-10-15 12:37 5.0M 
[   ]93.2.bt22019-10-15 12:37 577K 
[   ]93.3.bt22019-10-15 12:37 43K 
[   ]93.4.bt22019-10-15 12:37 577K 
[   ]93.rev.1.bt22019-10-15 12:37 5.0M 
[   ]93.rev.2.bt22019-10-15 12:37 577K 
[   ]95.1.bt22019-10-15 12:37 5.0M 
[   ]95.2.bt22019-10-15 12:37 566K 
[   ]95.3.bt22019-10-15 12:37 42K 
[   ]95.4.bt22019-10-15 12:37 566K 
[   ]95.rev.1.bt22019-10-15 12:37 5.0M 
[   ]95.rev.2.bt22019-10-15 12:37 566K 
[   ]97.1.bt22019-10-15 12:37 5.0M 
[   ]97.2.bt22019-10-15 12:37 553K 
[   ]97.3.bt22019-10-15 12:37 40K 
[   ]97.4.bt22019-10-15 12:37 553K 
[   ]97.rev.1.bt22019-10-15 12:37 5.0M 
[   ]97.rev.2.bt22019-10-15 12:37 553K 
[   ]99.1.bt22019-10-15 12:37 4.9M 
[   ]99.2.bt22019-10-15 12:37 541K 
[   ]99.3.bt22019-10-15 12:37 39K 
[   ]99.4.bt22019-10-15 12:37 541K 
[   ]99.rev.1.bt22019-10-15 12:37 4.9M 
[   ]99.rev.2.bt22019-10-15 12:37 541K 
[   ]101.1.bt22019-10-15 12:37 4.9M 
[   ]101.2.bt22019-10-15 12:37 534K 
[   ]101.3.bt22019-10-15 12:37 38K 
[   ]101.4.bt22019-10-15 12:37 534K 
[   ]101.rev.1.bt22019-10-15 12:37 4.9M 
[   ]101.rev.2.bt22019-10-15 12:37 534K 
[   ]103.1.bt22019-10-15 12:37 4.9M 
[   ]103.2.bt22019-10-15 12:37 534K 
[   ]103.3.bt22019-10-15 12:37 38K 
[   ]103.4.bt22019-10-15 12:37 534K 
[   ]103.rev.1.bt22019-10-15 12:37 4.9M 
[   ]103.rev.2.bt22019-10-15 12:37 534K 
[   ]105.1.bt22019-10-15 12:37 4.9M 
[   ]105.2.bt22019-10-15 12:37 534K 
[   ]105.3.bt22019-10-15 12:37 38K 
[   ]105.4.bt22019-10-15 12:37 534K 
[   ]105.rev.1.bt22019-10-15 12:37 4.9M 
[   ]105.rev.2.bt22019-10-15 12:37 534K 
[   ]107.1.bt22019-10-15 12:37 4.9M 
[   ]107.2.bt22019-10-15 12:37 534K 
[   ]107.3.bt22019-10-15 12:37 38K 
[   ]107.4.bt22019-10-15 12:37 534K 
[   ]107.rev.1.bt22019-10-15 12:37 4.9M 
[   ]107.rev.2.bt22019-10-15 12:37 534K 
[   ]109.1.bt22019-10-15 12:37 4.9M 
[   ]109.2.bt22019-10-15 12:37 533K 
[   ]109.3.bt22019-10-15 12:37 38K 
[   ]109.4.bt22019-10-15 12:37 533K 
[   ]109.rev.1.bt22019-10-15 12:37 4.9M 
[   ]109.rev.2.bt22019-10-15 12:37 533K 
[   ]111.1.bt22019-10-15 12:37 4.9M 
[   ]111.2.bt22019-10-15 12:37 533K 
[   ]111.3.bt22019-10-15 12:37 38K 
[   ]111.4.bt22019-10-15 12:37 533K 
[   ]111.rev.1.bt22019-10-15 12:37 4.9M 
[   ]111.rev.2.bt22019-10-15 12:37 533K 
[   ]113.1.bt22019-10-15 12:37 4.9M 
[   ]113.2.bt22019-10-15 12:37 533K 
[   ]113.3.bt22019-10-15 12:37 38K 
[   ]113.4.bt22019-10-15 12:37 533K 
[   ]113.rev.1.bt22019-10-15 12:37 4.9M 
[   ]113.rev.2.bt22019-10-15 12:37 533K 
[   ]115.1.bt22019-10-15 12:37 4.9M 
[   ]115.2.bt22019-10-15 12:37 533K 
[   ]115.3.bt22019-10-15 12:37 37K 
[   ]115.4.bt22019-10-15 12:37 533K 
[   ]115.rev.1.bt22019-10-15 12:37 4.9M 
[   ]115.rev.2.bt22019-10-15 12:37 533K 
[   ]117.1.bt22019-10-15 12:37 4.9M 
[   ]117.2.bt22019-10-15 12:37 533K 
[   ]117.3.bt22019-10-15 12:37 37K 
[   ]117.4.bt22019-10-15 12:37 533K 
[   ]117.rev.1.bt22019-10-15 12:37 4.9M 
[   ]117.rev.2.bt22019-10-15 12:37 533K 
[   ]119.1.bt22019-10-15 12:37 4.9M 
[   ]119.2.bt22019-10-15 12:37 533K 
[   ]119.3.bt22019-10-15 12:37 37K 
[   ]119.4.bt22019-10-15 12:37 533K 
[   ]119.rev.1.bt22019-10-15 12:37 4.9M 
[   ]119.rev.2.bt22019-10-15 12:37 533K 
[   ]121.1.bt22019-10-15 12:37 4.9M 
[   ]121.2.bt22019-10-15 12:37 533K 
[   ]121.3.bt22019-10-15 12:37 37K 
[   ]121.4.bt22019-10-15 12:37 533K 
[   ]121.rev.1.bt22019-10-15 12:37 4.9M 
[   ]121.rev.2.bt22019-10-15 12:37 533K 

Apache/2.4.66 (Debian) Server at genomics-lab.fleming.gr Port 443