PASS	Basic Statistics	SPD4.s10q25.fastq.gz
PASS	Per base sequence quality	SPD4.s10q25.fastq.gz
WARN	Per sequence quality scores	SPD4.s10q25.fastq.gz
WARN	Per base sequence content	SPD4.s10q25.fastq.gz
PASS	Per sequence GC content	SPD4.s10q25.fastq.gz
PASS	Per base N content	SPD4.s10q25.fastq.gz
WARN	Sequence Length Distribution	SPD4.s10q25.fastq.gz
PASS	Sequence Duplication Levels	SPD4.s10q25.fastq.gz
PASS	Overrepresented sequences	SPD4.s10q25.fastq.gz
PASS	Adapter Content	SPD4.s10q25.fastq.gz
