tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	con_FPKM	con_conf_lo	con_conf_hi	con_status	dox_FPKM	dox_conf_lo	dox_conf_hi	dox_status
TCONS_00000001	=	NR_046018_1	XLOC_000001	DDX11L1	TSS1	chr1:11873-29370	1651	-	0.13494	0	0.398498	OK	0.105603	0	0.345365	OK
TCONS_00000002	=	NM_001005484	XLOC_000002	OR4F5	TSS2	chr1:69090-70008	918	-	0	0	0	OK	0	0	0	OK
TCONS_00000003	=	NR_028325_1	XLOC_000003	LOC100132062	TSS3	chr1:323891-328581	4370	-	0.446421	0.180665	0.712622	OK	0.230744	0	0.622289	OK
TCONS_00000004	=	NR_028327_1	XLOC_000003	LOC100133331	TSS3	chr1:323891-328581	4273	-	0.587425	0.287414	0.893035	OK	0.721938	0.246354	1.20098	OK
TCONS_00000005	=	NM_001005224	XLOC_000004	OR4F3	TSS4	chr1:367658-368597	939	-	0	0	0	OK	0	0	0	OK
TCONS_00000006	=	NR_015368	XLOC_000005	LOC643837	TSS5	chr1:763063-789740	1543	-	5.63908	4.09335	7.16336	OK	1.53724	0.938059	2.16038	OK
TCONS_00000007	=	NM_152486	XLOC_000006	SAMD11	TSS6	chr1:861120-894679	2554	-	1.6192	0	4.72274	OK	0.726384	0	2.74778	OK
TCONS_00000008	=	NM_198317	XLOC_000007	KLHL17	TSS7	chr1:895966-901099	2564	-	9.82106	7.56112	12.0944	OK	9.86349	7.59534	12.1457	OK
TCONS_00000009	=	NM_001160184	XLOC_000008	PLEKHN1	TSS8	chr1:901876-910484	2295	-	0.665305	0	1.66272	OK	2.05951	0.802692	3.32544	OK
TCONS_00000010	=	NM_032129	XLOC_000008	PLEKHN1	TSS8	chr1:901876-910484	2400	-	2.14109	0.968605	3.30788	OK	1.11889	0.0548267	2.24789	OK
TCONS_00000011	=	NM_005101	XLOC_000009	ISG15	TSS9	chr1:948846-949919	666	-	809.121	624.662	994.191	OK	782.05	602.863	961.525	OK
TCONS_00000012	=	NM_198576	XLOC_000010	AGRN	TSS10	chr1:955502-991499	7326	-	55.8511	43.4123	68.2767	OK	75.6403	58.4339	92.9195	OK
TCONS_00000013	=	NR_038869	XLOC_000011	LOC254099	TSS11	chr1:1072396-1079434	1618	-	0.739939	0.352409	1.11144	OK	0.288494	0.0813251	0.487951	OK
TCONS_00000014	=	NR_029639	XLOC_000012	MIR200B	TSS12	chr1:1102483-1102578	95	-	0.276769	0	0.923397	OK	0	0	0	OK
TCONS_00000015	=	NR_029834	XLOC_000013	MIR200A	TSS13	chr1:1103242-1103332	90	-	0.58429	0	1.94939	OK	0.69271	0	1.94939	OK
TCONS_00000016	=	NR_029957	XLOC_000014	MIR429	TSS14	chr1:1104384-1104467	83	-	0.4401	0	1.58535	OK	0.525152	0	0.52845	OK
TCONS_00000017	j	NM_001130045	XLOC_000015	TTLL10	TSS15	chr1:1109285-1133313	2422	-	7.43056e-06	0	0.0362191	OK	0.0254368	0	0.0905478	OK
TCONS_00000018	=	NM_001130045	XLOC_000015	TTLL10	TSS15	chr1:1109285-1133313	2259	-	0.128455	0.0194163	0.252412	OK	0.0963591	0	0.232995	OK
TCONS_00000019	=	NM_153254	XLOC_000015	TTLL10	TSS16	chr1:1109285-1133313	2113	-	0.116751	0	0.228336	LOWDATA	0.0211012	0	0.0830314	LOWDATA
TCONS_00000020	=	NM_080605	XLOC_000016	B3GALT6	TSS17	chr1:1167628-1170420	2792	-	10.2413	7.90196	12.5834	OK	14.9433	11.6409	18.2389	OK
TCONS_00000021	=	NM_001130413	XLOC_000017	SCNN1D	TSS18	chr1:1215815-1227409	3054	-	0.339866	0.157981	0.51703	OK	7.27414e-05	0	0.0287239	OK
TCONS_00000022	=	NR_037668	XLOC_000017	SCNN1D	TSS18	chr1:1215815-1227409	2960	-	3.43093e-05	0	0.0296361	OK	0.210872	0.0740901	0.355633	OK
TCONS_00000023	=	NM_153339	XLOC_000018	PUSL1	TSS19	chr1:1243993-1260067	1240	-	26.6415	14.927	38.3787	OK	29.4359	16.731	42.1635	OK
TCONS_00000024	=	NM_001029885	XLOC_000019	GLTPD1	TSS20	chr1:1260142-1264276	2193	-	24.0149	18.8206	29.2209	OK	40.58	31.901	49.2415	OK
TCONS_00000025	=	NM_152228	XLOC_000020	TAS1R3	TSS21	chr1:1266725-1269844	2559	-	0.426437	0.20568	0.651322	OK	0.679741	0.377081	0.976982	OK
TCONS_00000026	=	NR_015434	XLOC_000021	LOC148413	TSS22	chr1:1334909-1342693	1748	-	25.8098	15.9587	35.6813	OK	19.6204	10.865	28.3794	OK
TCONS_00000027	=	NM_001146685	XLOC_000022	TMEM88B	TSS23	chr1:1361507-1363167	492	-	0.0371223	0	0.178298	OK	0.0422384	0	0.178298	OK
TCONS_00000028	=	NM_022834	XLOC_000023	VWA1	TSS24	chr1:1370902-1378262	4659	-	14.071	10.9395	17.2094	OK	14.867	11.589	18.1508	OK
TCONS_00000029	=	NM_199121	XLOC_000023	VWA1	TSS24	chr1:1370902-1378262	4264	-	0.242612	0	0.720051	OK	0.386339	0	1.04922	OK
TCONS_00000030	=	NM_001039211	XLOC_000024	ATAD3C	TSS25	chr1:1385068-1405538	3859	-	6.37615	4.89874	7.84253	OK	5.79464	4.4441	7.13784	OK
TCONS_00000031	=	NM_031921	XLOC_000025	ATAD3B	TSS26	chr1:1407163-1431582	2433	-	13.5982	10.5282	16.6756	OK	22.5678	17.6671	27.4742	OK
TCONS_00000032	=	NM_001170535	XLOC_000026	ATAD3A	TSS27	chr1:1447522-1470067	2502	-	9.83676	6.69666	12.9901	OK	9.00136	6.10062	11.9032	OK
TCONS_00000033	=	NM_018188	XLOC_000026	ATAD3A	TSS27	chr1:1447522-1470067	2646	-	2.80591	0.513871	5.10556	OK	5.04575	2.86773	7.22734	OK
TCONS_00000034	=	NM_001170536	XLOC_000026	ATAD3A	TSS28	chr1:1447522-1470067	2332	-	7.52067	3.85574	11.191	OK	3.30717	1.05327	5.56731	OK
TCONS_00000035	j	NM_080875	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	3101	-	4.42349	2.37624	6.46393	OK	2.67115	0.0282885	6.2942	OK
TCONS_00000036	j	NM_080875	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	2927	-	4.56281	1.42358	7.70234	OK	2.3909	0.839165	3.94108	OK
TCONS_00000037	=	NM_001170686	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	3326	-	0	0	0.0263748	OK	0	0	0.0263748	OK
TCONS_00000038	=	NM_001170687	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	3296	-	0.000702632	0	0.0266149	OK	0	0	0.0266149	OK
TCONS_00000039	=	NM_001170688	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	3143	-	0.00156207	0	0.0279105	OK	0.000279606	0	0.0279105	OK
TCONS_00000040	=	NM_080875	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	3338	-	0	0	0.02628	OK	0	0	0.02628	OK
TCONS_00000041	=	NR_033183	XLOC_000027	MIB2	TSS29	chr1:1550794-1565990	3121	-	7.86336	3.76637	11.9737	OK	10.3081	7.08303	13.5336	OK
TCONS_00000042	j	NM_080875	XLOC_000027	MIB2	TSS30	chr1:1550794-1565990	3313	-	0	0	0.0264783	OK	0	0	0.0264783	OK
TCONS_00000043	=	NM_001170689	XLOC_000027	MIB2	TSS30	chr1:1550794-1565990	2936	-	1.32805	0.119513	2.53966	OK	4.01474	0.896349	7.12598	OK
TCONS_00000044	j	NM_006983	XLOC_000028	MMP23B	TSS31	chr1:1567559-1570030	1100	-	2.50176e-06	0	0.0797479	OK	4.73331e-07	0	0.0797479	OK
TCONS_00000045	=	NM_006983	XLOC_000028	MMP23B	TSS31	chr1:1567559-1570030	1240	-	0.0930683	0	0.212232	OK	0.107087	0	0.247604	OK
TCONS_00000046	=	NR_002946	XLOC_000028	MMP23A	TSS32	chr1:1567559-1570030	906	-	0	0	0.0968242	LOWDATA	0	0	0.0968242	LOWDATA
TCONS_00000047	=	NR_002946_1	XLOC_000029	MMP23A	TSS33	chr1:1571099-1655791	906	-	0.107289	0	0.387297	OK	0.0755193	0	0.193648	OK
TCONS_00000048	=	NM_138705	XLOC_000030	CALML6	TSS34	chr1:1846265-1848733	1101	-	0.230238	0.0398378	0.438215	OK	0.241214	0.0398378	0.478053	OK
TCONS_00000049	=	NM_000815	XLOC_000031	GABRD	TSS35	chr1:1950767-1962192	1925	-	0.372638	0.159496	0.592413	OK	0.463654	0.205066	0.729124	OK
TCONS_00000050	=	NM_002744	XLOC_000032	PRKCZ	TSS36	chr1:1981908-2139172	2326	-	20.0533	12.8793	27.2484	OK	19.785	13.2376	26.3244	OK
TCONS_00000051	=	NM_001033581	XLOC_000032	PRKCZ	TSS37	chr1:1981908-2139172	2114	-	0.148117	0	0.809174	OK	0.201252	0	0.95441	OK
TCONS_00000052	=	NM_001242874	XLOC_000032	PRKCZ	TSS38	chr1:1981908-2139172	2121	-	0	0	0.0413591	OK	0.170868	0	0.97194	OK
TCONS_00000053	=	NM_001033582	XLOC_000032	PRKCZ	TSS39	chr1:1981908-2139172	2011	-	3.19137	0	8.7461	OK	4.6866	0.30535	9.09507	OK
TCONS_00000054	=	NM_003036	XLOC_000033	SKI	TSS40	chr1:2160133-2241652	5707	-	22.8438	17.9534	27.7371	OK	29.8279	23.4101	36.245	OK
TCONS_00000055	=	NM_007033	XLOC_000034	RER1	TSS41	chr1:2323213-2344010	3104	-	34.9408	25.8449	44.0451	OK	37.5	27.5829	47.4223	OK
TCONS_00000056	=	NM_014638	XLOC_000035	PLCH2	TSS42	chr1:2407753-2436964	4837	-	0.579136	0.353648	0.797974	OK	0.338552	0.181358	0.489666	OK
TCONS_00000057	=	NM_003820	XLOC_000036	TNFRSF14	TSS43	chr1:2487207-2495267	1706	-	42.2318	32.3947	52.0629	OK	33.7115	25.7615	41.6503	OK
TCONS_00000058	=	NR_036637	XLOC_000037	FAM213B	TSS44	chr1:2517898-2564481	2708	-	14.7044	7.72595	21.6877	OK	27.648	17.3955	37.8847	OK
TCONS_00000059	=	NR_036638	XLOC_000037	FAM213B	TSS44	chr1:2517898-2564481	2676	-	15.3351	6.08093	24.6024	OK	26.0453	15.8006	36.3053	OK
TCONS_00000060	=	NM_001195736	XLOC_000037	FAM213B	TSS45	chr1:2517898-2564481	2829	-	1.34132	0	4.18613	OK	1.36035	0	3.75201	OK
TCONS_00000061	=	NM_001195737	XLOC_000037	FAM213B	TSS45	chr1:2517898-2564481	2763	-	4.38828	0.714354	8.08014	OK	4.46823	0.111122	8.82625	OK
TCONS_00000062	=	NM_001195738	XLOC_000037	FAM213B	TSS45	chr1:2517898-2564481	2743	-	14.0134	7.01974	21.0112	OK	7.04697	1.61502	12.4884	OK
TCONS_00000063	=	NM_001195740	XLOC_000037	FAM213B	TSS45	chr1:2517898-2564481	2667	-	0.834803	0	2.81226	OK	0.68226	0	2.97672	OK
TCONS_00000064	=	NM_001195741	XLOC_000037	FAM213B	TSS45	chr1:2517898-2564481	2664	-	0.373164	0	1.90988	OK	0.247575	0	1.30069	OK
TCONS_00000065	=	NM_152371	XLOC_000037	FAM213B	TSS45	chr1:2517898-2564481	2775	-	14.0871	5.18433	22.9976	OK	7.66319	1.69123	13.6405	OK
TCONS_00000066	=	NM_080431	XLOC_000038	ACTRT2	TSS46	chr1:2938045-2939467	1422	-	0.0868047	0	0.185069	OK	0.0466906	0	0.123379	OK
TCONS_00000067	=	NM_022114	XLOC_000039	PRDM16	TSS47	chr1:2985741-3355185	8723	-	1.70716	1.14644	2.27277	OK	1.02447	0.578248	1.46825	OK
TCONS_00000068	=	NM_199454	XLOC_000039	PRDM16	TSS47	chr1:2985741-3355185	8666	-	0.181783	0	0.516254	OK	0.222946	0	0.597235	OK
TCONS_00000069	=	NR_036215	XLOC_000040	MIR4251	TSS48	chr1:2985741-3355185	61	-	0	0	1.43808	OK	0	0	1.43808	OK
TCONS_00000070	=	NM_014448	XLOC_000041	ARHGEF16	TSS49	chr1:3371146-3397677	2904	-	76.9062	59.9469	93.87	OK	73.5302	57.5303	89.4899	OK
TCONS_00000071	=	NM_182752	XLOC_000042	TPRG1L	TSS50	chr1:3541555-3546694	2427	-	66.1878	51.8493	80.548	OK	98.6309	77.1324	120.072	OK
TCONS_00000072	=	NM_001204184	XLOC_000043	TP73	TSS51	chr1:3569128-3663937	5049	-	1.01663	0	2.31947	OK	0.00021728	0	0.0173743	OK
TCONS_00000073	=	NM_001204185	XLOC_000043	TP73	TSS51	chr1:3569128-3663937	4994	-	6.12913e-05	0	0.00878281	OK	0.00164096	0	0.0175656	OK
TCONS_00000074	=	NM_001204186	XLOC_000043	TP73	TSS51	chr1:3569128-3663937	4761	-	0.365735	0	0.958114	OK	0	0	0.0184253	OK
TCONS_00000075	=	NM_001204187	XLOC_000043	TP73	TSS51	chr1:3569128-3663937	4900	-	6.15365e-05	0	0.0179026	OK	0	0	0.0179026	OK
