test_id	gene_id	gene	locus	sample_1	sample_2	status	value_1	value_2	log2(fold_change)	test_stat	p_value	q_value	significant
P1	XLOC_000002	OR4F5	chr1:69090-70008	con	dox	NOTEST	0	0	0	0	1	1	no
P10	XLOC_000015	TTLL10	chr1:1109285-1133313	con	dox	LOWDATA	0.116751	0.0211012	-2.46804	0	1	1	no
P100	XLOC_000075	KIF1B	chr1:10270763-10441661	con	dox	OK	1.10093	1.8918	0.781041	0.995786	0.16125	0.426232	no
P1000	XLOC_000743	ADAM15	chr1:155006281-155042029	con	dox	OK	15.7601	5.57959	-1.49804	-1.98402	0.00595	0.0469282	yes
P10000	XLOC_007725	TBL3	chr16:2022063-2028751	con	dox	OK	32.2651	31.3569	-0.0411935	-0.181284	0.79365	0.91002	no
P10001	XLOC_007726	GFER	chr16:2034149-2037750	con	dox	OK	24.1226	22.2419	-0.117102	-0.507399	0.47445	0.721061	no
P10002	XLOC_007727	SYNGR3	chr16:2039945-2044276	con	dox	OK	2.44744	5.47239	1.1609	3.79864	5e-05	0.000999698	yes
P10003	XLOC_007728	NPW	chr16:2069520-2070756	con	dox	OK	0.463047	0.663973	0.519966	0.698323	0.3208	0.593841	no
P10004	XLOC_007729	SLC9A3R2	chr16:2076868-2089027	con	dox	NOTEST	0.00214979	0.00321183	0.579201	0	1	1	no
P10005	XLOC_007729	SLC9A3R2	chr16:2076868-2089027	con	dox	OK	19.1439	22.0322	0.202732	0.571901	0.4084	0.670474	no
P10006	XLOC_007729	SLC9A3R2	chr16:2076868-2089027	con	dox	OK	5.25377	8.54027	0.700928	1.21145	0.08875	0.29869	no
P10007	XLOC_007729	SLC9A3R2	chr16:2076868-2089027	con	dox	OK	9.29389	8.37058	-0.150954	-0.27273	0.7018	0.861984	no
P10008	XLOC_007729	SLC9A3R2	chr16:2076868-2089027	con	dox	NOTEST	0.0152292	0.0141572	-0.105305	0	1	1	no
P10009	XLOC_007730	TSC2	chr16:2097989-2185899	con	dox	OK	3.38617	2.01273	-0.750503	-0.746524	0.2952	0.569651	no
P1001	XLOC_000743	ADAM15	chr1:155006281-155042029	con	dox	NOTEST	0	0.00448359	inf	0	1	1	no
P10010	XLOC_007730	TSC2	chr16:2097989-2185899	con	dox	OK	11.9681	10.7427	-0.15584	-0.427163	0.54015	0.767119	no
P10011	XLOC_007730	TSC2	chr16:2097989-2185899	con	dox	NOTEST	0.121094	0.120223	-0.0104112	0	1	1	no
P10012	XLOC_007732	RAB26	chr16:2198650-2204141	con	dox	OK	7.45844	3.39427	-1.13577	-3.80334	5e-05	0.000999698	yes
P10013	XLOC_007733	TRAF7	chr16:2205798-2246465	con	dox	OK	73.0957	68.353	-0.0967831	-0.396555	0.5682	0.785844	no
P10014	XLOC_007734	MLST8	chr16:2255177-2261069	con	dox	OK	70.2334	65.1938	-0.107423	-0.456571	0.51225	0.748945	no
P10015	XLOC_007734	MLST8	chr16:2255177-2261069	con	dox	OK	0.226605	1.76559	2.9619	0.793867	0.25955	0.534338	no
P10016	XLOC_007735	E4F1	chr16:2273566-2285743	con	dox	OK	19.0848	16.7913	-0.18471	-0.795468	0.2582	0.533113	no
P10017	XLOC_007736	DNASE1L2	chr16:2286467-2288712	con	dox	OK	1.79093	1.59311	-0.168865	-0.388554	0.5824	0.79428	no
P10018	XLOC_007741	CCNF	chr16:2479394-2508859	con	dox	OK	20.9576	16.7793	-0.320787	-1.41156	0.04585	0.193783	no
P10019	XLOC_007742	C16orf59	chr16:2510114-2514964	con	dox	OK	13.4778	12.2156	-0.141861	-0.568021	0.41175	0.673436	no
P1002	XLOC_000743	ADAM15	chr1:155006281-155042029	con	dox	OK	31.0842	35.2148	0.180002	0.439975	0.52855	0.758968	no
P10020	XLOC_007743	NTN3	chr16:2521499-2524146	con	dox	NOTEST	0.126528	0.0992734	-0.349982	0	1	1	no
P10021	XLOC_007744	TBC1D24	chr16:2525146-2555734	con	dox	OK	4.44742	5.64173	0.34317	1.39627	0.04865	0.201602	no
P10022	XLOC_007744	TBC1D24	chr16:2525146-2555734	con	dox	OK	0.631929	0.0017243	-8.51761	-0.699897	0.13725	0.388472	no
P10023	XLOC_007745	ATP6V0C	chr16:2563726-2570224	con	dox	OK	233.12	333.956	0.518584	2.24435	0.0015	0.0165993	yes
P10024	XLOC_007746	AMDHD2	chr16:2570362-2581409	con	dox	OK	12.2324	11.9976	-0.0279556	-0.0871333	0.90085	0.95901	no
P10025	XLOC_007746	AMDHD2	chr16:2570362-2581409	con	dox	NOTEST	0.111324	0.13158	0.241166	0	1	1	no
P10026	XLOC_007747	PDPK1	chr16:2587969-2653189	con	dox	OK	7.51414	7.38199	-0.0255978	-0.0583164	0.9286	0.971427	no
P10027	XLOC_007747	PDPK1	chr16:2587969-2653189	con	dox	OK	6.11847	8.086	0.402256	0.871241	0.215	0.489254	no
P10028	XLOC_007750	KCTD5	chr16:2732494-2759031	con	dox	OK	28.6855	24.6033	-0.221469	-0.967281	0.1612	0.426168	no
P10029	XLOC_007751	SRRM2	chr16:2787076-2821413	con	dox	OK	80.779	78.2172	-0.0464928	-0.187976	0.787	0.907355	no
P1003	XLOC_000744	EFNA4	chr1:155006281-155042029	con	dox	OK	15.3436	16.0553	0.0654144	0.0882546	0.9023	0.959746	no
P10030	XLOC_007752	PRSS41	chr16:2848485-2855133	con	dox	NOTEST	0.186237	0.229847	0.303533	0	1	1	no
P10031	XLOC_007753	PRSS21	chr16:2867163-2871718	con	dox	NOTEST	5.4313e-06	0	-inf	0	1	1	no
P10032	XLOC_007753	PRSS21	chr16:2867163-2871718	con	dox	NOTEST	0.0104729	0.0123042	0.232488	0	1	1	no
P10033	XLOC_007753	PRSS21	chr16:2867163-2871718	con	dox	NOTEST	1.75624e-06	0	-inf	0	1	1	no
P10034	XLOC_007754	ZG16B	chr16:2880172-2882285	con	dox	OK	103.758	200.556	0.950781	4.18831	5e-05	0.000999698	yes
P10035	XLOC_007755	FLYWCH2	chr16:2933195-2949383	con	dox	OK	20.9679	19.0954	-0.134962	-0.54216	0.44325	0.697131	no
P10036	XLOC_007756	FLYWCH1	chr16:2961979-3001209	con	dox	OK	10.9123	12.2325	0.164766	0.668897	0.33635	0.607758	no
P10037	XLOC_007756	FLYWCH1	chr16:2961979-3001209	con	dox	OK	3.31735	3.91639	0.239493	0.36047	0.6124	0.812172	no
P10038	XLOC_007757	KREMEN2	chr16:3014216-3018384	con	dox	OK	0.499161	0.356422	-0.485919	-0.348111	0.6386	0.828788	no
P10039	XLOC_007757	KREMEN2	chr16:3014216-3018384	con	dox	OK	3.19648	3.44108	0.106378	0.199254	0.77985	0.904028	no
P1004	XLOC_000744	EFNA4	chr1:155006281-155042029	con	dox	OK	8.80936	5.83639	-0.593961	-0.473071	0.5033	0.74321	no
P10040	XLOC_007757	KREMEN2	chr16:3014216-3018384	con	dox	NOTEST	0.258765	0.273243	0.0785413	0	1	1	no
P10041	XLOC_007757	KREMEN2	chr16:3014216-3018384	con	dox	OK	2.45922	2.87547	0.225593	0.284711	0.641	0.829689	no
P10042	XLOC_007758	PAQR4	chr16:3019341-3030540	con	dox	OK	65.6441	91.7721	0.48339	1.80038	0.01245	0.0799805	no
P10043	XLOC_007760	CLDN9	chr16:3062456-3064506	con	dox	OK	0.464273	0.633658	0.448732	0.797217	0.2623	0.536958	no
P10044	XLOC_007761	TNFRSF12A	chr16:3070312-3072383	con	dox	OK	55.323	168.367	1.60566	6.99985	5e-05	0.000999698	yes
P10045	XLOC_007762	THOC6	chr16:3072625-3077756	con	dox	OK	23.1583	13.3889	-0.790499	-1.69272	0.01665	0.0983378	no
P10046	XLOC_007762	THOC6	chr16:3072625-3077756	con	dox	OK	14.6393	11.5893	-0.337049	-0.604207	0.38615	0.653117	no
P10047	XLOC_007763	MMP25	chr16:3096681-3110724	con	dox	OK	0.756992	0.788436	0.0587145	0.145058	0.83885	0.93176	no
P10048	XLOC_007764	IL32	chr16:3115312-3119668	con	dox	OK	0.717991	7.37663	3.36092	1.37434	0.1593	0.423308	no
P10049	XLOC_007764	IL32	chr16:3115312-3119668	con	dox	OK	69.1456	103.018	0.575188	1.74347	0.0143	0.08817	no
P1005	XLOC_000744	EFNA4	chr1:155006281-155042029	con	dox	OK	3.18005	0	-inf	-nan	0.1257	0.369162	no
P10050	XLOC_007764	IL32	chr16:3115312-3119668	con	dox	LOWDATA	2.88661	13.7916	2.25634	0	1	1	no
P10051	XLOC_007764	IL32	chr16:3115312-3119668	con	dox	OK	44.019	64.9987	0.562284	1.45198	0.03985	0.178205	no
P10052	XLOC_007765	ZNF205	chr16:3160460-3170518	con	dox	OK	15.4938	16.1177	0.0569528	0.232179	0.73835	0.881791	no
P10053	XLOC_007766	ZNF213	chr16:3185056-3192805	con	dox	OK	6.02332	6.97943	0.212551	0.854028	0.22865	0.503097	no
P10054	XLOC_007767	OR1F1	chr16:3254246-3255185	con	dox	NOTEST	0.0669024	0.0464192	-0.527335	0	1	1	no
P10055	XLOC_007770	ZNF263	chr16:3333486-3341459	con	dox	OK	23.2679	31.622	0.442586	1.95166	0.0042	0.0360638	yes
P10056	XLOC_007771	ZNF75A	chr16:3348807-3368576	con	dox	OK	4.32059	5.6823	0.395244	1.30367	0.06315	0.238821	no
P10057	XLOC_007772	OR2C1	chr16:3405888-3406924	con	dox	NOTEST	0.0782679	0.0621322	-0.333079	0	1	1	no
P10058	XLOC_007773	ZNF174	chr16:3451189-3459364	con	dox	OK	2.04972	2.35721	0.201653	0.284824	0.685	0.852767	no
P10059	XLOC_007773	ZNF174	chr16:3451189-3459364	con	dox	OK	9.70494	8.56184	-0.180799	-0.69072	0.32045	0.593658	no
P1006	XLOC_000745	EFNA3	chr1:155051347-155060014	con	dox	OK	18.9651	20.8126	0.134108	0.565289	0.4191	0.678354	no
P10060	XLOC_007774	NAA60	chr16:3493667-3536963	con	dox	OK	20.6367	31.5741	0.613524	2.43638	0.00065	0.00869204	yes
P10061	XLOC_007775	CLUAP1	chr16:3550962-3587669	con	dox	OK	2.91807	3.31106	0.182276	0.321152	0.63325	0.824819	no
P10062	XLOC_007775	CLUAP1	chr16:3550962-3587669	con	dox	OK	6.74936	6.19101	-0.124575	-0.310983	0.65875	0.839405	no
P10063	XLOC_007776	DNASE1	chr16:3702939-3767598	con	dox	OK	2.76325	2.10365	-0.393475	-0.191714	0.7853	0.906473	no
P10064	XLOC_007777	GLIS2	chr16:4382224-4389598	con	dox	OK	1.83237	2.36974	0.371015	1.25204	0.07035	0.25653	no
P10065	XLOC_007778	VASN	chr16:4390251-4466962	con	dox	NOTEST	0.0317617	0.0829252	1.38452	0	1	1	no
P10066	XLOC_007779	DNAJA3	chr16:4475805-4506775	con	dox	OK	12.9266	17.4581	0.43355	0.773303	0.2675	0.541907	no
P10067	XLOC_007779	DNAJA3	chr16:4475805-4506775	con	dox	OK	53.8796	60.3974	0.164747	0.615961	0.3779	0.646696	no
P10068	XLOC_007780	HMOX2	chr16:4511694-4560348	con	dox	OK	72.1897	75.2099	0.0591302	0.216918	0.7591	0.892662	no
P10069	XLOC_007781	C16orf96	chr16:4606490-4650318	con	dox	NOTEST	0.0633285	0.0497082	-0.34937	0	1	1	no
P1007	XLOC_000746	EFNA1	chr1:155100348-155107386	con	dox	OK	21.5716	23.407	0.117808	0.354321	0.5881	0.79706	no
P10070	XLOC_007782	MGRN1	chr16:4674824-4740975	con	dox	OK	0.538858	0.652787	0.276707	0.229418	0.7561	0.891273	no
P10071	XLOC_007782	MGRN1	chr16:4674824-4740975	con	dox	OK	11.9198	11.484	-0.0537347	-0.147645	0.83445	0.929256	no
P10072	XLOC_007782	MGRN1	chr16:4674824-4740975	con	dox	OK	12.6681	9.66096	-0.390957	-0.980824	0.1632	0.428785	no
P10073	XLOC_007782	MGRN1	chr16:4674824-4740975	con	dox	OK	0.532355	0.764691	0.522488	0.436092	0.53355	0.76205	no
P10074	XLOC_007783	NUDT16L1	chr16:4743693-4745860	con	dox	OK	3.49514	4.47405	0.35623	0.305549	0.6392	0.829047	no
P10075	XLOC_007783	NUDT16L1	chr16:4743693-4745860	con	dox	OK	34.4757	33.0809	-0.0595797	-0.216216	0.74825	0.887082	no
P10076	XLOC_007784	C16orf71	chr16:4746510-4799397	con	dox	OK	0.954511	0.665658	-0.519982	-0.678687	0.3234	0.596135	no
P10077	XLOC_007785	LOC440335	chr16:4827614-4846492	con	dox	OK	24.1401	26.1397	0.11481	0.26817	0.7008	0.861556	no
P10078	XLOC_007785	LOC440335	chr16:4827614-4846492	con	dox	OK	32.9664	29.4811	-0.161204	-0.434292	0.54055	0.767413	no
P10079	XLOC_007786	UBN1	chr16:4897911-4932363	con	dox	OK	20.188	23.1791	0.19933	0.881581	0.2051	0.478972	no
P1008	XLOC_000746	EFNA1	chr1:155100348-155107386	con	dox	OK	1.62876	5.93672	1.86589	1.4754	0.1099	0.342378	no
P10080	XLOC_007787	SEC14L5	chr16:5008317-5069156	con	dox	NOTEST	0.134644	0.12506	-0.106538	0	1	1	no
P10081	XLOC_007789	ALG1	chr16:5121809-5147789	con	dox	OK	9.54169	7.02819	-0.441091	-1.27006	0.06825	0.251084	no
P10082	XLOC_007790	RBFOX1	chr16:6069131-7763340	con	dox	NOTEST	0.0145505	0.0211267	0.538005	0	1	1	no
P10083	XLOC_007790	RBFOX1	chr16:6069131-7763340	con	dox	NOTEST	6.27372e-05	4.38909e-05	-0.515398	0	1	1	no
P10084	XLOC_007790	RBFOX1	chr16:6069131-7763340	con	dox	NOTEST	0.010114	0.116897	3.53081	0	1	1	no
P10085	XLOC_007790	RBFOX1	chr16:6069131-7763340	con	dox	NOTEST	2.24366e-05	0.000181064	3.01257	0	1	1	no
P10086	XLOC_007790	RBFOX1	chr16:6069131-7763340	con	dox	NOTEST	0.0695964	2.1028e-06	-15.0144	0	1	1	no
P10087	XLOC_007791	METTL22	chr16:8715526-8740079	con	dox	OK	6.67462	5.6307	-0.245372	-0.870949	0.2142	0.488172	no
P10088	XLOC_007792	ABAT	chr16:8768443-8878432	con	dox	OK	9.70493	9.20575	-0.0761819	-0.328005	0.6381	0.828399	no
P10089	XLOC_007793	PMM2	chr16:8891669-8943194	con	dox	OK	32.8135	60.2205	0.875966	3.859	5e-05	0.000999698	yes
P1009	XLOC_000747	SLC50A1	chr1:155108287-155111334	con	dox	OK	20.0574	13.0587	-0.619126	-1.18278	0.09315	0.308605	no
P10090	XLOC_007794	C16orf72	chr16:9185536-9213555	con	dox	OK	11.8146	17.1488	0.537536	2.33672	0.00105	0.0125962	yes
P10091	XLOC_007796	ATF7IP2	chr16:10479911-10577495	con	dox	NOTEST	0.149541	0.235116	0.652828	0	1	1	no
P10092	XLOC_007796	ATF7IP2	chr16:10479911-10577495	con	dox	OK	0.571846	0	-inf	-nan	0.1264	0.370167	no
P10093	XLOC_007797	NUBP1	chr16:10837697-10912621	con	dox	OK	28.133	29.4852	0.067728	0.282642	0.69015	0.855703	no
P10094	XLOC_007798	CIITA	chr16:10971054-11018840	con	dox	NOTEST	0.0635674	0.0749251	0.237162	0	1	1	no
P10095	XLOC_007799	CLEC16A	chr16:11038344-11276046	con	dox	NOTEST	0.228723	0.0589831	-1.95523	0	1	1	no
P10096	XLOC_007799	CLEC16A	chr16:11038344-11276046	con	dox	OK	3.49799	3.00744	-0.217991	-0.371799	0.56135	0.7812	no
P10097	XLOC_007800	RMI2	chr16:11439310-11445617	con	dox	OK	12.8417	4.52965	-1.50336	-5.31179	5e-05	0.000999698	yes
P10098	XLOC_007801	SNN	chr16:11762288-11836648	con	dox	OK	22.949	34.0606	0.569676	1.98842	0.0059	0.0466672	yes
P10099	XLOC_007802	TNFRSF17	chr16:12058963-12061925	con	dox	NOTEST	0.0734976	0.0877015	0.254905	0	1	1	no
P101	XLOC_000076	PGD	chr1:10459084-10480201	con	dox	OK	161.791	154.453	-0.0669571	-0.289411	0.6724	0.845479	no
P1010	XLOC_000747	SLC50A1	chr1:155108287-155111334	con	dox	OK	7.97093	3.50074	-1.18709	-0.911054	0.25245	0.526399	no
P10100	XLOC_007803	SNX29	chr16:12070601-12668146	con	dox	OK	2.59848	2.26144	-0.200426	-0.799354	0.25885	0.533597	no
P10101	XLOC_007805	SHISA9	chr16:12995476-13334273	con	dox	OK	0.58373	0.761626	0.383782	1.0939	0.11745	0.35631	no
P10102	XLOC_007805	SHISA9	chr16:12995476-13334273	con	dox	NOTEST	0.06998	0.0365247	-0.93807	0	1	1	no
P10103	XLOC_007806	ERCC4	chr16:14014013-14046205	con	dox	OK	1.57598	1.41795	-0.152444	-0.545347	0.43245	0.68832	no
P10104	XLOC_007807	MKL2	chr16:14165195-14360630	con	dox	OK	4.23392	4.72147	0.157244	0.669984	0.341	0.612616	no
P10105	XLOC_007810	BFAR	chr16:14726667-14763093	con	dox	OK	26.8062	22.8345	-0.231351	-1.01434	0.14455	0.400038	no
P10106	XLOC_007811	NOMO1	chr16:14927642-14990014	con	dox	OK	17.421	19.1012	0.132831	0.583035	0.403	0.666333	no
P10107	XLOC_007814	NPIP	chr16:15031299-15045931	con	dox	OK	12.3065	11.8531	-0.0541608	-0.204457	0.77345	0.899695	no
P10108	XLOC_007815	PDXDC1	chr16:15068832-15131552	con	dox	OK	29.9011	42.6433	0.512121	2.26035	0.0012	0.0139508	yes
P10109	XLOC_007816	MPV17L	chr16:15489610-15503543	con	dox	NOTEST	0.30665	0.316394	0.045129	0	1	1	no
P1011	XLOC_000747	SLC50A1	chr1:155108287-155111334	con	dox	OK	31.8926	42.4551	0.412716	1.12175	0.11175	0.345605	no
P10110	XLOC_007816	MPV17L	chr16:15489610-15503543	con	dox	NOTEST	0.378525	0.257022	-0.558497	0	1	1	no
P10111	XLOC_007817	C16orf45	chr16:15528324-15682116	con	dox	OK	0.859104	1.40505	0.709717	1.59976	0.02555	0.131606	no
P10112	XLOC_007817	C16orf45	chr16:15528324-15682116	con	dox	NOTEST	1.82802e-05	2.14556e-05	0.231074	0	1	1	no
P10113	XLOC_007818	NDE1	chr16:15737123-15950887	con	dox	OK	13.5134	15.4601	0.194158	0.814251	0.2444	0.519402	no
P10114	XLOC_007819	ABCC1	chr16:16043433-16236930	con	dox	NOTEST	0	0.202539	inf	0	1	1	no
P10115	XLOC_007819	ABCC1	chr16:16043433-16236930	con	dox	NOTEST	0.389875	0.181174	-1.10564	0	1	1	no
P10116	XLOC_007819	ABCC1	chr16:16043433-16236930	con	dox	OK	1.50368	2.6653	0.825799	0.794804	0.28005	0.554506	no
P10117	XLOC_007819	ABCC1	chr16:16043433-16236930	con	dox	OK	15.6223	22.1371	0.502862	2.00679	0.0044	0.0374124	yes
P10118	XLOC_007819	ABCC1	chr16:16043433-16236930	con	dox	NOTEST	0	0	0	0	1	1	no
P10119	XLOC_007820	NOMO3	chr16:16326388-16388668	con	dox	OK	8.93127	11.2333	0.33084	1.41417	0.04645	0.195222	no
P1012	XLOC_000748	TRIM46	chr1:155146262-155157447	con	dox	NOTEST	0.0479003	0.0270493	-0.824443	0	1	1	no
P10120	XLOC_007825	TMC7	chr16:18995255-19075262	con	dox	OK	1.33914	0.852349	-0.65179	-0.741045	0.2908	0.56498	no
P10121	XLOC_007825	TMC7	chr16:18995255-19075262	con	dox	OK	2.04256	2.85715	0.484204	0.842275	0.20765	0.481328	no
P10122	XLOC_007826	COQ7	chr16:19078916-19091417	con	dox	OK	3.54781	2.6086	-0.443655	-0.425125	0.5622	0.78166	no
P10123	XLOC_007826	COQ7	chr16:19078916-19091417	con	dox	OK	5.83558	7.39141	0.340976	0.629802	0.37905	0.647593	no
P10124	XLOC_007827	ITPRIPL2	chr16:19125253-19132952	con	dox	OK	2.60745	2.27377	-0.19755	-0.266973	0.65675	0.838408	no
P10125	XLOC_007828	SYT17	chr16:19179637-19278554	con	dox	NOTEST	0.171526	0.105234	-0.70483	0	1	1	no
P10126	XLOC_007829	CLEC19A	chr16:19297104-19322269	con	dox	NOTEST	0.0893288	0.104862	0.231296	0	1	1	no
P10127	XLOC_007830	TMC5	chr16:19422056-19510434	con	dox	OK	4.82301	4.09489	-0.236109	-0.949809	0.1765	0.448809	no
P10128	XLOC_007830	TMC5	chr16:19422056-19510434	con	dox	NOTEST	0.00114613	0.00127363	0.152167	0	1	1	no
P10129	XLOC_007830	TMC5	chr16:19422056-19510434	con	dox	NOTEST	0.0370474	0.0405705	0.13106	0	1	1	no
P1013	XLOC_000748	TRIM46	chr1:155146262-155157447	con	dox	NOTEST	0	0.050565	inf	0	1	1	no
P10130	XLOC_007831	CCP110	chr16:19535178-19564728	con	dox	OK	1.9298	1.15365	-0.742248	-1.41353	0.05085	0.207601	no
P10131	XLOC_007831	CCP110	chr16:19535178-19564728	con	dox	OK	1.84566	2.31209	0.325059	0.681085	0.2959	0.570204	no
P10132	XLOC_007832	C16orf62	chr16:19566736-19712485	con	dox	OK	23.1244	20.9331	-0.143631	-0.63311	0.36505	0.634878	no
P10133	XLOC_007833	IQCK	chr16:19717673-19868859	con	dox	OK	4.65874	4.833	0.0529781	0.119296	0.8707	0.946388	no
P10134	XLOC_007834	ACSM5	chr16:20420855-20452281	con	dox	NOTEST	0.0486208	0.0978481	1.00897	0	1	1	no
P10135	XLOC_007835	ACSM2A	chr16:20462858-20498991	con	dox	NOTEST	0.018486	0.0153889	-0.264541	0	1	1	no
P10136	XLOC_007836	ACSM3	chr16:20775311-20860990	con	dox	OK	4.59222	6.74748	0.555155	1.02096	0.1513	0.409812	no
P10137	XLOC_007836	ACSM3	chr16:20775311-20860990	con	dox	OK	3.01052	4.96163	0.720804	0.969258	0.1721	0.442478	no
P10138	XLOC_007837	LOC81691	chr16:20775311-20860990	con	dox	OK	0.341625	0.796935	1.22205	0.497626	0.55025	0.773884	no
P10139	XLOC_007837	LOC81691	chr16:20775311-20860990	con	dox	OK	3.40995	1.24668	-1.45166	-1.21548	0.1445	0.400033	no
P1014	XLOC_000748	TRIM46	chr1:155146262-155157447	con	dox	NOTEST	0	0	0	0	1	1	no
P10140	XLOC_007838	LYRM1	chr16:20869395-20936328	con	dox	OK	20.4917	22.2291	0.117408	0.406613	0.56365	0.78223	no
P10141	XLOC_007839	TMEM159	chr16:20944475-21191937	con	dox	OK	15.6614	23.486	0.584589	2.35226	0.00065	0.00869204	yes
P10142	XLOC_007840	ANKS4B	chr16:21245015-21263750	con	dox	OK	2.61265	3.81137	0.544794	1.90457	0.0076	0.0557951	no
P10143	XLOC_007843	METTL9	chr16:21610855-21668792	con	dox	OK	8.08389	6.00851	-0.428043	-0.734872	0.3025	0.577212	no
P10144	XLOC_007843	METTL9	chr16:21610855-21668792	con	dox	OK	20.3112	25.479	0.327035	1.15049	0.1024	0.327391	no
P10145	XLOC_007844	OTOA	chr16:21689834-21772050	con	dox	NOTEST	0.0154939	0.046028	1.57081	0	1	1	no
P10146	XLOC_007844	OTOA	chr16:21689834-21772050	con	dox	NOTEST	0.0333345	3.15297e-05	-10.0461	0	1	1	no
P10147	XLOC_007844	OTOA	chr16:21689834-21772050	con	dox	NOTEST	0.0150583	0.0307407	1.02959	0	1	1	no
P10148	XLOC_007845	UQCRC2	chr16:21964608-21994668	con	dox	OK	172.356	183.88	0.0933757	0.404356	0.54925	0.773463	no
P10149	XLOC_007846	C16orf52	chr16:22019455-22095972	con	dox	OK	1.99392	2.05883	0.0462113	0.161571	0.8133	0.917929	no
P1015	XLOC_000748	TRIM46	chr1:155146262-155157447	con	dox	NOTEST	0.133345	0	-inf	0	1	1	no
P10150	XLOC_007847	VWA3A	chr16:22103862-22168287	con	dox	NOTEST	0.161177	0.135855	-0.246578	0	1	1	no
P10151	XLOC_007848	EEF2K	chr16:22217591-22300066	con	dox	OK	4.62933	7.85949	0.763632	3.26975	5e-05	0.000999698	yes
