Status	PHR23r-FUBP2.bam	PHR22r-TCF4.bam	PHR21r-bcatMono.bam	PHR20r-bcatPoly.bam	PHR24r-IgG.bam	PHR19r-Input.bam	/data/images/proton/run15/www/con_b.bam	/data/images/proton/run15/www/con_a.bam
Assigned	1928037	6482708	6756591	6449115	5777721	3638521	30424750	25993573
Unassigned_Ambiguity	0	0	0	0	0	0	0	0
Unassigned_MultiMapping	0	0	0	0	0	0	0	0
Unassigned_NoFeatures	5108834	2725143	3054936	2601203	2902066	8296927	3874820	3626407
Unassigned_Unmapped	0	0	0	0	0	0	0	0
Unassigned_MappingQuality	0	0	0	0	0	0	0	0
Unassigned_FragmentLength	0	0	0	0	0	0	0	0
Unassigned_Chimera	0	0	0	0	0	0	0	0
Unassigned_Secondary	0	0	0	0	0	0	0	0
Unassigned_Nonjunction	0	0	0	0	0	0	0	0
Unassigned_Duplicate	0	0	0	0	0	0	0	0
