Status	PHR23r-FUBP2.bam	PHR22r-TCF4.bam	PHR21r-bcatMono.bam	PHR20r-bcatPoly.bam	PHR24r-IgG.bam	PHR19r-Input.bam	/data/images/proton/run15/www/con_b.bam	/data/images/proton/run15/www/con_a.bam
Assigned	408614	350890	312089	193552	116966	222641	11287442	9888449
Unassigned_Ambiguity	324534	326938	277391	177711	107351	272581	15934797	13185417
Unassigned_MultiMapping	0	0	0	0	0	0	0	0
Unassigned_NoFeatures	6303723	8530023	9222047	8679055	8455470	11440226	7077331	6546114
Unassigned_Unmapped	0	0	0	0	0	0	0	0
Unassigned_MappingQuality	0	0	0	0	0	0	0	0
Unassigned_FragmentLength	0	0	0	0	0	0	0	0
Unassigned_Chimera	0	0	0	0	0	0	0	0
Unassigned_Secondary	0	0	0	0	0	0	0	0
Unassigned_Nonjunction	0	0	0	0	0	0	0	0
Unassigned_Duplicate	0	0	0	0	0	0	0	0
