#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr13	+	NR_026580_utr5_4_0_chr13_114287435_f	166	4	4	1	114287494	114287495	121.977502531345	114287494	2.84e-03
chr13	+	NR_026580_utr5_4_0_chr13_114287435_f	166	10	10	1	114287509	114287510	121.977502531345	114287509	2.15e-04
chr13	+	NR_026580_utr5_4_0_chr13_114287435_f	166	5	5	1	114287596	114287597	121.977502531345	114287596	1.76e-03
chr13	+	NR_026580_utr5_5_0_chr13_114288205_f	144	6	6	1	114288247	114288248	202.325508176264	114288247	1.85e-03
chr13	+	NR_026580_utr5_5_0_chr13_114288205_f	144	5	5	1	114288276	114288277	202.325508176264	114288276	2.90e-03
chr13	+	NR_026580_utr5_6_0_chr13_114288849_f	69	5	5	1	114288849	114288850	177.301711681691	114288849	2.33e-03
chr13	+	NR_026580_utr5_9_0_chr13_114292133_f	67	10	10	1	114292171	114292172	248.032719775568	114292171	4.54e-04
chr13	+	NR_026580_utr5_10_0_chr13_114294435_f	1354	7	7	1	114294460	114294461	53.4633063294066	114294460	3.09e-04
chr13	+	NR_026580_utr5_10_0_chr13_114294435_f	1354	9	9	1	114294497	114294498	53.4633063294066	114294497	1.25e-04
chr13	+	NR_026580_utr5_10_0_chr13_114294435_f	1354	4	4	1	114294968	114294969	53.4633063294066	114294968	1.38e-03
