#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr6	-	NM_001136017_intron_3_0_chr6_41908324_r	107915	5	5	1	41978455	41978456	0.0307986697400048	41978455	7.49e-06
chr6	-	NM_001136017_intron_3_0_chr6_41908324_r	107915	5	5	1	41997717	41997718	0.0307986697400048	41997717	7.49e-06
chr6	-	NM_001136126_intron_2_0_chr6_41905133_r	111106	12	8	2	41908125	41908133	0.0634349113071622	41908125	1.27e-06
chr6	-	NM_001136126_intron_2_0_chr6_41905133_r	111106	5	5	1	41978455	41978456	0.0634349113071622	41978455	9.39e-06
chr6	-	NM_001136126_intron_2_0_chr6_41905133_r	111106	5	5	1	41997717	41997718	0.0634349113071622	41997717	9.39e-06
chr6	-	NM_001287434_intron_2_0_chr6_41905133_r	92614	12	8	2	41908125	41908133	0.072537549415648	41908125	2.08e-06
chr6	-	NM_001287434_intron_2_0_chr6_41905133_r	92614	5	5	1	41978455	41978456	0.072537549415648	41978455	1.09e-05
chr6	-	NM_001287434_intron_2_0_chr6_41905133_r	92614	5	5	1	41997717	41997718	0.072537549415648	41997717	1.09e-05
chr6	-	NM_001199917_intron_8_0_chr6_83892698_r	4029	5	5	1	83892933	83892934	0.117011188211446	83892933	1.16e-05
chr6	+	NM_001346813_intron_0_0_chr6_157100606_f	49755	6	6	1	157114449	157114450	0.0113702279723586	157114449	1.49e-06
chr6	+	NM_001346813_intron_1_0_chr6_157150556_f	71954	5	5	1	157151480	157151481	0.0134314709185456	157151480	6.92e-06
chr6	+	NM_001346813_intron_1_0_chr6_157150556_f	71954	6	6	1	157162978	157162979	0.0134314709185456	157162978	3.88e-06
chr6	+	NM_001346813_intron_1_0_chr6_157150556_f	71954	5	5	1	157168239	157168240	0.0134314709185456	157168239	6.92e-06
chr6	+	NM_001346813_intron_1_0_chr6_157150556_f	71954	9	9	1	157185443	157185444	0.0134314709185456	157185443	7.60e-07
chr6	+	NM_001346813_intron_1_0_chr6_157150556_f	71954	5	5	1	157193205	157193206	0.0134314709185456	157193205	6.92e-06
chr6	+	NM_001346813_intron_1_0_chr6_157150556_f	71954	7	7	1	157204334	157204335	0.0134314709185456	157204334	2.22e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	4	4	1	157257241	157257242	0.0232422434730777	157257241	1.78e-05
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	6	6	1	157279186	157279187	0.0232422434730777	157279186	5.60e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	4	4	1	157282329	157282330	0.0232422434730777	157282329	1.78e-05
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	5	5	1	157290098	157290099	0.0232422434730777	157290098	9.83e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	9	9	1	157297275	157297276	0.0232422434730777	157297275	1.15e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	5	5	1	157298031	157298032	0.0232422434730777	157298031	9.83e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	7	7	1	157303008	157303009	0.0232422434730777	157303008	3.26e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	4	4	1	157316657	157316658	0.0232422434730777	157316657	1.78e-05
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	5	5	1	157316696	157316697	0.0232422434730777	157316696	9.83e-06
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	4	4	1	157341902	157341903	0.0232422434730777	157341902	1.78e-05
chr6	+	NM_001346813_intron_3_0_chr6_157256711_f	149085	5	5	1	157389802	157389803	0.0232422434730777	157389802	9.83e-06
chr6	+	NM_001346813_intron_4_0_chr6_157406040_f	25566	6	6	1	157412104	157412105	0.0221280486882853	157412104	3.22e-06
chr6	+	NM_001346813_intron_5_0_chr6_157431696_f	22466	4	4	1	157444471	157444472	0.0230829647037438	157444471	1.48e-05
chr6	+	NM_001346813_intron_5_0_chr6_157431696_f	22466	4	4	1	157453947	157453948	0.0230829647037438	157453947	1.48e-05
chr6	+	NM_001346813_intron_6_0_chr6_157454342_f	15416	4	4	1	157454534	157454535	0.0244648716815733	157454534	1.66e-05
chr6	+	NM_001346813_intron_7_0_chr6_157470086_f	18088	4	4	1	157470407	157470408	0.0456112690890013	157470407	1.55e-05
chr6	+	NM_001346813_intron_7_0_chr6_157470086_f	18088	5	5	1	157471378	157471379	0.0456112690890013	157471378	9.02e-06
chr6	+	NM_001346813_intron_7_0_chr6_157470086_f	18088	4	4	1	157480108	157480109	0.0456112690890013	157480108	1.55e-05
chr6	+	NM_016224_intron_0_0_chr6_158244479_f	44100	4	4	1	158268721	158268722	0.00374157204209458	158268721	2.15e-06
chr6	+	NM_016224_intron_6_0_chr6_158327245_f	3452	6	6	1	158328914	158328915	0.102427160480283	158328914	8.16e-06
chr6	+	NM_016224_intron_8_0_chr6_158331058_f	11505	5	5	1	158336481	158336482	0.0614651991269775	158336481	1.64e-05
chr6	+	NM_016224_intron_9_0_chr6_158342694_f	5449	5	5	1	158346622	158346623	0.142755152789771	158346622	1.13e-05
chr6	+	NM_016224_intron_15_0_chr6_158359780_f	2135	5	5	1	158359885	158359886	0.264976905276206	158359885	1.23e-05
chr6	+	NM_000876_intron_0_0_chr6_160390428_f	21788	10	10	1	160399605	160399606	0.0194737593892751	160399605	3.92e-07
chr6	+	NM_000876_intron_1_0_chr6_160412356_f	17686	5	5	1	160418025	160418026	0.0679728088389115	160418025	1.02e-05
chr6	+	NM_000876_intron_8_0_chr6_160454140_f	1311	4	4	1	160454203	160454204	0.39556207859215	160454203	2.55e-05
chr6	+	NM_000876_intron_9_0_chr6_160455555_f	6037	5	5	1	160457779	160457780	0.136660035660403	160457779	1.49e-05
chr6	+	NM_000876_intron_44_0_chr6_160517658_f	5893	4	4	1	160517933	160517934	0.135999445344758	160517933	3.08e-05
chr6	-	NM_182552_intron_0_0_chr6_169857730_r	114785	4	4	1	169868553	169868554	0.111714210939291	169868553	2.17e-05
chr6	-	NM_182552_intron_0_0_chr6_169857730_r	114785	5	5	1	169965850	169965851	0.111714210939291	169965850	1.27e-05
chr6	-	NM_182552_intron_8_0_chr6_170038757_r	5036	7	7	1	170038941	170038942	0.0702101981687724	170038941	2.41e-06
chr6	-	NM_182552_intron_9_0_chr6_170043883_r	3986	4	4	1	170047353	170047354	0.065050412071539	170047353	1.90e-05
chr6	-	NM_182552_intron_12_0_chr6_170052105_r	6267	8	8	1	170057445	170057446	1.25626550039499	170057445	9.92e-06
chr6	-	NM_182552_intron_18_0_chr6_170064383_r	1199	8	8	1	170064484	170064485	4.38409888401891	170064484	1.60e-05
chr6	+	NM_001286379_intron_0_0_chr6_170600161_f	26297	4	4	1	170613695	170613696	0.080673512106614	170613695	1.86e-05
chr6	+	NM_001286379_intron_4_0_chr6_170657412_f	9902	5	5	1	170657770	170657771	0.0714155843219426	170657770	1.61e-05
chr6	+	NM_001286379_intron_8_0_chr6_170704668_f	8970	4	4	1	170711751	170711752	0.541339152311076	170711751	4.52e-05
chr6	-	NM_001199462_intron_2_0_chr6_170889194_r	2951	4	4	1	170891189	170891190	4.53705231969883	170891189	1.93e-04
