#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr22	-	NR_110541_intron_1_0_chr22_30414719_r	21447	5	5	1	30424249	30424250	0.382478787013949	30424249	4.22e-07
chr22	+	NM_001167621_intron_7_0_chr22_46136419_f	66420	4	4	1	46165537	46165538	0.0546533151948233	46165537	6.77e-07
chr22	-	NM_001304809_intron_11_0_chr22_50217980_r	1398	4	4	1	50219371	50219372	0.23605626188322	50219371	1.86e-06
chr22	-	NM_001304808_intron_11_0_chr22_50217980_r	3165	4	4	1	50219371	50219372	0.223430368390482	50219371	1.60e-06
chr22	+	NM_001242898_intron_21_0_chr22_50879456_f	2839	5	5	1	50879906	50879907	4.25938241734606	50879906	2.46e-06
chr22	-	NM_001130923_intron_8_0_chr22_51221474_r	455	34	13	8	51221622	51221630	5.49147650485882	51221627	1e-45
chr22	-	NM_001130919_intron_7_0_chr22_51220776_r	1153	34	13	8	51221622	51221630	4.15012704651757	51221627	1e-45
chr22	-	NM_007081_intron_7_0_chr22_51220776_r	1153	34	13	8	51221622	51221630	4.15012704651757	51221627	1e-45
