#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chrX	+	NM_032796_exon_3_0_chrX_16759839_f	74	7	7	1	16759909	16759910	42.6842583504898	16759909	3.43e-04
chrX	+	NM_032796_exon_4_0_chrX_16761824_f	140	7	7	1	16761875	16761876	35.3578557977938	16761875	2.76e-04
chrX	+	NM_032796_exon_7_0_chrX_16775285_f	148	7	7	1	16775380	16775381	40.9322925226712	16775380	2.13e-04
chrX	+	NM_032796_exon_8_0_chrX_16778355_f	2453	4	4	1	16779735	16779736	3.73806384164745	16779735	1.58e-04
chrX	+	NR_033181_exon_8_0_chrX_16778355_f	2453	4	4	1	16779735	16779736	3.73806384164745	16779735	1.58e-04
chrX	+	NM_001032393_exon_1_0_chrX_100666924_f	2205	8	8	1	100668293	100668294	37.3943400092767	100668293	1.28e-04
chrX	+	NM_001032393_exon_1_0_chrX_100666924_f	2205	5	5	1	100668590	100668591	37.3943400092767	100668590	5.75e-04
chrX	+	NM_019597_exon_1_0_chrX_100666924_f	2205	8	8	1	100668293	100668294	37.3943400092767	100668293	1.28e-04
chrX	+	NM_019597_exon_1_0_chrX_100666924_f	2205	5	5	1	100668590	100668591	37.3943400092767	100668590	5.76e-04
chrX	+	NM_001199974_exon_3_0_chrX_100666924_f	2205	8	8	1	100668293	100668294	37.3943400092767	100668293	1.28e-04
chrX	+	NM_001199974_exon_3_0_chrX_100666924_f	2205	5	5	1	100668590	100668591	37.3943400092767	100668590	5.75e-04
chrX	+	NM_001199973_exon_4_0_chrX_100666924_f	2205	8	8	1	100668293	100668294	37.3943400092767	100668293	1.27e-04
chrX	+	NM_001199973_exon_4_0_chrX_100666924_f	2205	5	5	1	100668590	100668591	37.3943400092767	100668590	5.72e-04
chrX	-	NM_031462_exon_0_0_chrX_149934809_r	2766	5	5	1	149936919	149936920	6.51082232574463	149936919	1.17e-04
