#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr20	+	NM_001243895_exon_5_0_chr20_62521203_f	1696	4	4	1	62522587	62522588	35.5663337211298	62522587	4.59e-04
chr20	+	NM_199361_exon_7_0_chr20_62521203_f	1696	4	4	1	62522587	62522588	35.5663337211298	62522587	5.67e-04
chr20	+	NM_003288_exon_6_0_chr20_62521203_f	1696	4	4	1	62522587	62522588	35.5663337211298	62522587	4.09e-04
chr20	+	NM_012469_exon_4_0_chr20_62626269_f	177	5	5	1	62626319	62626320	79.10571127642	62626319	3.46e-04
chr20	+	NM_012469_exon_12_0_chr20_62654110_f	122	4	4	1	62654202	62654203	116.89345769216	62654202	2.56e-03
chr20	+	NM_012469_exon_13_0_chr20_62655908_f	139	5	5	1	62655955	62655956	57.4883123043266	62655955	8.87e-04
chr20	+	NM_012469_exon_17_0_chr20_62659831_f	92	7	7	1	62659911	62659912	93.2627500753402	62659911	1.25e-04
chr20	+	NM_012469_exon_18_0_chr20_62660730_f	115	4	4	1	62660810	62660811	118.884384711423	62660810	3.07e-03
chr20	+	NM_012469_exon_19_0_chr20_62663271_f	127	4	4	1	62663321	62663322	63.1058843635165	62663321	7.92e-04
