#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr14	+	NM_020806_exon_8_0_chr14_67431908_f	135	4	4	1	67431966	67431967	7.68269459310087	67431966	5.19e-05
chr14	-	NM_001040108_exon_4_0_chr14_75497246_r	160	4	4	1	75497372	75497373	10.0180591427082	75497372	5.91e-05
chr14	-	NM_001040108_exon_5_0_chr14_75498771_r	112	4	4	1	75498812	75498813	6.52436624840243	75498812	3.53e-05
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	4	4	1	103809072	103809073	21.5118285643233	103809072	1.54e-04
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	4	4	1	103809072	103809073	21.5118285643233	103809072	1.54e-04
chr14	+	NM_001203258_exon_4_0_chr14_105916395_f	127	4	4	1	105916462	105916463	35.4506585689166	105916462	4.47e-04
chr14	+	NM_001203258_exon_6_0_chr14_105920530_f	118	5	5	1	105920566	105920567	112.066424308262	105920566	7.30e-04
chr14	+	NM_001198983_exon_3_0_chr14_105958444_f	203	4	4	1	105958575	105958576	5.10918113334295	105958575	4.46e-05
