#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr21	+	NM_015056_cds_12_0_chr21_45107397_f	725	4	4	1	45107469	45107470	19.0200879463994	45107469	6.33e-04
chr21	+	NM_015056_cds_12_0_chr21_45107397_f	725	5	5	1	45108001	45108002	19.0200879463994	45108001	3.63e-04
chr21	+	NM_015056_cds_13_0_chr21_45110169_f	153	5	5	1	45110272	45110273	64.8612518120749	45110272	7.90e-04
chr21	+	NM_015056_cds_14_0_chr21_45111320_f	64	5	5	1	45111345	45111346	45.3022527409233	45111345	6.31e-04
chr21	+	NM_015056_cds_15_0_chr21_45113071_f	194	4	4	1	45113135	45113136	31.8342206839243	45113135	1.13e-03
chr21	+	NM_001146116_cds_3_0_chr21_47916901_f	120	5	5	1	47917011	47917012	17.8753604311069	47917011	3.41e-04
chr21	+	NM_001146116_cds_4_0_chr21_47918495_f	252	5	5	1	47918565	47918566	10.1022445136554	47918565	1.31e-04
chr21	+	NM_001146116_cds_7_0_chr21_47931342_f	186	6	6	1	47931459	47931460	15.3344105789715	47931459	7.89e-05
chr21	+	NM_001146116_cds_34_0_chr21_47983771_f	75	8	8	1	47983840	47983841	38.0293382358493	47983840	1.05e-04
chr21	+	NM_001146116_cds_35_0_chr21_47985626_f	175	8	8	1	47985694	47985695	23.4372072716805	47985694	5.56e-05
chr21	+	NM_001146116_cds_36_0_chr21_47986473_f	124	5	5	1	47986473	47986474	34.0271838054037	47986473	4.04e-04
chr21	+	NM_001242866_cds_6_0_chr21_48078657_f	180	4	4	1	48078696	48078697	22.3933086719361	48078696	6.46e-04
