#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chrX	+	NM_001199974_utr3_3_0_chrX_100666981_f	2148	5	5	1	100667768	100667769	37.2453639285264	100667768	1.09e-04
chrX	+	NM_001199973_utr3_4_0_chrX_100666981_f	2148	5	5	1	100667768	100667769	37.2453639285264	100667768	1.09e-04
chrX	+	NM_002025_utr3_20_0_chrX_148072863_f	9331	5	5	1	148080382	148080383	0.0176833487360809	148080382	8.28e-13
chrX	+	NM_002025_utr3_20_0_chrX_148072863_f	9331	4	4	1	148080400	148080401	0.0176833487360809	148080400	5.75e-11
chrX	+	NM_001169123_utr3_20_0_chrX_148072863_f	9331	5	5	1	148080382	148080383	0.0176833487360809	148080382	8.29e-13
chrX	+	NM_001169123_utr3_20_0_chrX_148072863_f	9331	4	4	1	148080400	148080401	0.0176833487360809	148080400	5.76e-11
chrX	+	NM_001169122_utr3_19_0_chrX_148072863_f	9331	5	5	1	148080382	148080383	0.0176833487360809	148080382	8.34e-13
chrX	+	NM_001169122_utr3_19_0_chrX_148072863_f	9331	4	4	1	148080400	148080401	0.0176833487360809	148080400	5.79e-11
chrX	+	NM_001169124_utr3_19_0_chrX_148072863_f	9331	5	5	1	148080382	148080383	0.0176833487360809	148080382	8.31e-13
chrX	+	NM_001169124_utr3_19_0_chrX_148072863_f	9331	4	4	1	148080400	148080401	0.0176833487360809	148080400	5.77e-11
