#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr6	-	NM_001136017_cds_3_0_chr6_41908108_r	171	4	4	1	41908264	41908265	18.7472451793371	41908264	3.11e-04
chr6	-	NM_001199917_cds_11_0_chr6_83900528_r	206	4	4	1	83900568	83900569	46.228393988054	83900568	9.05e-04
chr6	+	NM_001346813_cds_4_0_chr6_157405796_f	244	4	4	1	157405940	157405941	13.9112875270008	157405940	2.50e-04
chr6	+	NM_001346813_cds_5_0_chr6_157431606_f	90	4	4	1	157431689	157431690	9.16685150313173	157431689	2.64e-04
chr6	+	NM_001346813_cds_6_0_chr6_157454162_f	180	4	4	1	157454219	157454220	6.54775107366552	157454219	1.42e-04
chr6	+	NM_001346813_cds_8_0_chr6_157488174_f	146	4	4	1	157488216	157488217	9.20272959120661	157488216	2.30e-04
chr6	+	NM_001346813_cds_8_0_chr6_157488174_f	146	4	4	1	157488272	157488273	9.20272959120661	157488272	2.30e-04
chr6	+	NM_001346813_cds_9_0_chr6_157495142_f	110	4	4	1	157495154	157495155	23.5719038651959	157495154	6.80e-04
chr6	+	NM_016224_cds_2_0_chr6_158294134_f	75	4	4	1	158294180	158294181	45.8866395242479	158294180	1.10e-03
chr6	+	NM_016224_cds_3_0_chr6_158296083_f	126	5	5	1	158296141	158296142	25.6297684883479	158296141	2.31e-04
chr6	+	NM_016224_cds_5_0_chr6_158322930_f	148	5	5	1	158323053	158323054	29.1463405900733	158323053	2.42e-04
chr6	+	NM_016224_cds_6_0_chr6_158327160_f	85	6	6	1	158327201	158327202	19.4121561242789	158327201	6.44e-05
chr6	+	NM_016224_cds_7_0_chr6_158330697_f	126	5	5	1	158330713	158330714	18.1466244041587	158330713	1.46e-04
chr6	+	NM_000876_cds_4_0_chr6_160445604_f	133	4	4	1	160445733	160445734	12.2290328323197	160445733	2.25e-04
chr6	+	NM_000876_cds_10_0_chr6_160461592_f	165	4	4	1	160461659	160461660	14.0002822956921	160461659	2.93e-04
chr6	+	NM_000876_cds_23_0_chr6_160482535_f	144	4	4	1	160482605	160482606	18.8247843367884	160482605	3.21e-04
chr6	-	NM_182552_cds_14_0_chr6_170059182_r	122	4	4	1	170059259	170059260	5.60315747615312	170059259	1.09e-04
chr6	-	NM_182552_cds_20_0_chr6_170067232_r	52	4	4	1	170067243	170067244	8.15950518410626	170067243	2.26e-04
chr6	+	NM_001286379_cds_1_0_chr6_170626458_f	1755	6	6	1	170626946	170626947	8.99896044996081	170626946	3.90e-05
