#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr21	+	NM_015056_cds_2_0_chr21_45092189_f	58	6	6	1	45092217	45092218	24.3847281364095	45092217	1.09e-04
chr21	+	NM_015056_cds_3_0_chr21_45093751_f	86	4	4	1	45093766	45093767	21.3791686219218	45093766	4.60e-04
chr21	+	NM_015056_cds_12_0_chr21_45107397_f	725	4	4	1	45108077	45108078	19.0200879463994	45108077	3.65e-04
chr21	+	NM_015056_cds_12_0_chr21_45107397_f	725	4	4	1	45108113	45108114	19.0200879463994	45108113	3.65e-04
chr21	+	NM_015056_cds_13_0_chr21_45110169_f	153	4	4	1	45110197	45110198	64.8612518120749	45110197	1.60e-03
chr21	+	NM_015056_cds_13_0_chr21_45110169_f	153	4	4	1	45110241	45110242	64.8612518120749	45110241	1.60e-03
chr21	+	NM_001146116_cds_9_0_chr21_47952040_f	111	4	4	1	47952121	47952122	17.4134785310456	47952121	3.47e-04
chr21	+	NM_001146116_cds_10_0_chr21_47953437_f	124	4	4	1	47953470	47953471	18.2492158956355	47953470	4.29e-04
chr21	+	NM_001242865_cds_6_0_chr21_48071718_f	201	4	4	1	48071785	48071786	0.586365767790942	48071785	2.94e-06
