#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr19	+	NM_030973_cds_1_0_chr19_50321828_f	46	4	4	1	50321850	50321851	50.7308365794433	50321850	1.41e-03
chr19	+	NM_030973_cds_2_0_chr19_50322429_f	125	4	4	1	50322520	50322521	37.5264709533918	50322520	8.85e-04
chr19	+	NM_030973_cds_11_0_chr19_50335357_f	58	4	4	1	50335385	50335386	77.6247179009036	50335385	1.91e-03
chr19	-	NM_003969_cds_0_0_chr19_59067456_r	141	6	6	1	59067515	59067516	160.155204984806	59067515	1.04e-03
chr19	-	NM_003969_cds_1_0_chr19_59067683_r	64	5	5	1	59067714	59067715	202.571048841527	59067714	2.65e-03
chr19	-	NM_003969_cds_3_0_chr19_59068259_r	39	7	7	1	59068277	59068278	260.499758099985	59068277	1.05e-03
chr19	-	NM_003969_cds_3_0_chr19_59068259_r	39	4	4	1	59068291	59068292	260.499758099985	59068291	6.74e-03
chr19	-	NM_003969_cds_4_0_chr19_59068430_r	95	11	11	1	59068476	59068477	92.5507383338743	59068476	2.42e-05
chr19	-	NM_003969_cds_5_0_chr19_59069640_r	109	4	4	1	59069663	59069664	45.8462717378121	59069663	1.21e-03
chr19	-	NM_003969_cds_5_0_chr19_59069640_r	109	4	4	1	59069673	59069674	45.8462717378121	59069673	1.21e-03
chr19	-	NM_003422_cds_4_0_chr19_59082361_r	396	4	4	1	59082734	59082735	11.0716518154708	59082734	6.68e-04
chr19	-	NM_198055_cds_4_0_chr19_59082361_r	396	4	4	1	59082734	59082735	11.0716518154708	59082734	6.67e-04
chr19	-	NM_001267033_cds_4_0_chr19_59082361_r	396	4	4	1	59082734	59082735	11.0716518154708	59082734	6.63e-04
