#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr13	+	NM_007111_cds_4_0_chr13_114285938_f	122	5	5	1	114286023	114286024	73.6138964970461	114286023	2.75e-04
chr13	+	NM_007111_cds_5_0_chr13_114287435_f	166	5	5	1	114287481	114287482	121.977502531345	114287481	3.38e-04
chr13	+	NM_007111_cds_6_0_chr13_114288205_f	144	4	4	1	114288213	114288214	202.325508176264	114288213	5.28e-03
chr13	+	NM_007111_cds_7_0_chr13_114288849_f	69	5	5	1	114288884	114288885	177.301711681691	114288884	3.70e-04
chr13	+	NM_007111_cds_9_0_chr13_114290849_f	167	5	5	1	114290988	114290989	122.093993074218	114290988	3.31e-04
chr13	+	NM_007111_cds_10_0_chr13_114292133_f	79	6	6	1	114292153	114292154	215.727677146033	114292153	1.95e-04
chr13	+	NM_007111_cds_10_0_chr13_114292133_f	79	10	10	1	114292171	114292172	215.727677146033	114292171	5.47e-06
chr13	+	NM_007111_cds_11_0_chr13_114294435_f	148	7	7	1	114294455	114294456	228.551905719973	114294455	1.45e-04
chr13	+	NM_007111_cds_11_0_chr13_114294435_f	148	4	4	1	114294544	114294545	228.551905719973	114294544	2.03e-03
