#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr3	-	NM_001308155_exon_6_0_chr3_167747568_r	257	4	4	1	167747801	167747802	38.797335933766	167747801	8.82e-04
chr3	-	NM_001308155_exon_7_0_chr3_167750308_r	333	4	4	1	167750366	167750367	67.3887461851846	167750366	2.32e-03
chr3	-	NM_012287_exon_2_0_chr3_195009850_r	111	5	5	1	195009936	195009937	10.1932557254901	195009936	9.54e-05
chr3	-	NM_012287_exon_3_0_chr3_195012435_r	110	6	6	1	195012489	195012490	8.14302133524948	195012489	2.08e-05
chr3	-	NM_012287_exon_4_0_chr3_195012994_r	188	6	6	1	195013007	195013008	5.01529869472252	195013007	6.55e-05
chr3	-	NM_015562_exon_0_0_chr3_196080369_r	3349	5	5	1	196081280	196081281	3.46293720563642	196081280	6.40e-05
chr3	-	NM_015562_exon_0_0_chr3_196080369_r	3349	4	4	1	196083572	196083573	3.46293720563642	196083572	1.20e-04
chr3	-	NM_015562_exon_3_0_chr3_196094899_r	128	5	5	1	196094936	196094937	7.55037545682055	196094936	1.16e-04
