#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr19	-	NM_001167870_exon_1_0_chr19_41939442_r	137	6	6	1	41939456	41939457	42.4982500343312	41939456	5.29e-04
chr19	+	NM_030973_exon_4_0_chr19_50332227_f	121	5	5	1	50332294	50332295	49.2867080817732	50332294	7.79e-04
chr19	+	NM_030973_exon_5_0_chr19_50333043_f	163	5	5	1	50333059	50333060	25.596484565274	50333059	3.53e-04
chr19	+	NM_014347_exon_3_0_chr19_58982098_f	2848	4	4	1	58984169	58984170	4.11349586411599	58984169	1.87e-04
chr19	-	NM_003969_exon_0_0_chr19_59067079_r	518	12	12	1	59067172	59067173	49.1005487848385	59067172	2.22e-05
chr19	-	NM_003969_exon_0_0_chr19_59067079_r	518	4	4	1	59067436	59067437	49.1005487848385	59067436	1.08e-03
chr19	-	NM_003969_exon_4_0_chr19_59068430_r	95	10	10	1	59068485	59068486	92.5507383338743	59068485	1.07e-04
chr19	-	NM_003969_exon_5_0_chr19_59069640_r	704	7	7	1	59070068	59070069	8.6050842235161	59070068	1.56e-04
chr19	-	NM_003422_exon_0_0_chr19_59073284_r	1588	4	4	1	59074061	59074062	4.24531769864359	59074061	2.37e-04
