#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr12	-	NM_001105237_exon_0_0_chr12_109038885_r	2414	5	5	1	109039788	109039789	34.2349192010674	109039788	3.78e-04
chr12	+	NM_012174_exon_10_0_chr12_117465833_f	3121	7	7	1	117466429	117466430	1.55585139257621	117466429	1.10e-05
chr12	+	NM_153348_exon_10_0_chr12_117465833_f	3121	7	7	1	117466429	117466430	1.55585139257621	117466429	1.10e-05
chr12	-	NM_015347_exon_15_0_chr12_130941041_r	205	8	8	1	130941138	130941139	8.96882195846477	130941138	3.72e-05
chr12	+	NM_001261411_exon_8_0_chr12_132238913_f	132	6	6	1	132239024	132239025	17.8575029281787	132239024	1.91e-04
chr12	+	NM_001261411_exon_9_0_chr12_132239931_f	94	6	6	1	132239977	132239978	35.3578557977938	132239977	4.34e-04
chr12	+	NM_001261411_exon_10_0_chr12_132241018_f	172	6	6	1	132241024	132241025	22.7496281489681	132241024	2.51e-04
chr12	-	NM_001161344_exon_0_0_chr12_133416938_r	1245	4	4	1	133417034	133417035	2.55598957574413	133417034	7.59e-05
chr12	-	NM_001161344_exon_0_0_chr12_133416938_r	1245	4	4	1	133417986	133417987	2.55598957574413	133417986	7.59e-05
