#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr9	-	NM_001329862_utr3_0_0_chr9_131071379_r	450	7	7	1	131071493	131071494	47.353335764749	131071493	2.17e-05
chr9	-	NM_001329861_utr3_0_0_chr9_131071379_r	450	7	7	1	131071493	131071494	47.353335764749	131071493	2.25e-05
chr9	-	NM_001329863_utr3_0_0_chr9_131071379_r	450	7	7	1	131071493	131071494	47.353335764749	131071493	2.17e-05
chr9	-	NM_015679_utr3_0_0_chr9_131071379_r	450	7	7	1	131071493	131071494	47.353335764749	131071493	2.24e-05
chr9	+	NM_001173989_utr3_7_0_chr9_139728412_f	517	5	5	1	139728444	139728445	28.268047188436	139728444	1.32e-04
chr9	+	NM_024718_utr3_14_0_chr9_139734975_f	665	5	5	1	139735439	139735440	7.51465205928049	139735439	1.85e-04
chr9	+	NM_001173988_utr3_14_0_chr9_139734975_f	665	5	5	1	139735439	139735440	7.51465205928049	139735439	1.85e-04
