#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr19	-	NM_001167870_intron_0_0_chr19_41938314_r	1128	6	6	1	41938940	41938941	5.4959314863001	41938940	5.93e-05
chr19	-	NM_001167870_intron_0_0_chr19_41938314_r	1128	6	6	1	41939300	41939301	5.4959314863001	41939300	5.93e-05
chr19	-	NM_003422_intron_0_0_chr19_59074872_r	5772	9	9	1	59076018	59076019	2.24611003566489	59076018	6.29e-06
chr19	-	NM_003422_intron_0_0_chr19_59074872_r	5772	6	6	1	59079655	59079656	2.24611003566489	59079655	2.85e-05
chr19	-	NM_003422_intron_3_0_chr19_59081895_r	466	5	5	1	59081897	59081898	4.29959619858723	59081897	8.31e-05
chr19	+	NR_027334_intron_2_0_chr19_59081825_f	1400	5	5	1	59082554	59082555	0.521949299872194	59082554	1.68e-05
