#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr8	-	NM_001164623_exon_0_0_chr8_141530250_r	12002	4	4	1	141538041	141538042	8.68676310579581	141538041	3.30e-05
chr8	-	NM_001164623_exon_1_0_chr8_141542515_r	200	4	4	1	141542584	141542585	27.3434084836272	141542584	2.14e-04
chr8	-	NM_001164623_exon_2_0_chr8_141549419_r	135	4	4	1	141549427	141549428	29.1593181147238	141549427	2.65e-04
chr8	-	NM_001164623_exon_5_0_chr8_141557567_r	160	6	6	1	141557713	141557714	21.8040110753062	141557713	3.50e-05
chr8	-	NM_001164623_exon_6_0_chr8_141559213_r	185	6	6	1	141559255	141559256	17.2011190367645	141559255	5.34e-06
chr8	-	NM_001164623_exon_6_0_chr8_141559213_r	185	4	4	1	141559348	141559349	17.2011190367645	141559348	8.11e-05
chr8	-	NM_001164623_exon_13_0_chr8_141570473_r	137	4	4	1	141570546	141570547	20.6469230936022	141570546	2.26e-04
chr8	-	NM_138367_exon_1_0_chr8_145979068_r	114	4	4	1	145979146	145979147	13.6468917114292	145979146	1.05e-04
chr8	+	NM_001282795_exon_4_0_chr8_146066740_f	1868	4	4	1	146067767	146067768	8.25269011126236	146067767	5.37e-05
chr8	+	NM_003416_exon_4_0_chr8_146066740_f	1868	4	4	1	146067767	146067768	8.25269011126236	146067767	5.37e-05
chr8	+	NM_001282797_exon_3_0_chr8_146066740_f	1868	4	4	1	146067767	146067768	8.25269011126236	146067767	5.32e-05
