#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr19	-	NM_001167870_intron_2_0_chr19_41944320_r	1467	4	4	1	41945653	41945654	0.465974923033865	41945653	3.77e-05
chr19	-	NR_135478_intron_4_0_chr19_41944320_r	1467	4	4	1	41945653	41945654	0.465974923033865	41945653	3.73e-05
chr19	-	NR_135477_intron_4_0_chr19_41944320_r	1467	4	4	1	41945653	41945654	0.465974923033865	41945653	3.72e-05
chr19	-	NR_135476_intron_3_0_chr19_41944320_r	1467	4	4	1	41945653	41945654	0.465974923033865	41945653	3.73e-05
chr19	+	NM_030973_intron_9_0_chr19_50334719_f	474	4	4	1	50334876	50334877	1.29297362973648	50334876	6.54e-05
chr19	-	NM_003422_intron_4_0_chr19_59082797_r	1943	4	4	1	59083112	59083113	5.31368702673998	59083112	1.37e-04
chr19	-	NM_198055_intron_4_0_chr19_59082797_r	1625	4	4	1	59083112	59083113	5.00449651291851	59083112	1.57e-04
chr19	+	NR_027334_intron_2_0_chr19_59081825_f	1400	4	4	1	59082734	59082735	0.521949299872194	59082734	2.26e-05
chr19	+	NR_027334_intron_2_0_chr19_59081825_f	1400	4	4	1	59083112	59083113	0.521949299872194	59083112	2.26e-05
chr19	+	NR_026052_intron_0_0_chr19_59086956_f	5656	4	4	1	59088378	59088379	0.133362963876639	59088378	1.99e-05
