#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr1	-	NM_001195684_intron_13_0_chr1_92224308_r	38536	4	4	1	92240347	92240348	0.0152921319449319	92240347	1.44e-05
chr1	-	NM_001195684_intron_13_0_chr1_92224308_r	38536	4	4	1	92251409	92251410	0.0152921319449319	92251409	1.44e-05
chr1	-	NM_001195684_intron_14_0_chr1_92263029_r	63999	5	5	1	92291180	92291181	0.0184158376421474	92291180	4.89e-06
chr1	-	NM_001195684_intron_14_0_chr1_92263029_r	63999	4	4	1	92299166	92299167	0.0184158376421474	92299166	1.27e-05
chr1	-	NM_001195684_intron_15_0_chr1_92327202_r	37992	4	4	1	92332548	92332549	0.0483946225912107	92332548	4.57e-05
chr1	+	NM_001303242_intron_5_0_chr1_150999804_f	6478	4	4	1	151001303	151001304	0.101885351686552	151001303	1.70e-05
chr1	-	NM_001286644_intron_1_0_chr1_175916376_r	39703	4	4	1	175929641	175929642	0.0184048817424646	175929641	1.28e-05
chr1	-	NM_001286644_intron_1_0_chr1_175916376_r	39703	696	566	10	175937598	175937610	0.0184048817424646	175937603	1e-45
chr1	-	NM_001286644_intron_1_0_chr1_175916376_r	39703	6	6	1	175940475	175940476	0.0184048817424646	175940475	1.99e-06
chr1	-	NM_001286644_intron_4_0_chr1_175958616_r	38092	6	6	1	175972371	175972372	0.00804459598465678	175972371	1.32e-06
chr1	-	NM_001286644_intron_4_0_chr1_175958616_r	38092	4	4	1	175981530	175981531	0.00804459598465678	175981530	7.77e-06
chr1	-	NM_001286644_intron_5_0_chr1_175996825_r	15497	4	4	1	176011263	176011264	0.00760531195237655	176011263	5.99e-06
chr1	-	NM_001286644_intron_16_0_chr1_176153829_r	21879	4	4	1	176164156	176164157	0.0150832603918251	176164156	1.21e-05
chr1	+	NM_030806_intron_0_0_chr1_184356503_f	90017	5	5	1	184401292	184401293	0.00235674522353292	184401292	1.15e-07
chr1	-	NM_173083_intron_3_0_chr1_226426798_r	11742	6	6	1	226429839	226429840	0.166621360995678	226429839	4.57e-06
chr1	-	NM_145214_intron_2_0_chr1_228584867_r	3798	4	4	1	228587530	228587531	2.69978361805166	228587530	1.41e-04
chr1	-	NM_018230_intron_10_0_chr1_229602504_r	3823	4	4	1	229605930	229605931	0.376114605225464	229605930	2.96e-05
chr1	+	NR_028400_intron_6_0_chr1_231830552_f	55120	5	5	1	231860001	231860002	0.00384882320005012	231860001	2.30e-07
chr1	+	NR_028394_intron_7_0_chr1_231837771_f	47901	5	5	1	231860001	231860002	0.00393677023280447	231860001	7.61e-07
chr1	-	NM_022743_intron_0_0_chr1_245912967_r	14376	4	4	1	245926622	245926623	0.0459107754747833	245926622	1.43e-05
chr1	-	NM_022743_intron_1_0_chr1_245927452_r	94346	7	7	1	245970533	245970534	0.0124922645714688	245970533	3.90e-07
chr1	-	NM_022743_intron_1_0_chr1_245927452_r	94346	4	4	1	245975823	245975824	0.0124922645714688	245975823	7.34e-06
chr1	-	NM_022743_intron_1_0_chr1_245927452_r	94346	7	7	1	245999788	245999789	0.0124922645714688	245999788	3.90e-07
chr1	-	NM_022743_intron_1_0_chr1_245927452_r	94346	5	5	1	246008493	246008494	0.0124922645714688	246008493	2.67e-06
chr1	-	NM_022743_intron_3_0_chr1_246027189_r	51643	4	4	1	246055209	246055210	0.0155189421880344	246055209	1.17e-05
chr1	-	NM_022743_intron_3_0_chr1_246027189_r	51643	4	4	1	246067208	246067209	0.0155189421880344	246067208	1.17e-05
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246196856	246196857	0.00967172963509546	246196856	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246198721	246198722	0.00967172963509546	246198721	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	5	5	1	246216963	246216964	0.00967172963509546	246216963	3.19e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246266331	246266332	0.00967172963509546	246266331	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246309456	246309457	0.00967172963509546	246309456	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	5	5	1	246309845	246309846	0.00967172963509546	246309845	3.19e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	7	7	1	246329535	246329536	0.00967172963509546	246329535	5.70e-07
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246353124	246353125	0.00967172963509546	246353124	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	6	6	1	246404935	246404936	0.00967172963509546	246404935	1.33e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246405367	246405368	0.00967172963509546	246405367	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246416682	246416683	0.00967172963509546	246416682	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246457215	246457216	0.00967172963509546	246457215	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246458562	246458563	0.00967172963509546	246458562	7.91e-06
chr1	-	NM_022743_intron_6_0_chr1_246093240_r	397263	4	4	1	246458904	246458905	0.00967172963509546	246458904	7.91e-06
chr1	-	NM_022743_intron_10_0_chr1_246518397_r	62201	4	4	1	246541796	246541797	0.00644237818858748	246541796	6.59e-06
chr1	-	NM_001167740_intron_10_0_chr1_246518397_r	151959	4	4	1	246541796	246541797	0.0110135311131878	246541796	7.73e-06
chr1	-	NM_001167740_intron_10_0_chr1_246518397_r	151959	4	4	1	246580843	246580844	0.0110135311131878	246580843	7.73e-06
chr1	-	NM_001167740_intron_10_0_chr1_246518397_r	151959	4	4	1	246625015	246625016	0.0110135311131878	246625015	7.73e-06
chr1	-	NM_001167740_intron_10_0_chr1_246518397_r	151959	5	5	1	246667807	246667808	0.0110135311131878	246667807	2.90e-06
chr1	-	NM_032752_intron_3_0_chr1_247473759_r	12697	5	5	1	247476678	247476679	0.144806529218341	247476678	1.23e-05
chr1	-	NM_032752_intron_3_0_chr1_247473759_r	12697	4	4	1	247484381	247484382	0.144806529218341	247484381	3.00e-05
chr1	-	NM_001193328_intron_7_0_chr1_249151697_r	330	4	4	1	249151705	249151706	33.1435254346996	249151705	5.79e-04
