#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr9	-	NM_001123355_exon_4_0_chr9_127923120_r	66	4	4	1	127923162	127923163	46.7866576718282	127923162	1.21e-03
chr9	-	NM_001123355_exon_5_0_chr9_127933364_r	96	4	4	1	127933408	127933409	63.1039509724514	127933408	1.88e-03
chr9	+	NM_001317968_exon_1_0_chr9_140507348_f	111	5	5	1	140507427	140507428	78.9977318725483	140507427	1.02e-03
chr9	+	NM_001317968_exon_1_0_chr9_140507348_f	111	4	4	1	140507451	140507452	78.9977318725483	140507451	2.13e-03
chr9	+	NM_001317968_exon_2_0_chr9_140507912_f	51	15	15	1	140507936	140507937	86.89250836582	140507936	1.04e-06
chr9	+	NM_001317968_exon_3_0_chr9_140508067_f	155	4	4	1	140508113	140508114	62.3514876434213	140508113	1.48e-03
chr9	+	NM_001317968_exon_4_0_chr9_140508484_f	183	5	5	1	140508571	140508572	43.1507529772711	140508571	5.52e-04
chr9	+	NM_001317968_exon_6_0_chr9_140509011_f	802	4	4	1	140509522	140509523	16.0770965265114	140509522	5.73e-04
