#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr5	+	NM_001161661_exon_0_0_chr5_167719065_f	212	4	4	1	167719259	167719260	16.0111045122085	167719259	4.67e-04
chr5	+	NM_001161661_exon_1_0_chr5_167798429_f	110	4	4	1	167798483	167798484	51.4296084331546	167798483	2.47e-03
chr5	+	NM_001161661_exon_2_0_chr5_167812216_f	204	4	4	1	167812222	167812223	33.6246275724117	167812222	9.84e-04
chr5	+	NM_001161661_exon_11_0_chr5_167855038_f	109	5	5	1	167855084	167855085	43.0349437538897	167855084	5.67e-04
chr5	+	NM_001161661_exon_15_0_chr5_167868687_f	153	4	4	1	167868815	167868816	43.292189451765	167868815	1.21e-03
chr5	+	NM_001161661_exon_16_0_chr5_167871499_f	92	9	9	1	167871544	167871545	45.0940769595051	167871544	2.76e-05
chr5	+	NM_001161661_exon_17_0_chr5_167880973_f	133	4	4	1	167880974	167880975	61.6768612412644	167880974	1.36e-03
chr5	+	NR_028325_exon_2_0_chr5_180751054_f	4143	4	4	1	180754111	180754112	1.19481047832274	180754111	6.65e-05
chr5	+	NR_028327_exon_3_0_chr5_180753651_f	1546	4	4	1	180754111	180754112	0.686116218585908	180754111	2.78e-05
chr5	+	NR_028322_exon_2_0_chr5_180751054_f	4143	4	4	1	180754111	180754112	1.19481047832274	180754111	6.66e-05
