#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr3	-	NM_001308155_exon_3_0_chr3_167742716_r	168	5	5	1	167742807	167742808	53.7383284545834	167742807	6.81e-04
chr3	-	NM_001308155_exon_7_0_chr3_167750308_r	333	4	4	1	167750488	167750489	67.3887461851846	167750488	1.31e-03
chr3	-	NM_012287_exon_0_0_chr3_194995465_r	4693	4	4	1	194999713	194999714	2.28536464066996	194999713	7.08e-05
chr3	-	NM_012287_exon_1_0_chr3_195006525_r	62	4	4	1	195006575	195006576	12.5463359282494	195006575	3.72e-04
chr3	-	NM_012287_exon_2_0_chr3_195009850_r	111	5	5	1	195009904	195009905	10.1932557254901	195009904	2.05e-04
chr3	-	NM_012287_exon_3_0_chr3_195012435_r	110	4	4	1	195012463	195012464	8.14302133524948	195012463	2.08e-04
