#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr19	+	NM_030973_exon_1_0_chr19_50321828_f	46	4	4	1	50321850	50321851	50.7308365794433	50321850	1.29e-03
chr19	+	NM_030973_exon_2_0_chr19_50322429_f	125	4	4	1	50322520	50322521	37.5264709533918	50322520	7.08e-04
chr19	+	NM_030973_exon_11_0_chr19_50335357_f	58	4	4	1	50335385	50335386	77.6247179009036	50335385	1.58e-03
chr19	+	NM_014347_exon_3_0_chr19_58982098_f	2848	6	6	1	58984232	58984233	4.11349586411599	58984232	3.15e-05
chr19	+	NM_014347_exon_3_0_chr19_58982098_f	2848	4	4	1	58984502	58984503	4.11349586411599	58984502	1.76e-04
chr19	-	NM_003969_exon_0_0_chr19_59067079_r	518	6	6	1	59067515	59067516	49.1005487848385	59067515	4.21e-04
chr19	-	NM_003969_exon_1_0_chr19_59067683_r	64	5	5	1	59067714	59067715	202.571048841527	59067714	3.02e-03
chr19	-	NM_003969_exon_3_0_chr19_59068259_r	39	7	7	1	59068277	59068278	260.499758099985	59068277	1.04e-03
chr19	-	NM_003969_exon_3_0_chr19_59068259_r	39	4	4	1	59068291	59068292	260.499758099985	59068291	7.16e-03
chr19	-	NM_003969_exon_4_0_chr19_59068430_r	95	11	11	1	59068476	59068477	92.5507383338743	59068476	1.70e-05
chr19	-	NM_003969_exon_5_0_chr19_59069640_r	704	4	4	1	59069663	59069664	8.6050842235161	59069663	2.93e-04
chr19	-	NM_003969_exon_5_0_chr19_59069640_r	704	4	4	1	59069673	59069674	8.6050842235161	59069673	2.93e-04
chr19	-	NM_003422_exon_4_0_chr19_59082361_r	436	4	4	1	59082734	59082735	10.4884159400183	59082734	3.48e-04
chr19	+	NR_027334_exon_5_0_chr19_59084284_f	1881	6	6	1	59085000	59085001	1.64163711129222	59085000	7.59e-06
chr19	+	NR_026052_exon_1_0_chr19_59092612_f	3151	4	4	1	59092979	59092980	7.88473077560027	59092979	3.98e-04
