#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr13	-	NM_020121_exon_33_0_chr13_96651465_r	97	5	5	1	96651508	96651509	3.15912113657264	96651508	8.31e-05
chr13	-	NM_015296_exon_24_0_chr13_99515273_r	114	5	5	1	99515329	99515330	21.0906508267542	99515329	2.06e-04
chr13	-	NM_015296_exon_25_0_chr13_99515624_r	179	4	4	1	99515738	99515739	13.8270944460646	99515738	4.01e-04
chr13	-	NM_015296_exon_26_0_chr13_99519679_r	112	4	4	1	99519681	99519682	8.62900052208063	99519681	2.41e-04
chr13	-	NM_015296_exon_54_0_chr13_99607689_r	117	4	4	1	99607737	99607738	5.43967012273751	99607737	2.49e-04
chr13	+	NM_007111_exon_11_0_chr13_114294435_f	1354	4	4	1	114295025	114295026	53.4633063294066	114295025	1.35e-03
chr13	+	NM_007111_exon_11_0_chr13_114294435_f	1354	5	5	1	114295263	114295264	53.4633063294066	114295263	6.04e-04
chr13	+	NR_026580_exon_10_0_chr13_114294435_f	1354	4	4	1	114295025	114295026	53.4633063294066	114295025	1.34e-03
chr13	+	NR_026580_exon_10_0_chr13_114294435_f	1354	5	5	1	114295263	114295264	53.4633063294066	114295263	6.02e-04
chr13	-	NM_000820_exon_1_0_chr13_114524931_r	229	4	4	1	114524964	114524965	15.3371776240794	114524964	5.39e-04
chr13	-	NM_000820_exon_3_0_chr13_114529969_r	169	4	4	1	114530090	114530091	88.7084666169501	114530090	2.09e-03
chr13	-	NM_000820_exon_4_0_chr13_114531520_r	165	4	4	1	114531531	114531532	72.1443118298419	114531531	1.93e-03
