#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr12	-	NM_001105237_exon_5_0_chr12_109051080_r	120	4	4	1	109051141	109051142	149.878022076204	109051141	3.33e-03
chr12	-	NM_001105237_exon_7_0_chr12_109055805_r	130	4	4	1	109055889	109055890	103.172409994588	109055889	2.17e-03
chr12	-	NM_001105237_exon_8_0_chr12_109072048_r	123	4	4	1	109072067	109072068	87.9634461310968	109072067	1.87e-03
chr12	-	NM_001105237_exon_8_0_chr12_109072048_r	123	4	4	1	109072147	109072148	87.9634461310968	109072147	1.87e-03
chr12	-	NM_001105237_exon_9_0_chr12_109094900_r	200	4	4	1	109094951	109094952	57.5154454310779	109094951	1.36e-03
chr12	-	NM_015347_exon_0_0_chr12_130880681_r	3026	8	8	1	130882212	130882213	3.16265464946118	130882212	1.01e-05
chr12	-	NM_015347_exon_8_0_chr12_130919279_r	147	4	4	1	130919347	130919348	11.3850692138021	130919347	4.42e-04
chr12	-	NM_015347_exon_9_0_chr12_130921387_r	450	5	5	1	130921804	130921805	2.04289833498364	130921804	4.33e-05
chr12	-	NM_015347_exon_10_0_chr12_130922910_r	152	5	5	1	130922958	130922959	4.80742776198074	130922958	3.84e-05
chr12	-	NM_015347_exon_11_0_chr12_130926393_r	813	6	6	1	130926857	130926858	10.6406995307834	130926857	2.70e-04
chr12	-	NM_015347_exon_11_0_chr12_130926393_r	813	5	5	1	130927095	130927096	10.6406995307834	130927095	4.66e-04
chr12	-	NM_015347_exon_16_0_chr12_130963457_r	105	4	4	1	130963509	130963510	11.6737047713351	130963509	4.02e-04
chr12	+	NM_001261411_exon_10_0_chr12_132241018_f	172	5	5	1	132241059	132241060	22.7496281489681	132241059	2.02e-04
chr12	-	NM_001161344_exon_2_0_chr12_133420613_r	108	6	6	1	133420667	133420668	8.29381802664299	133420667	5.41e-05
chr12	-	NM_001161344_exon_3_0_chr12_133423629_r	88	6	6	1	133423654	133423655	16.8753402671289	133423654	8.85e-05
chr12	-	NM_001161344_exon_10_0_chr12_133435654_r	160	4	4	1	133435706	133435707	11.6386275334405	133435706	3.43e-04
