#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chrX	+	NM_032796_intron_5_0_chrX_16773217_f	1569	5	5	1	16773786	16773787	0.270423371302438	16773786	3.03e-05
chrX	+	NM_001199974_intron_2_0_chrX_100646811_f	20113	17	5	5	100648089	100648094	3.3459844645321	100648091	1.47e-09
chrX	+	NM_001199974_intron_2_0_chrX_100646811_f	20113	4	4	1	100650345	100650346	3.3459844645321	100650345	1.52e-04
chrX	+	NM_001199974_intron_2_0_chrX_100646811_f	20113	6	6	1	100650365	100650366	3.3459844645321	100650365	1.66e-05
chrX	+	NM_001199973_intron_2_0_chrX_100646811_f	3512	17	5	5	100648089	100648094	1.19470355581004	100648091	1.75e-09
chrX	-	NM_182314_intron_4_0_chrX_129771385_r	19170	4	4	1	129789674	129789675	0.0147554953772744	129789674	3.73e-05
chrX	-	NM_182314_intron_7_0_chrX_129801717_r	2222	4	4	1	129802981	129802982	0.0318252527432887	129802981	3.53e-05
chrX	-	NM_182314_intron_12_0_chrX_129843306_r	74215	5	5	1	129861816	129861817	0.00666994517508742	129861816	2.88e-06
chrX	-	NM_031462_intron_3_0_chrX_149945956_r	16208	4	4	1	149962067	149962068	0.0392671152739566	149962067	5.04e-05
chrX	-	NM_031462_intron_9_0_chrX_149999767_r	67228	4	4	1	150006449	150006450	0.00981753597051056	150006449	1.83e-05
chrX	-	NM_031462_intron_9_0_chrX_149999767_r	67228	4	4	1	150056158	150056159	0.00981753597051056	150056158	1.83e-05
chrX	-	NM_001242614_intron_10_0_chrX_149999767_r	67228	4	4	1	150006449	150006450	0.00981753597051056	150006449	1.85e-05
chrX	-	NM_001242614_intron_10_0_chrX_149999767_r	67228	4	4	1	150056158	150056159	0.00981753597051056	150056158	1.85e-05
chrX	-	NM_001184808_intron_6_0_chrX_149999767_r	67228	4	4	1	150006449	150006450	0.00981753597051056	150006449	1.79e-05
chrX	-	NM_001184808_intron_6_0_chrX_149999767_r	67228	4	4	1	150056158	150056159	0.00981753597051056	150056158	1.79e-05
chrX	-	NM_134446_intron_7_0_chrX_149999767_r	67228	4	4	1	150006449	150006450	0.00981753597051056	150006449	1.85e-05
chrX	-	NM_134446_intron_7_0_chrX_149999767_r	67228	4	4	1	150056158	150056159	0.00981753597051056	150056158	1.85e-05
chrX	-	NM_134445_intron_6_0_chrX_149999767_r	67228	4	4	1	150006449	150006450	0.00981753597051056	150006449	1.85e-05
chrX	-	NM_134445_intron_6_0_chrX_149999767_r	67228	4	4	1	150056158	150056159	0.00981753597051056	150056158	1.85e-05
chrX	+	NM_001304990_intron_0_0_chrX_154842309_f	155315	4	4	1	154857526	154857527	0.00333890406615143	154857526	3.69e-06
