#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr18	+	NM_017757_exon_0_0_chr18_72342919_f	4744	5	5	1	72345474	72345475	1.97757540858937	72345474	3.58e-05
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	4	4	1	74070786	74070787	4.07529018834293	74070786	1.19e-04
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	4	4	1	74072092	74072093	4.07529018834293	74072092	1.19e-04
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	4	4	1	74073420	74073421	4.07529018834293	74073420	1.19e-04
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	4	4	1	74073472	74073473	4.07529018834293	74073472	1.19e-04
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	4	4	1	74073593	74073594	4.07529018834293	74073593	1.19e-04
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	5	5	1	74073823	74073824	4.07529018834293	74073823	3.36e-05
chr18	-	NM_014643_exon_0_0_chr18_74069637_r	4876	8	4	2	74074448	74074452	4.07529018834293	74074448	4.17e-06
chr18	-	NM_014643_exon_5_0_chr18_74153201_r	1967	6	6	1	74153419	74153420	2.66037755875622	74153419	8.40e-06
chr18	-	NM_001025081_exon_6_0_chr18_74728788_r	268	7	7	1	74728790	74728791	27.0900984719415	74728790	1.10e-05
chr18	-	NM_001025090_exon_5_0_chr18_74728788_r	268	7	7	1	74728790	74728791	27.0900984719415	74728790	1.10e-05
chr18	-	NM_001025092_exon_4_0_chr18_74728788_r	268	7	7	1	74728790	74728791	27.0900984719415	74728790	1.09e-05
chr18	-	NM_001025101_exon_5_0_chr18_74728788_r	437	7	7	1	74728790	74728791	26.538619454637	74728790	4.39e-06
