#Chr	Strand	Interval	Interval_Length	Tag_Count	Maximum_Height	Foot_Size	Start	End	RPKM	Weighted_Center	p-Value
chr14	+	NM_020806_exon_0_0_chr14_66974125_f	1185	5	5	1	66974954	66974955	1.55156835568378	66974954	1.07e-04
chr14	+	NM_020806_exon_0_0_chr14_66974125_f	1185	4	4	1	66974984	66974985	1.55156835568378	66974984	2.48e-04
chr14	+	NM_020806_exon_16_0_chr14_67588973_f	122	4	4	1	67589011	67589012	30.7207599554602	67589011	2.37e-04
chr14	+	NM_020806_exon_22_0_chr14_67647521_f	1005	5	5	1	67647593	67647594	10.8360393887766	67647593	6.99e-05
chr14	+	NM_001024218_exon_21_0_chr14_67647521_f	1005	5	5	1	67647593	67647594	10.8360393887766	67647593	7.01e-05
chr14	-	NM_001040108_exon_5_0_chr14_75498771_r	112	4	4	1	75498878	75498879	6.52436624840243	75498878	1.58e-04
chr14	-	NM_001128595_exon_0_0_chr14_92246096_r	3459	5	5	1	92249073	92249074	1.75136724294748	92249073	2.95e-05
chr14	+	NM_001969_exon_9_0_chr14_103805976_f	165	4	4	1	103806133	103806134	98.2876961166955	103806133	6.01e-04
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	4	4	1	103808052	103808053	21.5118285643233	103808052	3.23e-04
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	6	6	1	103808695	103808696	21.5118285643233	103808695	3.84e-05
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	16	10	2	103809072	103809074	21.5118285643233	103809072	4.86e-09
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	4	4	1	103809942	103809943	21.5118285643233	103809942	3.23e-04
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	5	5	1	103809988	103809989	21.5118285643233	103809988	1.10e-04
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	4	4	1	103810003	103810004	21.5118285643233	103810003	3.23e-04
chr14	+	NM_001969_exon_11_0_chr14_103807300_f	4062	5	5	1	103810060	103810061	21.5118285643233	103810060	1.10e-04
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	4	4	1	103808052	103808053	21.5118285643233	103808052	3.23e-04
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	6	6	1	103808695	103808696	21.5118285643233	103808695	3.84e-05
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	16	10	2	103809072	103809074	21.5118285643233	103809072	4.85e-09
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	4	4	1	103809942	103809943	21.5118285643233	103809942	3.23e-04
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	5	5	1	103809988	103809989	21.5118285643233	103809988	1.09e-04
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	4	4	1	103810003	103810004	21.5118285643233	103810003	3.23e-04
chr14	+	NM_183004_exon_10_0_chr14_103807300_f	4062	5	5	1	103810060	103810061	21.5118285643233	103810060	1.09e-04
chr14	+	NR_106988_exon_0_0_chr14_107092716_f	50	12	12	1	107092715	107092716	0	107092715	5.27e-03
