tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	CON_FPKM	CON_conf_lo	CON_conf_hi	CON_status	DOX_FPKM	DOX_conf_lo	DOX_conf_hi	DOX_status
TSS1	-	-	XLOC_000001	DDX11L1	TSS1	chr1:11868-31109	-	-	0	0	0	OK	0	0	0	OK
TSS10	-	-	XLOC_000008	RP5-857K21.2	TSS10	chr1:521368-794826	-	-	0	0	0	OK	8.18439	0	47.3188	OK
TSS100	-	-	XLOC_000044	RP4-758J18.7	TSS100	chr1:1353799-1358071	-	-	0	0	0	OK	0	0	0	OK
TSS1000	-	-	XLOC_000400	RP11-569G9.7	TSS1000	chr1:26648349-26680621	-	-	0	0	0	OK	0	0	0	OK
TSS10000	-	-	XLOC_004279	AL596220.1	TSS10000	chr1:186344969-186390510	-	-	0	0	0	OK	0	0	0	OK
TSS100000	-	-	XLOC_041437	SPDL1	TSS100000	chr5:169010637-169031782	-	-	0	0	0	OK	0	0	0	OK
TSS100001	-	-	XLOC_041437	SPDL1	TSS100001	chr5:169010637-169031782	-	-	0	0	0	OK	0	0	0	OK
TSS100002	-	-	XLOC_041437	SPDL1	TSS100002	chr5:169010637-169031782	-	-	0	0	0	OK	0	0	0	OK
TSS100003	-	-	XLOC_041437	SPDL1	TSS100003	chr5:169010637-169031782	-	-	0	0	0	OK	0	0	0	OK
TSS100004	-	-	XLOC_041438	DOCK2	TSS100004	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100005	-	-	XLOC_041438	DOCK2	TSS100005	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100006	-	-	XLOC_041438	DOCK2	TSS100006	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100007	-	-	XLOC_041438	DOCK2	TSS100007	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100008	-	-	XLOC_041438	DOCK2	TSS100008	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100009	-	-	XLOC_041438	DOCK2	TSS100009	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS10001	-	-	XLOC_004280	PDC	TSS10001	chr1:186404292-186439423	-	-	0	0	0	OK	0	0	0	OK
TSS100010	-	-	XLOC_041438	DOCK2	TSS100010	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100011	-	-	XLOC_041438	DOCK2	TSS100011	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100012	-	-	XLOC_041438	DOCK2	TSS100012	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100013	-	-	XLOC_041438	DOCK2	TSS100013	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100014	-	-	XLOC_041438	DOCK2	TSS100014	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100015	-	-	XLOC_041438	DOCK2	TSS100015	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100016	-	-	XLOC_041438	DOCK2	TSS100016	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100017	-	-	XLOC_041438	DOCK2	TSS100017	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100018	-	-	XLOC_041438	DOCK2	TSS100018	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS100019	-	-	XLOC_041439	MIR378E	TSS100019	chr5:169064250-169510386	-	-	0	0	0	OK	0	0	0	OK
TSS10002	-	-	XLOC_004280	PDC	TSS10002	chr1:186404292-186439423	-	-	0	0	0	OK	0	0	0	OK
TSS100020	-	-	XLOC_041440	FOXI1	TSS100020	chr5:169532900-169536729	-	-	0	0	0	OK	0	0	0	OK
TSS100021	-	-	XLOC_041441	C5orf58	TSS100021	chr5:169659450-169725231	-	-	0	0	0	OK	0	0	0	OK
TSS100022	-	-	XLOC_041441	C5orf58	TSS100022	chr5:169659450-169725231	-	-	0	0	0	OK	0	0	0	OK
TSS100023	-	-	XLOC_041441	C5orf58	TSS100023	chr5:169659450-169725231	-	-	0	0	0	OK	0	0	0	OK
TSS100024	-	-	XLOC_041441	C5orf58	TSS100024	chr5:169659450-169725231	-	-	0	0	0	OK	0	0	0	OK
TSS100025	-	-	XLOC_041442	LINC01366	TSS100025	chr5:169758432-169760883	-	-	0	0	0	OK	0	0	0	OK
TSS100026	-	-	XLOC_041443	KCNIP1	TSS100026	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS100027	-	-	XLOC_041443	KCNIP1	TSS100027	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS100028	-	-	XLOC_041443	KCNIP1	TSS100028	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS100029	-	-	XLOC_041443	KCNIP1	TSS100029	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS10003	-	-	XLOC_004281	GS1-304P7.1	TSS10003	chr1:186549646-186550323	-	-	0	0	0	OK	0	0	0	OK
TSS100030	-	-	XLOC_041443	KCNIP1	TSS100030	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS100031	-	-	XLOC_041443	KCNIP1	TSS100031	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS100032	-	-	XLOC_041444	CTD-2270F17.1	TSS100032	chr5:169780490-170163636	-	-	0	0	0	OK	0	0	0	OK
TSS100033	-	-	XLOC_041445	GABRP	TSS100033	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS100034	-	-	XLOC_041445	GABRP	TSS100034	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS100035	-	-	XLOC_041445	GABRP	TSS100035	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS100036	-	-	XLOC_041445	GABRP	TSS100036	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS100037	-	-	XLOC_041445	GABRP	TSS100037	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS100038	-	-	XLOC_041445	GABRP	TSS100038	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS100039	-	-	XLOC_041445	GABRP	TSS100039	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
TSS10004	-	-	XLOC_004282	PTGS2	TSS10004	chr1:186640922-186649559	-	-	0	0	0	OK	0	0	0	OK
TSS100040	-	-	XLOC_041446	AC008514.1	TSS100040	chr5:170174050-170241051	-	-	0	0	0	OK	0	0	0	OK
