tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	MF2-51_FPKM	MF2-51_conf_lo	MF2-51_conf_hi	MF2-51_status	MF4-53_FPKM	MF4-53_conf_lo	MF4-53_conf_hi	MF4-53_status
TSS1	-	-	XLOC_000001	DDX11L1	TSS1	chr1:11873-29370	-	-	0.096342	0	0.477836	OK	0.0491997	0	0.28108	OK
TSS10	-	-	XLOC_000010	AGRN	TSS10	chr1:955502-991499	-	-	2.67055	1.58995	3.75634	OK	2.83846	1.70397	3.97805	OK
TSS100	-	-	XLOC_000083	FBXO44	TSS100	chr1:11708417-11723384	-	-	0	0	0.0474502	OK	0.226447	0	0.773692	OK
TSS1000	-	-	XLOC_000835	UHMK1	TSS1000	chr1:162466963-162499419	-	-	4.44971	1.50081	7.41925	OK	13.0406	7.03637	19.0524	OK
TSS10000	-	-	XLOC_008480	TPPP3	TSS10000	chr16:67423711-67427421	-	-	0	0	0	OK	0.0390108	0	0.122985	OK
TSS10001	-	-	XLOC_008481	ZDHHC1	TSS10001	chr16:67428321-67450339	-	-	0.158348	0.0230992	0.30029	OK	0.121297	0	0.230992	OK
TSS10002	-	-	XLOC_008482	ATP6V0D1	TSS10002	chr16:67471916-67515089	-	-	31.9074	20.1465	43.7109	OK	26.4358	16.5618	36.2914	OK
TSS10003	-	-	XLOC_008483	AGRP	TSS10003	chr16:67516473-67517716	-	-	0.0693982	0	0.303706	OK	0.212641	0	0.425189	OK
TSS10004	-	-	XLOC_008484	ACD	TSS10004	chr16:67679029-67694718	-	-	10.06	2.29112	17.8348	OK	9.56056	2.29112	16.8507	OK
TSS10005	-	-	XLOC_008485	C16orf48	TSS10005	chr16:67696849-67700628	-	-	4.10234	2.11212	6.06481	OK	3.96109	2.05178	5.85359	OK
TSS10006	-	-	XLOC_008486	GFOD2	TSS10006	chr16:67708435-67753273	-	-	9.78998	5.64244	13.94	OK	10.1004	5.71165	14.4984	OK
TSS10007	-	-	XLOC_008487	RANBP10	TSS10007	chr16:67757004-67840555	-	-	7.34587	4.56628	10.1385	OK	6.55342	4.02392	9.08882	OK
TSS10008	-	-	XLOC_008488	CENPT	TSS10008	chr16:67862059-67905219	-	-	20.7559	9.4	32.0985	OK	17.8045	7.59916	28.0615	OK
TSS10009	-	-	XLOC_008489	CTRL	TSS10009	chr16:67927174-67965778	-	-	3.02897	0	6.36026	OK	2.90388	0.0392609	6.321	OK
TSS1001	-	-	XLOC_000835	UHMK1	TSS1001	chr1:162466963-162499419	-	-	11.9975	7.15533	16.8607	OK	9.77107	4.80355	14.7689	OK
TSS10010	-	-	XLOC_008490	PSMB10	TSS10010	chr16:67968406-67970780	-	-	163.488	107.666	219.438	OK	136.619	89.3991	183.826	OK
TSS10011	-	-	XLOC_008491	LCAT	TSS10011	chr16:67973786-68002597	-	-	1.92968	0	4.48983	OK	2.21969	0.0342735	4.86684	OK
TSS10012	-	-	XLOC_008491	SLC12A4	TSS10012	chr16:67973786-68002597	-	-	0.0245597	0	0.159884	OK	0.0245133	0	0.149891	OK
TSS10013	-	-	XLOC_008491	SLC12A4	TSS10013	chr16:67973786-68002597	-	-	1.27533	0.160194	2.44297	OK	2.80476	1.22148	4.38532	OK
TSS10014	-	-	XLOC_008491	SLC12A4	TSS10014	chr16:67973786-68002597	-	-	4.30706	2.23023	6.38898	OK	1.9784	0.691506	3.27238	OK
TSS10015	-	-	XLOC_008492	DPEP3	TSS10015	chr16:68009565-68014452	-	-	0.0305329	0	0.133505	OK	0.0935548	0	0.213654	OK
TSS10016	-	-	XLOC_008493	DPEP2	TSS10016	chr16:68021292-68033364	-	-	0.558434	0.190079	0.950393	OK	0.28518	0.0814623	0.515928	OK
TSS10017	-	-	XLOC_008494	DDX28	TSS10017	chr16:68055176-68113184	-	-	9.63436	4.20412	15.0812	OK	15.751	8.62292	22.9169	OK
TSS10018	-	-	XLOC_008495	ESRP2	TSS10018	chr16:68119268-68270136	-	-	0.42175	0	1.37338	OK	0.503913	0	1.46571	OK
TSS10019	-	-	XLOC_008496	SLC7A6OS	TSS10019	chr16:68298418-68344868	-	-	15.2769	3.61793	27.0632	OK	14.8712	3.39003	26.3795	OK
TSS1002	-	-	XLOC_000836	UAP1	TSS1002	chr1:162531295-162569633	-	-	25.3139	16.0139	34.6003	OK	24.4524	15.4754	33.4237	OK
TSS10020	-	-	XLOC_008497	SMPD3	TSS10020	chr16:68392229-68482409	-	-	0.633948	0.290645	0.968817	OK	0.516447	0.228993	0.801476	OK
TSS10021	-	-	XLOC_008498	CHTF8	TSS10021	chr16:69139466-69166493	-	-	19.1202	9.21078	29.026	OK	28.0216	15.8265	40.2071	OK
TSS10022	-	-	XLOC_008498	CHTF8	TSS10022	chr16:69139466-69166493	-	-	20.6694	10.622	30.7325	OK	18.4295	8.2544	28.6645	OK
TSS10023	-	-	XLOC_008499	PDF	TSS10023	chr16:69362523-69377013	-	-	9.15811	0.280522	18.795	OK	10.2809	0.480895	21.3197	OK
TSS10024	-	-	XLOC_008499	COG8	TSS10024	chr16:69362523-69377013	-	-	9.21422	2.86436	15.5494	OK	12.3857	4.01754	20.7573	OK
TSS10025	-	-	XLOC_008500	TMED6	TSS10025	chr16:69377148-69385712	-	-	0.733258	0.197474	1.23421	OK	1.59865	0.592421	2.61653	OK
TSS10026	-	-	XLOC_008501	TERF2	TSS10026	chr16:69389463-69419874	-	-	10.0821	6.16456	14.0189	OK	12.6389	7.82305	17.4767	OK
TSS10027	-	-	XLOC_008502	MIR1538	TSS10027	chr16:69599710-69599771	-	-	0	0	0	OK	0	0	0	OK
TSS10028	-	-	XLOC_008503	NQO1	TSS10028	chr16:69743303-69760533	-	-	6.08588	3.45748	8.69406	OK	7.62242	4.49776	10.7701	OK
TSS10029	-	-	XLOC_008504	NOB1	TSS10029	chr16:69775773-69788829	-	-	79.1595	51.7068	106.578	OK	81.5837	53.4917	109.688	OK
TSS1003	-	-	XLOC_000837	DDR2	TSS1003	chr1:162602227-162750247	-	-	4.70881	2.69872	6.71748	OK	3.36314	1.87701	4.85477	OK
TSS10030	-	-	XLOC_008505	PDXDC2P	TSS10030	chr16:70010201-70099851	-	-	8.64653	5.31531	11.9844	OK	6.98272	4.19455	9.76508	OK
TSS10031	-	-	XLOC_008506	LOC729513	TSS10031	chr16:70253483-70259936	-	-	3.89731	2.08595	5.71797	OK	5.17613	2.89579	7.46035	OK
TSS10032	-	-	XLOC_008507	EXOSC6	TSS10032	chr16:70284133-70285833	-	-	13.0991	7.86178	18.3441	OK	15.3857	9.33586	21.4561	OK
TSS10033	-	-	XLOC_008508	AARS	TSS10033	chr16:70286296-70323412	-	-	96.2735	65.0577	127.493	OK	78.5931	52.7483	104.414	OK
TSS10034	-	-	XLOC_008509	LOC100506083	TSS10034	chr16:70333071-70380650	-	-	2.79172	0	6.75116	OK	1.97621	0	4.82676	OK
TSS10035	-	-	XLOC_008510	ST3GAL2	TSS10035	chr16:70413337-70472991	-	-	24.0557	15.6113	32.474	OK	16.2914	10.4701	22.1186	OK
TSS10036	-	-	XLOC_008511	COG4	TSS10036	chr16:70514471-70557457	-	-	28.0883	17.908	38.3321	OK	28.8372	18.3539	39.3188	OK
TSS10037	-	-	XLOC_008512	MTSS1L	TSS10037	chr16:70695106-70719954	-	-	0.13849	0.0372966	0.233104	OK	0.19585	0.0652691	0.33567	OK
TSS10038	-	-	XLOC_008513	VAC14	TSS10038	chr16:70721341-70835061	-	-	12.6543	7.64445	17.6722	OK	9.37961	5.56097	13.2054	OK
TSS10039	-	-	XLOC_008514	HYDIN	TSS10039	chr16:70841288-71264625	-	-	0.0980615	0.00295864	0.219439	OK	0.0873744	0.00591729	0.181117	OK
TSS1004	-	-	XLOC_000838	HSD17B7	TSS1004	chr1:162760495-162782608	-	-	12.7053	7.51544	17.9026	OK	9.75921	5.71296	13.8089	OK
TSS10040	-	-	XLOC_008515	FTSJD1	TSS10040	chr16:71316202-71323509	-	-	2.82024	1.07171	4.56342	OK	7.49729	4.18314	10.8208	OK
TSS10041	-	-	XLOC_008515	FTSJD1	TSS10041	chr16:71316202-71323509	-	-	4.17954	2.0138	6.35292	OK	2.92731	0.912328	4.96217	OK
TSS10042	-	-	XLOC_008516	ZNF23	TSS10042	chr16:71481502-71496117	-	-	5.72926	3.40991	8.05198	OK	7.49842	4.51312	10.4876	OK
TSS10043	-	-	XLOC_008517	ZNF19	TSS10043	chr16:71507975-71523254	-	-	0.985793	0.43987	1.53955	OK	1.31778	0.625969	2.01325	OK
TSS10044	-	-	XLOC_008518	TAT	TSS10044	chr16:71600753-71610998	-	-	0.0384623	0	0.0841609	OK	0.132582	0.0168322	0.252483	OK
TSS10045	-	-	XLOC_008519	PHLPP2	TSS10045	chr16:71678851-71748704	-	-	2.62456	1.54707	3.7036	OK	3.32341	1.98072	4.67052	OK
TSS10046	-	-	XLOC_008520	SNORA70D	TSS10046	chr16:71678851-71748704	-	-	0	0	0.687501	OK	0	0	0.687501	OK
TSS10047	-	-	XLOC_008521	AP1G1	TSS10047	chr16:71762904-71842976	-	-	18.0869	11.8611	24.3126	OK	14.8815	9.51329	20.2738	OK
TSS10048	-	-	XLOC_008522	SNORD71	TSS10048	chr16:71762904-71842976	-	-	0.616514	0	1.07922	OK	3.30582	0	19.9655	OK
TSS10049	-	-	XLOC_008523	ZNF821	TSS10049	chr16:71879898-71919174	-	-	3.60135	0.025526	8.43107	OK	0	0	0.0765781	OK
TSS1005	-	-	XLOC_000839	RGS4	TSS1005	chr1:163038395-163046592	-	-	0.0640124	0	0.140073	OK	0	0	0.0413498	OK
TSS10050	-	-	XLOC_008523	ZNF821	TSS10050	chr16:71879898-71919174	-	-	4.69233	0.126586	10.1715	OK	5.71471	0.126586	12.5803	OK
TSS10051	-	-	XLOC_008524	PKD1L3	TSS10051	chr16:71963440-72033877	-	-	0.0816481	0.0178658	0.151859	OK	0.0703617	0.00893288	0.133993	OK
TSS10052	-	-	XLOC_008525	TXNL4B	TSS10052	chr16:72118755-72146811	-	-	7.45477	0.237419	14.9757	OK	8.1391	0.60268	15.7792	OK
TSS10053	-	-	XLOC_008525	TXNL4B	TSS10053	chr16:72118755-72146811	-	-	0.154394	0	0.912484	OK	0.165569	0	0.96835	OK
TSS10054	-	-	XLOC_008525	TXNL4B	TSS10054	chr16:72118755-72146811	-	-	2.25108	0	6.58232	OK	1.79494	0	5.68914	OK
TSS10055	-	-	XLOC_008526	PMFBP1	TSS10055	chr16:72152995-72206349	-	-	0.0877956	0	0.189028	OK	6.0593e-06	0	0.040506	OK
TSS10056	-	-	XLOC_008526	PMFBP1	TSS10056	chr16:72152995-72206349	-	-	0.0621596	0	0.15195	OK	0.132612	0.0252551	0.240762	OK
TSS10057	-	-	XLOC_008527	ZFHX3	TSS10057	chr16:72816785-73092534	-	-	0.0958428	0.014446	0.17913	OK	0.133929	0.0346704	0.234025	OK
TSS10058	-	-	XLOC_008527	ZFHX3	TSS10058	chr16:72816785-73092534	-	-	0.199055	0.0617492	0.334172	OK	0.146341	0.0326907	0.261526	OK
TSS10059	-	-	XLOC_008528	LOC283922	TSS10059	chr16:74366303-74402153	-	-	3.82148	2.12303	5.5279	OK	3.646	1.98283	5.30759	OK
TSS1006	-	-	XLOC_000839	RGS4	TSS1006	chr1:163038395-163046592	-	-	0	0	0.0275327	OK	0	0	0.0275327	OK
TSS10060	-	-	XLOC_008529	CLEC18B	TSS10060	chr16:74442528-74455368	-	-	0.0545756	0	0.119419	OK	0.125417	0	0.238839	OK
TSS10061	-	-	XLOC_008530	GLG1	TSS10061	chr16:74481325-74641042	-	-	24.2479	15.9797	32.5257	OK	16.6753	10.8839	22.501	OK
TSS10062	-	-	XLOC_008531	RFWD3	TSS10062	chr16:74655296-74700779	-	-	14.572	9.35249	19.792	OK	13.6065	8.6965	18.5082	OK
TSS10063	-	-	XLOC_008532	MLKL	TSS10063	chr16:74705752-74734789	-	-	1.56566	0.740724	2.40735	OK	1.80497	0.888475	2.72751	OK
TSS10064	-	-	XLOC_008533	FA2H	TSS10064	chr16:74746855-74808729	-	-	0.087384	0	0.172088	OK	0.100406	0	0.191209	OK
TSS10065	-	-	XLOC_008534	WDR59	TSS10065	chr16:74907470-75019017	-	-	21.6828	13.9612	29.3666	OK	17.3523	11.136	23.6402	OK
TSS10066	-	-	XLOC_008535	LDHD	TSS10066	chr16:75145757-75150670	-	-	0.211758	0.0231684	0.393863	OK	0.40553	0.115842	0.695052	OK
TSS10067	-	-	XLOC_008536	CTRB2	TSS10067	chr16:75237993-75241072	-	-	0.0595733	0	0.26071	OK	0.456341	0.104284	0.834271	OK
TSS10068	-	-	XLOC_008537	BCAR1	TSS10068	chr16:75262927-75301951	-	-	0.327311	0	0.859916	OK	0.304656	0	0.840062	OK
TSS10069	-	-	XLOC_008537	BCAR1	TSS10069	chr16:75262927-75301951	-	-	0	0	0.041496	OK	0	0	0.041496	OK
TSS1007	-	-	XLOC_000839	RGS4	TSS1007	chr1:163038395-163046592	-	-	0	0	0.0317417	LOWDATA	2.25244e-06	0	0.0317417	LOWDATA
TSS10070	-	-	XLOC_008537	BCAR1	TSS10070	chr16:75262927-75301951	-	-	0	0	0.042734	OK	1.24063	0.242081	2.24025	OK
TSS10071	-	-	XLOC_008537	BCAR1	TSS10071	chr16:75262927-75301951	-	-	1.65694	0.488033	2.82616	OK	1.99093	0.695436	3.29807	OK
TSS10072	-	-	XLOC_008537	BCAR1	TSS10072	chr16:75262927-75301951	-	-	2.04897	0.767094	3.33049	OK	0.984144	0.0438071	1.92751	OK
TSS10073	-	-	XLOC_008537	BCAR1	TSS10073	chr16:75262927-75301951	-	-	0.000663115	0	0.0144074	OK	0.000605924	0	0	OK
TSS10074	-	-	XLOC_008538	CFDP1	TSS10074	chr16:75327607-75467387	-	-	39.4232	24.8903	53.9533	OK	39.0901	24.6001	53.5904	OK
TSS10075	-	-	XLOC_008539	TMEM170A	TSS10075	chr16:75480922-75498584	-	-	6.84132	3.61036	10.0386	OK	8.82418	4.88719	12.7683	OK
TSS10076	-	-	XLOC_008540	CHST6	TSS10076	chr16:75507021-75528926	-	-	1.40155	0.781864	2.02206	OK	1.85227	1.07169	2.63542	OK
TSS10077	-	-	XLOC_008541	CHST5	TSS10077	chr16:75562427-75569068	-	-	0.163139	0.0285577	0.285577	OK	0.374902	0.12851	0.613991	OK
TSS10078	-	-	XLOC_008542	TMEM231	TSS10078	chr16:75572014-75590170	-	-	2.55163	1.32282	3.77944	OK	2.77412	1.47646	4.08082	OK
TSS10079	-	-	XLOC_008543	ADAT1	TSS10079	chr16:75632246-75657221	-	-	7.06658	4.17425	9.96058	OK	7.34674	4.31931	10.3744	OK
TSS1008	-	-	XLOC_000839	RGS4	TSS1008	chr1:163038395-163046592	-	-	0	0	0.0303806	OK	0.0531754	0	0.106332	OK
TSS10080	-	-	XLOC_008544	KARS	TSS10080	chr16:75661621-75681585	-	-	105.082	70.4805	139.838	OK	109.649	73.5075	146.035	OK
TSS10081	-	-	XLOC_008545	ADAMTS18	TSS10081	chr16:77316024-77469011	-	-	0.0807005	0.0156964	0.141267	OK	0.0274746	0	0.0549373	OK
TSS10082	-	-	XLOC_008546	MAF	TSS10082	chr16:79627744-79634622	-	-	0.0616693	0	0.125485	OK	0.0354298	0	0.0863303	OK
TSS10083	-	-	XLOC_008547	CDYL2	TSS10083	chr16:80637675-80838175	-	-	0.0474454	0	0.103817	OK	0.127204	0.0207635	0.249161	OK
TSS10084	-	-	XLOC_008548	CMC2	TSS10084	chr16:81009698-81066709	-	-	41.4947	20.0882	62.9346	OK	45.275	20.7875	69.7366	OK
TSS10085	-	-	XLOC_008549	C16orf46	TSS10085	chr16:81087101-81110872	-	-	0.6578	0.221247	1.09454	OK	1.09152	0.42971	1.75474	OK
TSS10086	-	-	XLOC_008550	GCSH	TSS10086	chr16:81115551-81129980	-	-	3.61972	1.81039	5.43117	OK	4.5744	2.35351	6.79289	OK
TSS10087	-	-	XLOC_008551	PKD1L2	TSS10087	chr16:81134483-81253975	-	-	0.0486871	0	0.100143	OK	0.105156	0.018263	0.19496	OK
TSS10088	-	-	XLOC_008552	SDR42E1	TSS10088	chr16:82031250-82045093	-	-	0.0573191	0	0.117061	OK	0.073179	0	0.150507	OK
TSS10089	-	-	XLOC_008553	MPHOSPH6	TSS10089	chr16:82181766-82203829	-	-	7.99396	4.42567	11.591	OK	7.96794	4.38352	11.591	OK
TSS1009	-	-	XLOC_000840	NUF2	TSS1009	chr1:163291722-163325553	-	-	16.1179	9.7367	22.4975	OK	14.6266	8.6773	20.5843	OK
TSS10090	-	-	XLOC_008554	SLC38A8	TSS10090	chr16:84043388-84075762	-	-	0.202677	0	0.390267	OK	0.0931522	0	0.212873	OK
TSS10091	-	-	XLOC_008555	MBTPS1	TSS10091	chr16:84087368-84150517	-	-	18.5925	11.9806	25.2106	OK	15.5598	10.0159	21.1423	OK
TSS10092	-	-	XLOC_008556	HSDL1	TSS10092	chr16:84155743-84178800	-	-	4.26418	2.44177	6.09811	OK	5.18296	2.98937	7.3795	OK
TSS10093	-	-	XLOC_008557	TAF1C	TSS10093	chr16:84178864-84220676	-	-	20.9496	13.2391	28.6924	OK	17.9283	11.3855	24.5308	OK
TSS10094	-	-	XLOC_008558	KCNG4	TSS10094	chr16:84254740-84273356	-	-	0.0959468	0	0.184752	OK	0.0881962	0	0.167956	OK
TSS10095	-	-	XLOC_008559	KIAA1609	TSS10095	chr16:84509965-84538288	-	-	2.52929	1.46663	3.58817	OK	2.45414	1.41128	3.50515	OK
TSS10096	-	-	XLOC_008560	COTL1	TSS10096	chr16:84599203-84651669	-	-	324.658	224.276	425.184	OK	272.305	186.693	358.003	OK
TSS10097	-	-	XLOC_008561	ZDHHC7	TSS10097	chr16:85008066-85045141	-	-	15.0217	9.45123	20.6129	OK	13.5611	8.40499	18.7226	OK
TSS10098	-	-	XLOC_008562	FAM92B	TSS10098	chr16:85131964-85146114	-	-	0.0279495	0	0.122315	OK	0.0856391	0	0.171241	OK
TSS10099	-	-	XLOC_008563	LOC727710	TSS10099	chr16:85316563-85337002	-	-	0.0351593	0	0.123094	OK	0.0807978	0	0.246187	OK
TSS101	-	-	XLOC_000083	FBXO44	TSS101	chr1:11708417-11723384	-	-	9.09393	5.40128	12.7982	OK	7.04029	3.91607	10.1715	OK
TSS1010	-	-	XLOC_000841	PBX1	TSS1010	chr1:164528596-164821060	-	-	0.0858905	0.0111903	0.164028	OK	0.0418666	0	0.0932045	OK
TSS10100	-	-	XLOC_008564	GINS2	TSS10100	chr16:85711279-85722588	-	-	25.3419	15.495	35.2373	OK	21.0988	12.8207	29.3776	OK
TSS10101	-	-	XLOC_008565	C16orf74	TSS10101	chr16:85741123-85784689	-	-	11.2897	6.15647	16.4517	OK	7.28976	3.77666	10.8126	OK
TSS10102	-	-	XLOC_008566	MIR1910	TSS10102	chr16:85741123-85784689	-	-	0	0	1.16016	OK	0	0	1.16016	OK
TSS10103	-	-	XLOC_008567	COX4NB	TSS10103	chr16:85812230-85833148	-	-	14.0535	8.37355	19.7418	OK	12.8829	7.59743	18.1876	OK
TSS10104	-	-	XLOC_008568	LOC732275	TSS10104	chr16:86365455-86379285	-	-	0.0810087	0	0.159533	OK	0.124108	0.0177259	0.248162	OK
TSS10105	-	-	XLOC_008569	LOC400550	TSS10105	chr16:86508130-86542466	-	-	0.250341	0.0598985	0.445327	OK	0.303611	0.104822	0.509137	OK
TSS10106	-	-	XLOC_008570	MTHFSD	TSS10106	chr16:86563781-86588841	-	-	6.06126	3.48798	8.62711	OK	6.04307	3.55456	8.53403	OK
TSS10107	-	-	XLOC_008571	C16orf95	TSS10107	chr16:87336403-87351026	-	-	3.35161	1.49601	5.20785	OK	5.83865	2.96145	8.71419	OK
TSS10108	-	-	XLOC_008572	FBXO31	TSS10108	chr16:87362941-87425708	-	-	8.9832	4.87677	13.0774	OK	10.2186	5.82646	14.6175	OK
TSS10109	-	-	XLOC_008572	FBXO31	TSS10109	chr16:87362941-87425708	-	-	5.15926	1.9175	8.41494	OK	3.90221	1.14498	6.69057	OK
TSS1011	-	-	XLOC_000842	LRRC52	TSS1011	chr1:165446078-165551341	-	-	0	0	0.0827207	OK	0	0	0.0827207	OK
TSS10110	-	-	XLOC_008573	ZCCHC14	TSS10110	chr16:87439851-87525460	-	-	0.935967	0.483469	1.38326	OK	1.21061	0.658055	1.76601	OK
TSS10111	-	-	XLOC_008574	KLHDC4	TSS10111	chr16:87741417-87799598	-	-	21.6301	13.3971	29.8586	OK	17.2365	10.4201	24.058	OK
TSS10112	-	-	XLOC_008575	SLC7A5	TSS10112	chr16:87863628-87903100	-	-	58.9256	39.5011	78.3586	OK	59.1469	39.6645	78.6344	OK
TSS10113	-	-	XLOC_008576	CA5A	TSS10113	chr16:87921624-87970112	-	-	0.0978233	0	0.214051	OK	0.112401	0	0.256862	OK
TSS10114	-	-	XLOC_008577	CYBA	TSS10114	chr16:88709696-88717492	-	-	265.394	175.997	354.883	OK	221.272	145.445	296.988	OK
TSS10115	-	-	XLOC_008578	MVD	TSS10115	chr16:88718347-88729495	-	-	70.4179	45.9927	94.8809	OK	60.7292	39.5294	81.9026	OK
TSS10116	-	-	XLOC_008579	SNAI3	TSS10116	chr16:88729780-88753594	-	-	2.01186	0.541814	3.4947	OK	3.08223	1.11072	5.06596	OK
TSS10117	-	-	XLOC_008580	RNF166	TSS10117	chr16:88762902-88772829	-	-	3.42793	1.20732	5.65931	OK	4.37662	1.88644	6.86663	OK
TSS10118	-	-	XLOC_008580	RNF166	TSS10118	chr16:88762902-88772829	-	-	6.92621	3.25761	10.6364	OK	5.20671	2.04553	8.37991	OK
TSS10119	-	-	XLOC_008581	PIEZO1	TSS10119	chr16:88772890-88851372	-	-	20.9292	13.176	28.6566	OK	17.9143	11.1024	24.7761	OK
TSS1012	-	-	XLOC_000843	MGST3	TSS1012	chr1:165600109-165625372	-	-	17.1495	10.394	23.9063	OK	17.0698	10.394	23.7534	OK
TSS10120	-	-	XLOC_008582	MIR4722	TSS10120	chr16:88772890-88851372	-	-	0	0	1.54688	OK	1.35381	0	2.32032	OK
TSS10121	-	-	XLOC_008583	APRT	TSS10121	chr16:88875876-88878342	-	-	151.867	97.3575	206.355	OK	133.63	87.0883	180.953	OK
TSS10122	-	-	XLOC_008584	GALNS	TSS10122	chr16:88880141-88923374	-	-	4.39778	2.47448	6.32367	OK	3.12815	1.66929	4.57583	OK
TSS10123	-	-	XLOC_008585	PABPN1L	TSS10123	chr16:88929747-88933068	-	-	0.121699	0	0.248542	OK	0.0932235	0	0.213036	OK
TSS10124	-	-	XLOC_008586	CBFA2T3	TSS10124	chr16:88941262-89043504	-	-	4.72004	2.12609	7.32066	OK	3.14157	1.33312	4.94173	OK
TSS10125	-	-	XLOC_008586	CBFA2T3	TSS10125	chr16:88941262-89043504	-	-	4.95425	2.40948	7.50441	OK	3.2296	1.45418	5.01002	OK
