yes|
TCONS_00000552
yes|
TCONS_00001584
yes|
TCONS_00001749
yes|
TCONS_00001881
yes|
TCONS_00001969
yes|
TCONS_00002969
yes|
TCONS_00003012
yes|
TCONS_00009996
yes|
TCONS_00011252
yes|
TCONS_00012128
yes|
TCONS_00013291
yes|
TCONS_00017626
yes|
TCONS_00020032
yes|
TCONS_00021058
yes|
TCONS_00022134
yes|
TCONS_00028489
yes|
TCONS_00031441
yes|
TCONS_00031952
yes|
TCONS_00032682
yes|
TCONS_00033094
yes|
TCONS_00033533
yes|
TCONS_00033578
yes|
TCONS_00033579
yes|
TCONS_00035219
yes|
TCONS_00035277
yes|
TCONS_00035357
yes|
TCONS_00040362
yes|
TCONS_00041697
chr1	Cufflinks	exon	37940119	37940230	.	+	.	gene_id "XLOC_000289"; transcript_id "TCONS_00000552"; exon_number "1"; gene_name "ZC3H12A"; oId "NM_025079"; nearest_ref "NM_025079"; class_code "="; tss_id "TSS358"; p_id "P400";	TCONS_00000552	XLOC_000289	ZC3H12A	chr1:37940118-37949978	MF1-50	MF2-51	OK	30.3418	13.8044	-1.13618	-4.78906	5e-05	0.0352929	yes
chr1	Cufflinks	exon	37941060	37941540	.	+	.	gene_id "XLOC_000289"; transcript_id "TCONS_00000552"; exon_number "2"; gene_name "ZC3H12A"; oId "NM_025079"; nearest_ref "NM_025079"; class_code "="; tss_id "TSS358"; p_id "P400";	TCONS_00000552	XLOC_000289	ZC3H12A	chr1:37940118-37949978	MF1-50	MF2-51	OK	30.3418	13.8044	-1.13618	-4.78906	5e-05	0.0352929	yes
chr1	Cufflinks	exon	37945891	37946030	.	+	.	gene_id "XLOC_000289"; transcript_id "TCONS_00000552"; exon_number "3"; gene_name "ZC3H12A"; oId "NM_025079"; nearest_ref "NM_025079"; class_code "="; tss_id "TSS358"; p_id "P400";	TCONS_00000552	XLOC_000289	ZC3H12A	chr1:37940118-37949978	MF1-50	MF2-51	OK	30.3418	13.8044	-1.13618	-4.78906	5e-05	0.0352929	yes
chr1	Cufflinks	exon	37947202	37947436	.	+	.	gene_id "XLOC_000289"; transcript_id "TCONS_00000552"; exon_number "4"; gene_name "ZC3H12A"; oId "NM_025079"; nearest_ref "NM_025079"; class_code "="; tss_id "TSS358"; p_id "P400";	TCONS_00000552	XLOC_000289	ZC3H12A	chr1:37940118-37949978	MF1-50	MF2-51	OK	30.3418	13.8044	-1.13618	-4.78906	5e-05	0.0352929	yes
chr1	Cufflinks	exon	37948035	37948141	.	+	.	gene_id "XLOC_000289"; transcript_id "TCONS_00000552"; exon_number "5"; gene_name "ZC3H12A"; oId "NM_025079"; nearest_ref "NM_025079"; class_code "="; tss_id "TSS358"; p_id "P400";	TCONS_00000552	XLOC_000289	ZC3H12A	chr1:37940118-37949978	MF1-50	MF2-51	OK	30.3418	13.8044	-1.13618	-4.78906	5e-05	0.0352929	yes
chr1	Cufflinks	exon	37948338	37949978	.	+	.	gene_id "XLOC_000289"; transcript_id "TCONS_00000552"; exon_number "6"; gene_name "ZC3H12A"; oId "NM_025079"; nearest_ref "NM_025079"; class_code "="; tss_id "TSS358"; p_id "P400";	TCONS_00000552	XLOC_000289	ZC3H12A	chr1:37940118-37949978	MF1-50	MF2-51	OK	30.3418	13.8044	-1.13618	-4.78906	5e-05	0.0352929	yes
chr1	Cufflinks	exon	161494036	161496687	.	+	.	gene_id "XLOC_000823"; transcript_id "TCONS_00001584"; exon_number "1"; gene_name "HSPA6"; oId "NM_002155"; nearest_ref "NM_002155"; class_code "="; tss_id "TSS986"; p_id "P1139";	TCONS_00001584	XLOC_000823	HSPA6	chr1:161494035-161496687	MF1-50	MF2-51	OK	29.6297	3.24147	-3.19232	-12.0014	5e-05	0.0352929	yes
chr1	Cufflinks	exon	181057638	181059979	.	+	.	gene_id "XLOC_000910"; transcript_id "TCONS_00001749"; exon_number "1"; gene_name "IER5"; oId "NM_016545"; nearest_ref "NM_016545"; class_code "="; tss_id "TSS1090"; p_id "P1267";	TCONS_00001749	XLOC_000910	IER5	chr1:181057637-181059979	MF1-50	MF2-51	OK	138.683	52.8689	-1.3913	-5.93297	5e-05	0.0352929	yes
chr1	Cufflinks	exon	203274664	203274876	.	+	.	gene_id "XLOC_000976"; transcript_id "TCONS_00001881"; exon_number "1"; gene_name "BTG2"; oId "NM_006763"; nearest_ref "NM_006763"; class_code "="; tss_id "TSS1164"; p_id "P1360";	TCONS_00001881	XLOC_000976	BTG2	chr1:203274663-203278729	MF1-50	MF2-51	OK	142.855	63.0174	-1.18073	-5.02295	5e-05	0.0352929	yes
chr1	Cufflinks	exon	203276232	203278729	.	+	.	gene_id "XLOC_000976"; transcript_id "TCONS_00001881"; exon_number "2"; gene_name "BTG2"; oId "NM_006763"; nearest_ref "NM_006763"; class_code "="; tss_id "TSS1164"; p_id "P1360";	TCONS_00001881	XLOC_000976	BTG2	chr1:203274663-203278729	MF1-50	MF2-51	OK	142.855	63.0174	-1.18073	-5.02295	5e-05	0.0352929	yes
chr1	Cufflinks	exon	207991724	207995941	.	+	.	gene_id "XLOC_001014"; transcript_id "TCONS_00001969"; exon_number "1"; gene_name "LOC148696"; oId "NR_026817"; nearest_ref "NR_026817"; class_code "="; tss_id "TSS1208";	TCONS_00001969	XLOC_001014	LOC148696	chr1:207991723-207995941	MF1-50	MF2-51	OK	1.62352	0.454258	-1.83754	-4.84741	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52888948	52889674	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "1"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52891021	52891179	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "2"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52896685	52897132	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "3"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52901037	52901137	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "4"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52902427	52902647	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "5"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52903892	52904007	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "6"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52911459	52911541	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "7"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52911629	52911676	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "8"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52911937	52912114	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "9"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52912262	52912339	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "10"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52924008	52924121	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "11"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52926806	52926895	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "12"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52927185	52927288	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "13"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52927384	52927441	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "14"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52930742	52930845	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "15"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52933853	52933939	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "16"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52937624	52937774	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "17"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52940504	52941207	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "18"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52943380	52943554	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "19"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52947095	52947307	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "20"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52947476	52947595	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "21"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52954581	52954707	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "22"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52956404	52956473	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "23"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52959283	52959334	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "24"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52961099	52961187	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "25"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52962678	52962855	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "26"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52975268	52975384	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "27"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52981563	52981726	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "28"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	52991235	52992045	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "29"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	53018603	53018762	.	-	.	gene_id "XLOC_001539"; transcript_id "TCONS_00002969"; exon_number "30"; gene_name "ZCCHC11"; oId "NM_015269"; nearest_ref "NM_015269"; class_code "="; tss_id "TSS1838"; p_id "P2112";	TCONS_00002969	XLOC_001539	ZCCHC11	chr1:52888947-53018762	MF1-50	MF2-51	OK	2.83845	12.1144	2.09355	5.38214	5e-05	0.0352929	yes
chr1	Cufflinks	exon	59246463	59249785	.	-	.	gene_id "XLOC_001568"; transcript_id "TCONS_00003012"; exon_number "1"; gene_name "JUN"; oId "NM_002228"; nearest_ref "NM_002228"; class_code "="; tss_id "TSS1868"; p_id "P2149";	TCONS_00003012	XLOC_001568	JUN	chr1:59246462-59249785	MF1-50	MF2-51	OK	69.508	18.467	-1.91223	-8.14889	5e-05	0.0352929	yes
chr12	Cufflinks	exon	9905082	9906185	.	-	.	gene_id "XLOC_005226"; transcript_id "TCONS_00009996"; exon_number "1"; gene_name "CD69"; oId "NM_001781"; nearest_ref "NM_001781"; class_code "="; tss_id "TSS6161"; p_id "P7025";	TCONS_00009996	XLOC_005226	CD69	chr12:9905081-9913497	MF1-50	MF2-51	OK	18.3751	7.50827	-1.2912	-4.93355	5e-05	0.0352929	yes
chr12	Cufflinks	exon	9907183	9907286	.	-	.	gene_id "XLOC_005226"; transcript_id "TCONS_00009996"; exon_number "2"; gene_name "CD69"; oId "NM_001781"; nearest_ref "NM_001781"; class_code "="; tss_id "TSS6161"; p_id "P7025";	TCONS_00009996	XLOC_005226	CD69	chr12:9905081-9913497	MF1-50	MF2-51	OK	18.3751	7.50827	-1.2912	-4.93355	5e-05	0.0352929	yes
chr12	Cufflinks	exon	9907658	9907857	.	-	.	gene_id "XLOC_005226"; transcript_id "TCONS_00009996"; exon_number "3"; gene_name "CD69"; oId "NM_001781"; nearest_ref "NM_001781"; class_code "="; tss_id "TSS6161"; p_id "P7025";	TCONS_00009996	XLOC_005226	CD69	chr12:9905081-9913497	MF1-50	MF2-51	OK	18.3751	7.50827	-1.2912	-4.93355	5e-05	0.0352929	yes
chr12	Cufflinks	exon	9908893	9909015	.	-	.	gene_id "XLOC_005226"; transcript_id "TCONS_00009996"; exon_number "4"; gene_name "CD69"; oId "NM_001781"; nearest_ref "NM_001781"; class_code "="; tss_id "TSS6161"; p_id "P7025";	TCONS_00009996	XLOC_005226	CD69	chr12:9905081-9913497	MF1-50	MF2-51	OK	18.3751	7.50827	-1.2912	-4.93355	5e-05	0.0352929	yes
chr12	Cufflinks	exon	9913353	9913497	.	-	.	gene_id "XLOC_005226"; transcript_id "TCONS_00009996"; exon_number "5"; gene_name "CD69"; oId "NM_001781"; nearest_ref "NM_001781"; class_code "="; tss_id "TSS6161"; p_id "P7025";	TCONS_00009996	XLOC_005226	CD69	chr12:9905081-9913497	MF1-50	MF2-51	OK	18.3751	7.50827	-1.2912	-4.93355	5e-05	0.0352929	yes
chr13	Cufflinks	exon	92000074	92000213	.	+	.	gene_id "XLOC_005868"; transcript_id "TCONS_00011252"; exon_number "1"; gene_name "MIR17HG"; oId "NR_027350"; nearest_ref "NR_027350"; class_code "="; tss_id "TSS6939";	TCONS_00011252	XLOC_005868	MIR17HG	chr13:92000073-92006829	MF1-50	MF2-51	OK	4.8959	1.68791	-1.53633	-5.35302	5e-05	0.0352929	yes
chr13	Cufflinks	exon	92001952	92006829	.	+	.	gene_id "XLOC_005868"; transcript_id "TCONS_00011252"; exon_number "2"; gene_name "MIR17HG"; oId "NR_027350"; nearest_ref "NR_027350"; class_code "="; tss_id "TSS6939";	TCONS_00011252	XLOC_005868	MIR17HG	chr13:92000073-92006829	MF1-50	MF2-51	OK	4.8959	1.68791	-1.53633	-5.35302	5e-05	0.0352929	yes
chr14	Cufflinks	exon	75745481	75745826	.	+	.	gene_id "XLOC_006333"; transcript_id "TCONS_00012128"; exon_number "1"; gene_name "FOS"; oId "NM_005252"; nearest_ref "NM_005252"; class_code "="; tss_id "TSS7501"; p_id "P8499";	TCONS_00012128	XLOC_006333	FOS	chr14:75745480-75748937	MF1-50	MF2-51	OK	23.002	4.7514	-2.27534	-8.65943	5e-05	0.0352929	yes
chr14	Cufflinks	exon	75746580	75746831	.	+	.	gene_id "XLOC_006333"; transcript_id "TCONS_00012128"; exon_number "2"; gene_name "FOS"; oId "NM_005252"; nearest_ref "NM_005252"; class_code "="; tss_id "TSS7501"; p_id "P8499";	TCONS_00012128	XLOC_006333	FOS	chr14:75745480-75748937	MF1-50	MF2-51	OK	23.002	4.7514	-2.27534	-8.65943	5e-05	0.0352929	yes
chr14	Cufflinks	exon	75747263	75747370	.	+	.	gene_id "XLOC_006333"; transcript_id "TCONS_00012128"; exon_number "3"; gene_name "FOS"; oId "NM_005252"; nearest_ref "NM_005252"; class_code "="; tss_id "TSS7501"; p_id "P8499";	TCONS_00012128	XLOC_006333	FOS	chr14:75745480-75748937	MF1-50	MF2-51	OK	23.002	4.7514	-2.27534	-8.65943	5e-05	0.0352929	yes
chr14	Cufflinks	exon	75747486	75748937	.	+	.	gene_id "XLOC_006333"; transcript_id "TCONS_00012128"; exon_number "4"; gene_name "FOS"; oId "NM_005252"; nearest_ref "NM_005252"; class_code "="; tss_id "TSS7501"; p_id "P8499";	TCONS_00012128	XLOC_006333	FOS	chr14:75745480-75748937	MF1-50	MF2-51	OK	23.002	4.7514	-2.27534	-8.65943	5e-05	0.0352929	yes
chr15	Cufflinks	exon	41245636	41246012	.	+	.	gene_id "XLOC_007029"; transcript_id "TCONS_00013291"; exon_number "1"; gene_name "CHAC1"; oId "NM_024111"; nearest_ref "NM_024111"; class_code "="; tss_id "TSS8286"; p_id "P9151";	TCONS_00013291	XLOC_007029	CHAC1	chr15:41245635-41248717	MF1-50	MF2-51	OK	11.9052	4.84659	-1.29655	-4.56891	5e-05	0.0352929	yes
chr15	Cufflinks	exon	41246426	41246461	.	+	.	gene_id "XLOC_007029"; transcript_id "TCONS_00013291"; exon_number "2"; gene_name "CHAC1"; oId "NM_024111"; nearest_ref "NM_024111"; class_code "="; tss_id "TSS8286"; p_id "P9151";	TCONS_00013291	XLOC_007029	CHAC1	chr15:41245635-41248717	MF1-50	MF2-51	OK	11.9052	4.84659	-1.29655	-4.56891	5e-05	0.0352929	yes
chr15	Cufflinks	exon	41247571	41248717	.	+	.	gene_id "XLOC_007029"; transcript_id "TCONS_00013291"; exon_number "3"; gene_name "CHAC1"; oId "NM_024111"; nearest_ref "NM_024111"; class_code "="; tss_id "TSS8286"; p_id "P9151";	TCONS_00013291	XLOC_007029	CHAC1	chr15:41245635-41248717	MF1-50	MF2-51	OK	11.9052	4.84659	-1.29655	-4.56891	5e-05	0.0352929	yes
chr17	Cufflinks	exon	17397753	17398998	.	-	.	gene_id "XLOC_009376"; transcript_id "TCONS_00017626"; exon_number "1"; gene_name "RASD1"; oId "NM_016084"; nearest_ref "NM_016084"; class_code "="; tss_id "TSS11058"; p_id "P12127";	TCONS_00017626	XLOC_009376	RASD1	chr17:17397752-17399709	MF1-50	MF2-51	OK	3.25735	0.800806	-2.02417	-4.86568	5e-05	0.0352929	yes
chr17	Cufflinks	exon	17399210	17399709	.	-	.	gene_id "XLOC_009376"; transcript_id "TCONS_00017626"; exon_number "2"; gene_name "RASD1"; oId "NM_016084"; nearest_ref "NM_016084"; class_code "="; tss_id "TSS11058"; p_id "P12127";	TCONS_00017626	XLOC_009376	RASD1	chr17:17397752-17399709	MF1-50	MF2-51	OK	3.25735	0.800806	-2.02417	-4.86568	5e-05	0.0352929	yes
chr19	Cufflinks	exon	39897487	39897568	.	+	.	gene_id "XLOC_010679"; transcript_id "TCONS_00020032"; exon_number "1"; gene_name "ZFP36"; oId "NM_003407"; nearest_ref "NM_003407"; class_code "="; tss_id "TSS12575"; p_id "P13770";	TCONS_00020032	XLOC_010679	ZFP36	chr19:39897486-39900045	MF1-50	MF2-51	OK	101.169	41.458	-1.28704	-5.53474	5e-05	0.0352929	yes
chr19	Cufflinks	exon	39898383	39900045	.	+	.	gene_id "XLOC_010679"; transcript_id "TCONS_00020032"; exon_number "2"; gene_name "ZFP36"; oId "NM_003407"; nearest_ref "NM_003407"; class_code "="; tss_id "TSS12575"; p_id "P13770";	TCONS_00020032	XLOC_010679	ZFP36	chr19:39897486-39900045	MF1-50	MF2-51	OK	101.169	41.458	-1.28704	-5.53474	5e-05	0.0352929	yes
chr19	Cufflinks	exon	14625582	14626982	.	-	.	gene_id "XLOC_011310"; transcript_id "TCONS_00021058"; exon_number "1"; gene_name "DNAJB1"; oId "NM_006145"; nearest_ref "NM_006145"; class_code "="; tss_id "TSS13290"; p_id "P14494";	TCONS_00021058	XLOC_011310	DNAJB1	chr19:14625581-14629201	MF1-50	MF2-51	OK	240.158	42.9961	-2.48171	-10.4183	5e-05	0.0352929	yes
chr19	Cufflinks	exon	14627278	14627858	.	-	.	gene_id "XLOC_011310"; transcript_id "TCONS_00021058"; exon_number "2"; gene_name "DNAJB1"; oId "NM_006145"; nearest_ref "NM_006145"; class_code "="; tss_id "TSS13290"; p_id "P14494";	TCONS_00021058	XLOC_011310	DNAJB1	chr19:14625581-14629201	MF1-50	MF2-51	OK	240.158	42.9961	-2.48171	-10.4183	5e-05	0.0352929	yes
chr19	Cufflinks	exon	14628951	14629201	.	-	.	gene_id "XLOC_011310"; transcript_id "TCONS_00021058"; exon_number "3"; gene_name "DNAJB1"; oId "NM_006145"; nearest_ref "NM_006145"; class_code "="; tss_id "TSS13290"; p_id "P14494";	TCONS_00021058	XLOC_011310	DNAJB1	chr19:14625581-14629201	MF1-50	MF2-51	OK	240.158	42.9961	-2.48171	-10.4183	5e-05	0.0352929	yes
