tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	VN1_FPKM	VN1_conf_lo	VN1_conf_hi	VN1_status	VN2_FPKM	VN2_conf_lo	VN2_conf_hi	VN2_status
TCONS_00000001	=	NM_008866	XLOC_000001	Lypla1	TSS1	chr1:4797973-4836816	2433	-	16.3363	8.39433	24.2783	OK	8.59971	4.04994	13.1495	OK
TCONS_00000002	=	NM_001159750	XLOC_000002	Tcea1	TSS2	chr1:4847774-4887990	2668	-	3.73743	0	8.65111	OK	3.22704	0	9.2357	OK
TCONS_00000003	=	NM_011541	XLOC_000002	Tcea1	TSS2	chr1:4847774-4887990	2671	-	24.273	11.6294	36.9166	OK	30.8533	15.2631	46.4436	OK
TCONS_00000004	=	NM_001159751	XLOC_000002	Tcea1	TSS3	chr1:4847774-4887990	2564	-	1.00513	0	3.60452	OK	0.691101	0	3.07261	OK
TCONS_00000005	=	NM_133826	XLOC_000003	Atp6v1h	TSS4	chr1:5073253-5152630	1976	-	35.7377	18.8293	52.646	OK	26.1919	13.4675	38.9163	OK
TCONS_00000006	=	NM_001204371	XLOC_000004	Oprk1	TSS5	chr1:5578573-5596214	4707	-	0.00153046	0	0.014535	OK	1.01565e-06	0	0.0130055	OK
TCONS_00000007	=	NM_011011	XLOC_000004	Oprk1	TSS5	chr1:5578573-5596214	4677	-	0.0310825	0	0.0766872	OK	0.0393794	0	0.0940408	OK
TCONS_00000008	=	NM_009826	XLOC_000005	Rb1cc1	TSS6	chr1:6204742-6266185	7046	-	7.48882	3.88451	11.0931	OK	5.35869	2.69924	8.01815	OK
TCONS_00000009	=	NM_001195732	XLOC_000006	Fam150a	TSS7	chr1:6349411-6384812	858	-	1.18552	0	2.3832	OK	0.30053	0	0.684723	OK
TCONS_00000010	=	NM_001244692	XLOC_000007	St18	TSS8	chr1:6477311-6851021	5898	-	0	0	0.0103785	OK	0	0	0.0103785	OK
TCONS_00000011	=	NM_001244693	XLOC_000007	St18	TSS8	chr1:6477311-6851021	5820	-	2.34287e-05	0	0.010541	OK	0	0	0.0105176	OK
TCONS_00000012	=	NM_173868	XLOC_000007	St18	TSS9	chr1:6477311-6851021	5711	-	0.0308932	0	0.0737663	OK	0	0	0.0107183	OK
TCONS_00000013	=	NR_045188	XLOC_000007	St18	TSS9	chr1:6477311-6851021	5862	-	1.56029e-06	0	0.0104438	OK	0.000271754	0	0.0107139	OK
TCONS_00000014	=	NR_045189	XLOC_000007	St18	TSS9	chr1:6477311-6851021	5784	-	0.000247229	0	0.0108302	OK	0.050674	0	0.116256	OK
TCONS_00000015	=	NM_183028	XLOC_000008	Pcmtd1	TSS10	chr1:7079000-7163709	5232	-	5.35613	2.61292	8.09935	OK	3.98498	1.87974	6.09022	OK
TCONS_00000016	=	NM_021511	XLOC_000009	Rrs1	TSS11	chr1:9535488-9537536	2048	-	21.7045	11.1607	32.2482	OK	32.1419	16.7797	47.5042	OK
TCONS_00000017	=	NM_175236	XLOC_000010	Adhfe1	TSS12	chr1:9538126-9621173	3139	-	0.0728733	0	0.223924	OK	2.96566e-05	0	0.0195302	OK
TCONS_00000018	=	NR_027664	XLOC_000010	Adhfe1	TSS12	chr1:9538126-9621173	3098	-	0.082121	0	0.243852	OK	0.285339	0	0.698519	OK
TCONS_00000019	=	NM_178399	XLOC_000011	3110035E14Rik	TSS13	chr1:9538126-9621173	3187	-	0.0558539	0	0.187529	OK	0.06935	0	0.243275	OK
TCONS_00000020	=	NR_040462	XLOC_000012	1700034P13Rik	TSS14	chr1:9713277-9761337	1494	-	1.51847	0	4.34465	OK	4.3241	0	9.2544	OK
TCONS_00000021	=	NM_133220	XLOC_000013	Sgk3	TSS15	chr1:9788210-9892649	5515	-	0.783876	0.187205	1.38055	OK	0.413167	0.0382421	0.788093	OK
TCONS_00000022	=	NM_177547	XLOC_000013	Sgk3	TSS15	chr1:9788210-9892649	5408	-	0.00469108	0	0.0513597	OK	5.19748e-06	0	0.011324	OK
TCONS_00000023	=	NM_001037759	XLOC_000013	Sgk3	TSS16	chr1:9788210-9892649	5396	-	0	0	0.011344	OK	0.0624055	0	0.208563	OK
TCONS_00000024	=	NM_177722	XLOC_000014	Mcmdc2	TSS17	chr1:9898718-9931035	2553	-	0.258976	0	0.538589	OK	0.360717	0	0.727488	OK
TCONS_00000025	=	NM_026493	XLOC_000015	Cspp1	TSS18	chr1:10028298-10126849	4354	-	3.27651	1.45314	5.09989	OK	3.27416	1.45182	5.0965	OK
TCONS_00000026	=	NM_029525	XLOC_000016	Prex2	TSS19	chr1:10983545-11293763	11054	-	0.105115	0	0.28865	OK	0.0881617	0	0.243608	OK
TCONS_00000027	=	NM_001033636	XLOC_000016	Prex2	TSS20	chr1:10983545-11293763	6537	-	0.740312	0.170044	1.31058	OK	0.899042	0.251649	1.54643	OK
TCONS_00000028	=	NM_001160370	XLOC_000017	A830018L16Rik	TSS21	chr1:11404185-11965983	6815	-	4.06675e-06	0	0.00898604	OK	0.0552712	0	0.147601	OK
TCONS_00000029	=	NM_001160371	XLOC_000017	A830018L16Rik	TSS21	chr1:11404185-11965983	6168	-	0.0789718	0	0.178155	OK	0.0362592	0	0.111328	OK
TCONS_00000030	=	NM_001160369	XLOC_000017	A830018L16Rik	TSS21	chr1:11404185-11965983	2789	-	0.0350493	0	0.130717	OK	0.010498	0	0.0685662	OK
TCONS_00000031	=	NM_177173	XLOC_000017	A830018L16Rik	TSS21	chr1:11404185-11965983	2780	-	0	0	0.0220188	OK	0.0650369	0	0.209424	OK
TCONS_00000032	=	NR_045297	XLOC_000018	Gm17644	TSS22	chr1:12657643-12663171	3200	-	0.381442	0	0.772897	OK	0.587081	0.0618219	1.11234	OK
TCONS_00000033	=	NM_001198565	XLOC_000019	Sulf1	TSS23	chr1:12682510-12850453	4625	-	42.4257	15.0697	69.7817	OK	16.6711	3.42119	29.9211	OK
TCONS_00000034	=	NM_001198566	XLOC_000019	Sulf1	TSS23	chr1:12682510-12850453	4530	-	22.5958	2.4233	42.7682	OK	11.1953	0.385548	22.005	OK
TCONS_00000035	=	NM_172294	XLOC_000019	Sulf1	TSS24	chr1:12682510-12850453	4609	-	8.88631	0	21.4279	OK	17.0803	4.01991	30.1407	OK
TCONS_00000036	=	NM_001011873	XLOC_000020	Xkr9	TSS25	chr1:13658851-13691804	1926	-	0	0	0	OK	0.0382517	0	0.109318	OK
TCONS_00000037	=	NM_001098528	XLOC_000021	Kcnb2	TSS26	chr1:15302532-15704295	5309	-	0.0143696	0	0.0401513	OK	0.013877	0	0.0396586	OK
TCONS_00000038	=	NM_009352	XLOC_000022	Terf1	TSS27	chr1:15795738-15833510	1633	-	8.12872	3.50565	12.7518	OK	14.6849	7.07615	22.2937	OK
TCONS_00000039	=	NM_133832	XLOC_000023	Rdh10	TSS28	chr1:16095962-16122631	2295	-	4.70916	1.91994	7.49839	OK	7.01417	3.17233	10.856	OK
TCONS_00000040	=	NR_037998	XLOC_000024	D030040B21Rik	TSS29	chr1:16647632-16652359	2788	-	0.0456053	0	0.115035	OK	0.145337	0	0.326415	OK
TCONS_00000041	=	NM_026392	XLOC_000025	Tmem70	TSS30	chr1:16655271-16668356	1732	-	2.33292	0	5.44553	OK	1.81748	0	5.06995	OK
TCONS_00000042	=	NM_027415	XLOC_000025	Tmem70	TSS30	chr1:16655271-16668356	1729	-	12.6648	5.67817	19.6515	OK	19.2501	9.1258	29.3743	OK
TCONS_00000043	=	NM_001159711	XLOC_000026	Ly96	TSS31	chr1:16678536-16699686	549	-	0.644473	0	2.03261	OK	1.08065	0	2.78207	OK
TCONS_00000044	=	NM_016923	XLOC_000026	Ly96	TSS31	chr1:16678536-16699686	603	-	2.99783	0.0899933	5.90566	OK	1.39858	0	3.19411	OK
TCONS_00000045	=	NM_010267	XLOC_000027	Gdap1	TSS32	chr1:17135453-17154351	3937	-	0.316496	0	0.639965	OK	0.233912	0	0.471749	OK
TCONS_00000046	=	NM_053191	XLOC_000028	Pi15	TSS33	chr1:17591981-17621020	6923	-	0.749331	0.213468	1.28519	OK	0.292648	0.0306405	0.554656	OK
TCONS_00000047	=	NM_031402	XLOC_000029	Crispld1	TSS34	chr1:17717497-17756288	4006	-	0.17774	0	0.366744	OK	0.128734	0	0.285527	OK
TCONS_00000048	=	NM_153154	XLOC_000030	Tfap2d	TSS35	chr1:19093102-19156413	1747	-	0.0436683	0	0.122017	OK	0.0421711	0	0.120519	OK
TCONS_00000049	=	NM_009334	XLOC_000031	Tfap2b	TSS36	chr1:19198994-19228815	6021	-	0.168932	0	0.348204	OK	0.171296	0	0.351136	OK
TCONS_00000050	=	NM_001025305	XLOC_000031	Tfap2b	TSS37	chr1:19198994-19228815	6056	-	6.61564e-06	0	0.0101143	OK	7.53789e-06	0	0.0101152	OK
TCONS_00000051	=	NR_045734	XLOC_000032	4930486I03Rik	TSS38	chr1:20047859-20608138	786	-	0	0	0.077878	OK	0	0	0.077878	OK
TCONS_00000052	=	NR_029593	XLOC_000033	Mir206	TSS39	chr1:20669090-20669163	73	-	0	0	0	OK	0	0	0	OK
TCONS_00000053	=	NR_029902	XLOC_000034	Mir133b	TSS40	chr1:20672849-20672968	119	-	0	0	0	OK	0	0	0	OK
TCONS_00000054	=	NM_010552	XLOC_000035	Il17a	TSS41	chr1:20720985-20724577	1171	-	0	0	0	OK	0	0	0	OK
TCONS_00000055	=	NM_028829	XLOC_000036	Paqr8	TSS42	chr1:20880702-20928837	4420	-	1.44983	0.468604	2.43105	OK	1.50846	0.498155	2.51877	OK
TCONS_00000056	=	NM_027974	XLOC_000037	Efhc1	TSS43	chr1:20941706-20980922	2208	-	1.12866	0.0935308	2.1638	OK	0.750743	0.0632371	1.43825	OK
TCONS_00000057	=	NM_029398	XLOC_000038	Tmem14a	TSS44	chr1:21208711-21220248	1112	-	2.69845	0.50002	4.89689	OK	3.44513	0.788016	6.10225	OK
TCONS_00000058	=	NM_001077353	XLOC_000039	Gsta3	TSS45	chr1:21230669-21255640	1450	-	3.2571e-05	0	0.0422478	OK	3.17551e-05	0	0.042247	OK
TCONS_00000059	=	NM_010356	XLOC_000039	Gsta3	TSS45	chr1:21230669-21255640	1355	-	0.0938009	0	0.236657	OK	0.299007	0	0.676664	OK
TCONS_00000060	=	NM_183322	XLOC_000040	Khdc1a	TSS46	chr1:21339757-21342280	1950	-	0	0	0	OK	0	0	0	OK
TCONS_00000061	=	NM_001033904	XLOC_000041	Khdc1c	TSS47	chr1:21358411-21359824	844	-	0	0	0	OK	0	0	0	OK
TCONS_00000062	=	NM_001113187	XLOC_000042	Khdc1b	TSS48	chr1:21373636-21376465	2247	-	0.0113171	0	0.0385588	OK	0	0	0	OK
TCONS_00000063	=	NR_029533	XLOC_000043	Mir30a	TSS49	chr1:23279107-23279178	71	-	0	0	0	OK	0	0	0	OK
TCONS_00000064	=	NR_029717	XLOC_000044	Mir30c-2	TSS50	chr1:23298539-23298623	84	-	0	0	0	OK	0	0	0	OK
TCONS_00000065	=	NM_172124	XLOC_000045	B3gat2	TSS51	chr1:23768764-23929128	4355	-	0.705542	0	2.11258	OK	0.303802	0	1.06059	OK
TCONS_00000066	=	NM_007740	XLOC_000046	Col9a1	TSS52	chr1:24184448-24259577	3888	-	0.241999	0	0.486916	OK	0.161065	0	0.336381	OK
TCONS_00000067	=	NM_026719	XLOC_000047	Lmbrd1	TSS53	chr1:24685382-24823146	5392	-	6.78654	3.4386	10.1345	OK	7.47386	3.84548	11.1022	OK
TCONS_00000068	=	NM_153601	XLOC_000048	Lgsn	TSS54	chr1:31197922-31279501	1903	-	0.0133628	0	0.0588526	OK	0.019357	0	0.0750704	OK
TCONS_00000069	=	NM_029062	XLOC_000049	Pih1d3	TSS55	chr1:31279683-31281132	1449	-	0	0	0	OK	0.0508439	0	0.145305	OK
TCONS_00000070	=	NR_015347	XLOC_000050	Gm4850	TSS56	chr1:31321691-31324906	914	-	0.0278222	0	0.0947939	OK	0	0	0	OK
TCONS_00000071	=	NM_133235	XLOC_000051	Khdrbs2	TSS57	chr1:32229650-32714583	1359	-	0.205831	0	0.522185	OK	0.0813166	0	0.249849	OK
TCONS_00000072	=	NR_033199	XLOC_000052	1700001G17Rik	TSS58	chr1:33726668-33727557	889	-	0.0858138	0	0.239778	OK	1.0359	0	2.08918	OK
TCONS_00000073	=	NM_008999	XLOC_000053	Rab23	TSS59	chr1:33776740-33799409	4321	-	11.1792	5.79622	16.5622	OK	13.8531	7.26922	20.437	OK
TCONS_00000074	=	NM_001159729	XLOC_000053	Rab23	TSS60	chr1:33776740-33799409	4209	-	0.129432	0	0.716407	OK	0	0	0.0145432	OK
TCONS_00000075	=	NM_133833	XLOC_000054	Dst	TSS61	chr1:34068669-34365497	17200	-	11.7831	5.24044	18.3258	OK	10.4937	4.67851	16.3089	OK
TCONS_00000076	=	NM_134448	XLOC_000054	Dst	TSS61	chr1:34068669-34365497	23242	-	2.74857	0.0302096	5.46692	OK	2.44581	0.0306947	4.86093	OK
TCONS_00000077	=	NM_178601	XLOC_000055	Imp4	TSS62	chr1:34496673-34502592	2249	-	15.7168	7.92214	23.5114	OK	12.2024	5.9555	18.4493	OK
TCONS_00000078	=	NM_011206	XLOC_000056	Ptpn18	TSS63	chr1:34516590-34530624	1573	-	0.0808312	0	0.203889	OK	0.187344	0	0.42405	OK
TCONS_00000079	=	NM_009355	XLOC_000057	Prss39	TSS64	chr1:34555274-34559907	1246	-	0.0612267	0	0.171078	OK	0.0295638	0	0.0990397	OK
TCONS_00000080	=	NM_007685	XLOC_000058	Cfc1	TSS65	chr1:34592492-34601156	1038	-	0	0	0	OK	0.106464	0	0.27326	OK
TCONS_00000081	=	NM_213727	XLOC_000059	Amer3	TSS66	chr1:34636537-34647789	4356	-	0	0	0	OK	0.0338259	0	0.0825048	OK
TCONS_00000082	=	NM_183019	XLOC_000060	Arhgef4	TSS67	chr1:34858566-34869599	2714	-	1.29302	0.230579	2.35547	OK	1.37085	0.30625	2.43544	OK
TCONS_00000083	=	NM_175421	XLOC_000061	Plekhb2	TSS68	chr1:34906803-34936430	2794	-	0.347743	0	1.52143	OK	0.507001	0	1.99613	OK
TCONS_00000084	=	NM_145516	XLOC_000061	Plekhb2	TSS68	chr1:34906803-34936430	3317	-	14.2809	7.37894	21.1829	OK	15.3092	7.67812	22.9403	OK
TCONS_00000085	=	NM_015818	XLOC_000062	Hs6st1	TSS69	chr1:36125244-36163291	3719	-	10.3797	5.22709	15.5322	OK	12.6288	6.5123	18.7453	OK
TCONS_00000086	=	NM_001172205	XLOC_000063	Arid5a	TSS70	chr1:36364577-36380874	5699	-	1.84136	0.711726	2.97099	OK	0.00333987	0	0.0525607	OK
TCONS_00000087	=	NM_001172206	XLOC_000063	Arid5a	TSS70	chr1:36364577-36380874	5696	-	0.00142513	0	0.0336647	OK	1.87026	0.726675	3.01384	OK
TCONS_00000088	=	NM_145996	XLOC_000063	Arid5a	TSS70	chr1:36364577-36380874	5525	-	0	0	0.0110791	OK	0	0	0.0110791	OK
TCONS_00000089	=	NR_033310	XLOC_000063	Arid5a	TSS70	chr1:36364577-36380874	5578	-	0.168746	0	0.514553	OK	0.213215	0	0.610717	OK
TCONS_00000090	=	NM_033570	XLOC_000064	Cnnm4	TSS71	chr1:36528441-36565621	4582	-	3.34657	1.49281	5.20033	OK	2.32338	0.942263	3.7045	OK
TCONS_00000091	=	NM_001039551	XLOC_000065	Cnnm3	TSS72	chr1:36568720-36585082	5283	-	0.100446	0	0.404581	OK	0.00014869	0	0.0165347	OK
TCONS_00000092	=	NM_053186	XLOC_000065	Cnnm3	TSS72	chr1:36568720-36585082	5184	-	2.9684	1.29989	4.63691	OK	3.64512	1.66779	5.62246	OK
TCONS_00000093	=	NM_009942	XLOC_000066	Cox5b	TSS73	chr1:36748331-36750233	569	-	73.0707	36.7227	109.419	OK	51.079	24.926	77.232	OK
TCONS_00000094	=	NR_040290	XLOC_000067	4933424G06Rik	TSS74	chr1:36771382-36814805	1127	-	0.157947	0	0.375204	OK	0.0653708	0	0.186821	OK
TCONS_00000095	=	NM_009539	XLOC_000068	Zap70	TSS75	chr1:36818705-36839661	2180	-	0.0583245	0	0.147118	OK	0.0675898	0	0.164858	OK
TCONS_00000096	=	NM_009918	XLOC_000069	Cnga3	TSS76	chr1:37276105-37320229	3498	-	0.0581578	0	0.136417	OK	0.136899	0	0.303846	OK
TCONS_00000097	j	NM_030266	XLOC_000070	Inpp4a	TSS77	chr1:37356737-37467580	4070	-	0	0	0.0150398	OK	0	0	0.0150398	OK
TCONS_00000098	=	NM_030266	XLOC_000070	Inpp4a	TSS77	chr1:37356737-37467580	5688	-	2.30984	0.952494	3.66718	OK	2.19716	0.934739	3.45957	OK
TCONS_00000099	=	NM_172971	XLOC_000070	Inpp4a	TSS78	chr1:37356737-37467580	2997	-	0.215028	0	0.777351	OK	0.0458689	0	0.297679	OK
TCONS_00000100	=	NM_026123	XLOC_000071	Unc50	TSS79	chr1:37487016-37495969	1412	-	26.7622	13.4758	40.0486	OK	29.8709	15.0322	44.7097	OK
TCONS_00000101	=	NM_001037918	XLOC_000072	Lipt1	TSS80	chr1:37929050-37933143	1555	-	5.3312	1.95775	8.70464	OK	2.96113	0.758279	5.16398	OK
TCONS_00000102	=	NM_027098	XLOC_000073	Mrpl30	TSS81	chr1:37947397-37955178	691	-	31.1704	14.6275	47.7134	OK	35.4504	17.2015	53.6993	OK
TCONS_00000103	=	NM_198303	XLOC_000074	Eif5b	TSS82	chr1:38054854-38186507	7797	-	16.657	8.10388	25.2101	OK	18.4732	9.17431	27.7721	OK
TCONS_00000104	=	NM_001011684	XLOC_000075	Nms	TSS83	chr1:38995993-39007121	1001	-	0	0	0	OK	0.0367996	0	0.12328	OK
TCONS_00000105	=	NM_026850	XLOC_000076	Pdcl3	TSS84	chr1:39044658-39054081	1706	-	61.3975	32.0998	90.6951	OK	65.3167	34.1539	96.4794	OK
TCONS_00000106	=	NM_008719	XLOC_000077	Npas2	TSS85	chr1:39251116-39420085	4180	-	0.869956	0.155828	1.58408	OK	0.546378	0.0506218	1.04213	OK
TCONS_00000107	=	NM_001252218	XLOC_000078	Rpl31	TSS86	chr1:39424695-39535592	1253	-	1.87596	0	10.0254	OK	3.8272	0	14.7493	OK
TCONS_00000108	=	NM_001252219	XLOC_000078	Rpl31	TSS86	chr1:39424695-39535592	1111	-	0.892306	0	6.86131	OK	1.23692	0	7.83102	OK
