tracking_id	condition	replicate	raw_frags	internal_scaled_frags	external_scaled_frags	FPKM	effective_length	status
XLOC_000001	Tcondition	2	0	0	0	0	-	OK
XLOC_000001	Tcondition	0	0	0	0	0	-	OK
XLOC_000001	Tcondition	1	0	0	0	0	-	OK
XLOC_000001	U	0	0	0	0	0	-	OK
XLOC_000001	U	1	1	1.17587	1.17587	397.453	-	OK
XLOC_000001	U	2	0	0	0	0	-	OK
XLOC_000002	Tcondition	2	0	0	0	0	-	OK
XLOC_000002	Tcondition	0	0	0	0	0	-	OK
XLOC_000002	Tcondition	1	0	0	0	0	-	OK
XLOC_000002	U	0	0	0	0	0	-	OK
XLOC_000002	U	1	0	0	0	0	-	OK
XLOC_000002	U	2	0	0	0	0	-	OK
XLOC_000003	Tcondition	2	0	0	0	0	-	OK
XLOC_000003	Tcondition	0	0	0	0	0	-	OK
XLOC_000003	Tcondition	1	0	0	0	0	-	OK
XLOC_000003	U	0	0	0	0	0	-	OK
XLOC_000003	U	1	0	0	0	0	-	OK
XLOC_000003	U	2	0	0	0	0	-	OK
XLOC_000004	Tcondition	2	0	0	0	0	-	OK
XLOC_000004	Tcondition	0	0	0	0	0	-	OK
XLOC_000004	Tcondition	1	0	0	0	0	-	OK
XLOC_000004	U	0	0	0	0	0	-	OK
XLOC_000004	U	1	0	0	0	0	-	OK
XLOC_000004	U	2	0	0	0	0	-	OK
XLOC_000005	Tcondition	2	0	0	0	0	-	OK
XLOC_000005	Tcondition	0	0	0	0	0	-	OK
XLOC_000005	Tcondition	1	0	0	0	0	-	OK
XLOC_000005	U	0	80	97.9796	97.9796	33117.9	-	OK
XLOC_000005	U	1	0	0	0	0	-	OK
XLOC_000005	U	2	0	0	0	0	-	OK
XLOC_000006	Tcondition	2	0	0	0	0	-	OK
XLOC_000006	Tcondition	0	0	0	0	0	-	OK
XLOC_000006	Tcondition	1	0	0	0	0	-	OK
XLOC_000006	U	0	0	0	0	0	-	OK
XLOC_000006	U	1	0	0	0	0	-	OK
XLOC_000006	U	2	0	0	0	0	-	OK
XLOC_000007	Tcondition	2	0	0	0	0	-	OK
XLOC_000007	Tcondition	0	0	0	0	0	-	OK
XLOC_000007	Tcondition	1	0	0	0	0	-	OK
XLOC_000007	U	0	0	0	0	0	-	OK
XLOC_000007	U	1	0	0	0	0	-	OK
XLOC_000007	U	2	0	0	0	0	-	OK
XLOC_000008	Tcondition	2	0	0	0	0	-	OK
XLOC_000008	Tcondition	0	0	0	0	0	-	OK
XLOC_000008	Tcondition	1	0	0	0	0	-	OK
XLOC_000008	U	0	0	0	0	0	-	OK
XLOC_000008	U	1	0	0	0	0	-	OK
XLOC_000008	U	2	0	0	0	0	-	OK
XLOC_000009	Tcondition	2	3	2.89525	2.89525	978.619	-	OK
XLOC_000009	Tcondition	0	11	9.90173	9.90173	3346.87	-	OK
XLOC_000009	Tcondition	1	19	16.4182	16.4182	5549.48	-	OK
XLOC_000009	U	0	3	3.67423	3.67423	1241.92	-	OK
XLOC_000009	U	1	2	2.35174	2.35174	794.906	-	OK
XLOC_000009	U	2	75	65.7706	65.7706	22231	-	OK
XLOC_000010	Tcondition	2	0	0	0	0	-	OK
XLOC_000010	Tcondition	0	0	0	0	0	-	OK
XLOC_000010	Tcondition	1	0	0	0	0	-	OK
XLOC_000010	U	0	0	0	0	0	-	OK
XLOC_000010	U	1	0	0	0	0	-	OK
XLOC_000010	U	2	0	0	0	0	-	OK
XLOC_000011	Tcondition	2	0	0	0	0	-	OK
XLOC_000011	Tcondition	0	0	0	0	0	-	OK
XLOC_000011	Tcondition	1	0	0	0	0	-	OK
XLOC_000011	U	0	0	0	0	0	-	OK
XLOC_000011	U	1	0	0	0	0	-	OK
XLOC_000011	U	2	0	0	0	0	-	OK
XLOC_000012	Tcondition	2	0	0	0	0	-	OK
XLOC_000012	Tcondition	0	0	0	0	0	-	OK
XLOC_000012	Tcondition	1	0	0	0	0	-	OK
XLOC_000012	U	0	0	0	0	0	-	OK
XLOC_000012	U	1	0	0	0	0	-	OK
XLOC_000012	U	2	2	1.75388	1.75388	592.827	-	OK
XLOC_000013	Tcondition	2	0	0	0	0	-	OK
XLOC_000013	Tcondition	0	0	0	0	0	-	OK
XLOC_000013	Tcondition	1	0	0	0	0	-	OK
XLOC_000013	U	0	0	0	0	0	-	OK
XLOC_000013	U	1	1	1.17587	1.17587	397.453	-	OK
XLOC_000013	U	2	0	0	0	0	-	OK
XLOC_000014	Tcondition	2	0	0	0	0	-	OK
XLOC_000014	Tcondition	0	0	0	0	0	-	OK
XLOC_000014	Tcondition	1	0	0	0	0	-	OK
XLOC_000014	U	0	0	0	0	0	-	OK
XLOC_000014	U	1	0	0	0	0	-	OK
XLOC_000014	U	2	0	0	0	0	-	OK
