tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
NM_001039652	-	-	Oprm1	Oprm1	TSS11403	chr10:3308331-3557940	2639	0	0	0	0.0354812	OK
NM_001033391	-	-	Ipcef1	Ipcef1	TSS15158	chr10:3323355-3434998	1174	0	0	0	0.0797572	OK
NM_001170802	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3428987	3216	0	0	0	0.0291153	OK
NM_001170801	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3428987	3228	0	0	0	0.0290071	OK
NM_001170800	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3460176	5561	0.00485524	0.00841889	0	0.0322311	OK
NM_175374	-	-	Mtrf1l	Mtrf1l	TSS12176	chr10:4522597-4534654	2621	7.79855	2.87585	2.42256	3.32915	OK
NM_019958	-	-	Rgs17	Rgs17	TSS24829	chr10:4424140-4520877	8120	1.22353	0.495106	0.385104	0.605109	OK
NM_001161822	-	-	Rgs17	Rgs17	TSS24829	chr10:4424140-4520877	8190	0.00182275	0.000737583	0	0.0121704	OK
NM_011702	-	-	Vip	Vip	TSS10187	chr10:4698926-4707323	1527	0.0196464	0.0306598	0	0.0919793	OK
NM_026793	-	-	Myct1	Myct1	TSS2098	chr10:4739751-4752813	2777	0.289161	0.101154	0.0185621	0.183746	OK
NM_172546	-	-	Cnksr3	Cnksr3	TSS15998	chr10:3134303-3227479	3448	24.7398	9.92563	9.18827	10.663	OK
NM_153399	-	-	Syne1	Syne1	TSS23838	chr10:4795848-5009592	6982	0.0465483	0.0268218	0	0.0536566	OK
NM_025995	-	-	Fbxo5	Fbxo5	TSS20557	chr10:4541075-4547383	1807	18.9961	7.15087	6.27984	8.0219	OK
NM_007956	-	-	Esr1	Esr1	TSS2642	chr10:5342779-5734495	4319	1.17967	0.487795	0.341186	0.634403	OK
NM_001195672	-	-	Ccdc170	Ccdc170	TSS1631	chr10:5785429-5836669	2151	0	0	0	0	OK
NM_024261	-	-	1700052N19Rik	1700052N19Rik	TSS11399	chr10:5891400-5913936	2290	21.2108	7.62573	6.83255	8.4189	OK
NM_001079686	-	-	Syne1	Syne1	TSS1079	chr10:5151833-5326342	10869	5.34009	2.0599	1.8254	2.29441	OK
NM_022027	-	-	Syne1	Syne1	TSS20761	chr10:5277477-5326342	4823	11.7967	4.5505	4.02667	5.07432	OK
NM_001033466	-	-	Zbtb2	Zbtb2	TSS19808	chr10:5958432-5979467	3227	7.9343	2.95964	2.54123	3.37805	OK
NM_025343	-	-	Rmnd1	Rmnd1	TSS12035	chr10:5914188-5943372	1849	3.15049	1.25699	0.776571	1.73741	OK
NR_002891	-	-	Gm5512	Gm5512	TSS14784	chr10:5917374-5943370	1748	9.62342	3.83958	3.09348	4.58569	OK
NM_031185	-	-	Akap12	Akap12	TSS5563	chr10:5987069-6080212	6247	35.391	14.067	13.4176	14.7164	OK
NM_133485	-	-	Ppp1r14c	Ppp1r14c	TSS24001	chr10:6881565-6980391	2524	0.463946	0.16694	0.0556468	0.278234	OK
NM_001204916	-	-	H60c	H60c	TSS13864	chr10:7078769-7090333	2817	0.0518282	0.0166196	0	0.0498589	OK
NM_001033253	-	-	Plekhg1	Plekhg1	TSS21547	chr10:6379238-6473874	7189	0.00337707	0.00135774	0	0.0143825	OK
NM_001159942	-	-	Plekhg1	Plekhg1	TSS20766	chr10:6379238-6606164	7355	1.05747	0.425154	0.317883	0.532426	OK
NR_045946	-	-	B020014A21Rik	B020014A21Rik	TSS18799	chr10:7213347-7221452	1938	0	0	0	0	OK
NM_027391	-	-	Iyd	Iyd	TSS14239	chr10:6791663-6806262	1540	0.0162338	0.030401	0	0.0912029	OK
NM_001170785	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6179459-6373466	3743	9.71725e-08	3.87312e-08	0	0.0250161	OK
NM_001170786	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6190410-6373466	3623	12.2337	4.87611	4.21518	5.53704	OK
NM_172308	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6190410-6373466	3731	23.412	9.33161	8.46224	10.201	OK
NM_172784	-	-	Lrp11	Lrp11	TSS22563	chr10:7309597-7345275	3397	24.4139	8.97209	8.26424	9.67993	OK
NR_033219	-	-	BC020402	BC020402	TSS13525	chr10:7398768-7400956	2188	2.27057	0.770306	0.508746	1.03187	OK
NM_008786	-	-	Pcmt1	Pcmt1	TSS12110	chr10:7350033-7383382	1917	69.4598	25.3992	23.4942	27.3041	OK
NR_030698	-	-	A630066F11Rik	A630066F11Rik	TSS8563	chr10:7383168-7384421	1253	1.6349	0.597829	0.289715	0.905943	OK
NM_145706	-	-	Nup43	Nup43	TSS7444	chr10:7387301-7398684	1290	39.1643	14.4082	12.9619	15.8544	OK
NM_011835	-	-	Katna1	Katna1	TSS24868	chr10:7445797-7482948	1775	31.9994	12.766	11.5973	13.9347	OK
NM_010690	-	-	Lats1	Lats1	TSS4821	chr10:7401006-7436259	7215	21.3617	8.15656	7.69555	8.61756	OK
NM_145418	-	-	Ginm1	Ginm1	TSS6705	chr10:7487744-7500715	1557	75.484	29.618	27.7118	31.5241	OK
NM_172785	-	-	Zc3h12d	Zc3h12d	TSS18672	chr10:7552267-7590195	4093	0.375519	0.160138	0.0745406	0.245735	OK
NR_039563	-	-	Mir5104	Mir5104	TSS14154	chr10:7556178-7556272	94	0	0	0	0	OK
NM_026141	-	-	Ppil4	Ppil4	TSS25239	chr10:7512691-7542361	2896	35.3087	12.9168	11.9961	13.8376	OK
NM_177387	-	-	Ust	Ust	TSS17988	chr10:7924550-8238623	4284	8.7341	3.33318	2.94905	3.7173	OK
NM_138667	-	-	Tab2	Tab2	TSS23413	chr10:7625445-7675921	4278	71.2739	26.8779	25.7932	27.9626	OK
NR_038036	-	-	Gm6150	Gm6150	TSS20874	chr10:9404519-9411707	2980	0	0	0	0	OK
NM_177271	-	-	Samd5	Samd5	TSS18628	chr10:9347056-9395006	2495	5.08538	1.76386	1.3995	2.12823	OK
NM_001127353	-	-	Adgb	Adgb	TSS14913	chr10:10055500-10192112	5218	0.177271	0.0717784	0.0210234	0.122533	OK
NM_001081344	-	-	Stxbp5	Stxbp5	TSS18867	chr10:9475344-9620838	9074	6.30884	2.39918	2.17575	2.62261	OK
NR_033630	-	-	Gm5177	Gm5177	TSS23836	chr10:10325742-10336111	3785	0.346631	0.346338	0.215435	0.477241	OK
NM_175155	-	-	Sash1	Sash1	TSS7216	chr10:8442016-8605868	7183	37.2596	14.4565	13.8426	15.0704	OK
NM_016976	-	-	Grm1	Grm1	TSS19032	chr10:10405856-10802129	6905	0.161061	0.0605929	0.0177109	0.103475	OK
NM_001114333	-	-	Grm1	Grm1	TSS19032	chr10:10405856-10802129	6990	0.00112692	0.000423962	0	0.0138195	OK
NR_046010	-	-	4930567K20Rik	4930567K20Rik	TSS10339	chr10:10470843-10477929	444	0	0	0	0	OK
NM_010146	-	-	Epm2a	Epm2a	TSS157	chr10:11063242-11177275	1079	0.670065	0.260338	0.0477729	0.472903	OK
NM_172937	-	-	Shprh	Shprh	TSS2347	chr10:10869227-10929413	7382	0.736445	0.279543	0.169695	0.389392	OK
NM_001077707	-	-	Shprh	Shprh	TSS2347	chr10:10869227-10935071	6949	7.08052	2.68766	2.38516	2.99016	OK
NM_026405	-	-	Rab32	Rab32	TSS18691	chr10:10264836-10278005	2054	94.1997	34.851	33.0684	36.6335	OK
NM_027968	-	-	Fbxo30	Fbxo30	TSS10311	chr10:11001127-11017767	4977	0.00494115	0.00183908	0	0.0206526	OK
NM_001168297	-	-	Fbxo30	Fbxo30	TSS1642	chr10:11001384-11017767	4943	16.5868	6.17355	5.62257	6.72452	OK
NR_038028	-	-	B230208H11Rik	B230208H11Rik	TSS20530	chr10:12636443-12642925	1089	0.327746	0.171924	0	0.364187	OK
NR_038027	-	-	B230208H11Rik	B230208H11Rik	TSS20530	chr10:12636443-12642925	1182	7.14847e-05	3.74984e-05	0	0.0792549	OK
NM_175102	-	-	Sf3b5	Sf3b5	TSS9949	chr10:12728255-12728989	734	107.178	46.8813	43.4047	50.3578	OK
NM_001163590	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2261	0.0811743	0.0328442	0	0.11567	OK
NM_001163591	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2146	10.2955	4.1657	3.46622	4.86517	OK
NM_029075	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2396	3.78944	1.53326	1.09112	1.9754	OK
NM_011682	-	-	Utrn	Utrn	TSS1307	chr10:12101985-12581533	12382	13.032	5.12338	4.84338	5.40338	OK
NM_029172	-	-	Zc2hc1b	Zc2hc1b	TSS5702	chr10:12869449-12897829	1053	0	0	0	0	OK
NM_009538	-	-	Plagl1	Plagl1	TSS5323	chr10:12810593-12851501	5261	13.9886	5.53516	5.08916	5.98116	OK
NM_181470	-	-	Ltv1	Ltv1	TSS8253	chr10:12898443-12912943	1768	93.0463	35.4309	33.4795	37.3823	OK
NM_025799	-	-	Fuca2	Fuca2	TSS10581	chr10:13220833-13237081	3954	20.9661	8.15813	7.5327	8.78355	OK
NM_025446	-	-	Aig1	Aig1	TSS15574	chr10:13372514-13588636	1054	12.7784	5.19701	4.23608	6.15793	OK
NM_001033257	-	-	Phactr2	Phactr2	TSS3955	chr10:12927522-13043966	8284	0.401856	0.159292	0.0770039	0.24158	OK
NM_001195096	-	-	Phactr2	Phactr2	TSS3955	chr10:12927522-13043966	8296	3.47088	1.37583	1.18066	1.57099	OK
NM_001195066	-	-	Phactr2	Phactr2	TSS12637	chr10:12927522-13108776	8475	0.000268379	0.000106383	0	0.0111548	OK
NM_001195065	-	-	Phactr2	Phactr2	TSS16796	chr10:12927522-13194202	8540	9.07091e-06	3.59562e-06	0	0.0109679	OK
NM_001164195	-	-	Pex3	Pex3	TSS1183	chr10:13243647-13272948	1381	3.49155e-05	1.31552e-05	0	0.0678154	OK
NM_019961	-	-	Pex3	Pex3	TSS1183	chr10:13243750-13272948	2303	19.316	7.27774	6.4445	8.11098	OK
NM_025748	-	-	Adat2	Adat2	TSS17522	chr10:13272712-13283182	1453	7.86776	2.96435	2.32641	3.6023	OK
NM_010437	-	-	Hivep2	Hivep2	TSS6381	chr10:13686184-13871184	9768	4.11016	1.58646	1.40999	1.76294	OK
NM_001002268	-	-	Gpr126	Gpr126	TSS20812	chr10:14122390-14264842	6505	3.2693	1.2523	1.05991	1.44469	OK
NM_025418	-	-	Vta1	Vta1	TSS25615	chr10:14375138-14425295	1325	48.1326	19.5397	17.8511	21.2283	OK
NM_008703	-	-	Nmbr	Nmbr	TSS10060	chr10:14480094-14490362	1173	0	0	0	0	OK
NR_038020	-	-	Gm20125	Gm20125	TSS22202	chr10:16670899-16815588	3401	0.250221	0.0963606	0.0235188	0.169202	OK
NR_045824	-	-	1700016L04Rik	1700016L04Rik	TSS6266	chr10:14425414-14478825	910	0	0	0	0	OK
NM_029722	-	-	Gje1	Gje1	TSS6324	chr10:14435431-14438020	1477	1.01625	0.855837	0.525756	1.18592	OK
NM_001033432	-	-	Heca	Heca	TSS11515	chr10:17620271-17667873	3667	9.67876	3.38332	2.96398	3.80265	OK
NM_138628	-	-	Txlnb	Txlnb	TSS19551	chr10:17516024-17565469	4457	0.824097	0.336136	0.217059	0.455214	OK
NM_010828	-	-	Cited2	Cited2	TSS5108	chr10:17443033-17445480	1969	119.857	46.5797	44.4749	48.6845	OK
NM_001195036	-	-	Ect2l	Ect2l	TSS23645	chr10:17848827-17930696	2900	0	0	0	0	OK
NM_144820	-	-	Ccdc28a	Ccdc28a	TSS24207	chr10:17933490-17954787	1166	3.25247	1.36518	0.89261	1.83774	OK
NM_177706	-	-	Gm4922	Gm4922	TSS7147	chr10:18499532-18506599	2355	0	0	0	0	OK
NM_173390	-	-	Nhsl1	Nhsl1	TSS25029	chr10:18127480-18253697	7320	1.31552	0.514706	0.391348	0.638065	OK
NM_001163592	-	-	Nhsl1	Nhsl1	TSS12377	chr10:18189786-18253697	6797	0.13247	0.0518299	0	0.106934	OK
NM_001033258	-	-	D10Bwg1379e	D10Bwg1379e	TSS25210	chr10:18307816-18463564	8216	0	0	0	0	OK
NM_022032	-	-	Perp	Perp	TSS4579	chr10:18564876-18576878	1900	1.12053	0.369612	0.176992	0.562232	OK
NM_019487	-	-	Hebp2	Hebp2	TSS15030	chr10:18259928-18265882	1910	21.5587	8.21144	7.30655	9.11634	OK
NR_038035	-	-	4930444F02Rik	4930444F02Rik	TSS3643	chr10:18517104-18551736	864	0	0	0	0	OK
NR_038034	-	-	4930444F02Rik	4930444F02Rik	TSS3643	chr10:18520891-18551736	2591	0	0	0	0	OK
NM_053008	-	-	Olig3	Olig3	TSS11534	chr10:19076344-19078410	2066	0	0	0	0	OK
NM_001111065	-	-	Reps1	Reps1	TSS21046	chr10:17775745-17844961	2537	16.5249	6.67846	5.79344	7.56347	OK
NM_009048	-	-	Reps1	Reps1	TSS21046	chr10:17775745-17844961	2618	10.8454	4.3831	3.64491	5.1213	OK
NM_001166402	-	-	Tnfaip3	Tnfaip3	TSS19036	chr10:18720716-18731769	4336	6.15457	2.46155	2.11671	2.80639	OK
NM_009397	-	-	Tnfaip3	Tnfaip3	TSS6673	chr10:18720716-18735216	4421	0.000628075	0.000251201	0	0.0214308	OK
NR_038021	-	-	Gm20139	Gm20139	TSS2854	chr10:18861554-18927753	6208	4.21941e-05	3.50252e-05	0	0.015118	OK
NR_038022	-	-	Gm20139	Gm20139	TSS8726	chr10:18887043-18927753	5940	0.0474306	0.039372	0.00068047	0.0780636	OK
NM_178258	-	-	Il22ra2	Il22ra2	TSS23013	chr10:19341833-19354487	2468	0	0	0	0	OK
NM_028440	-	-	Abracl	Abracl	TSS5203	chr10:17731066-17743058	809	385.749	143.52	137.756	149.283	OK
NM_029529	-	-	Slc35d3	Slc35d3	TSS17298	chr10:19567722-19571265	2629	0.53062	0.178081	0.0630963	0.293066	OK
NM_172786	-	-	Il20ra	Il20ra	TSS6903	chr10:19432392-19479859	2088	7.85632	2.98215	2.46497	3.49932	OK
NM_001161825	-	-	Pex7	Pex7	TSS21658	chr10:19579895-19627480	1816	0.000476547	0.000177208	0	0.0517383	OK
NM_008822	-	-	Pex7	Pex7	TSS21658	chr10:19579895-19627480	1894	16.2856	6.05594	5.23462	6.87727	OK
NM_008580	-	-	Map3k5	Map3k5	TSS1461	chr10:19654331-19862556	5393	2.43983	0.868116	0.694443	1.04179	OK
NM_010511	-	-	Ifngr1	Ifngr1	TSS7411	chr10:19311763-19330031	2099	66.3959	24.8251	23.3319	26.3183	OK
NM_001198635	-	-	Map7	Map7	TSS13800	chr10:19868725-20001396	3895	0.00650981	0.00301755	0	0.0270573	OK
NM_008635	-	-	Map7	Map7	TSS13800	chr10:19868725-20001396	3871	0.0978156	0.0453414	0	0.0994965	OK
NR_045350	-	-	4930405J17Rik	4930405J17Rik	TSS24073	chr10:19919052-19921660	629	0	0	0	0	OK
NM_001101561	-	-	Gm6251	Gm6251	TSS25411	chr10:19928244-19928836	592	108.946	35.9039	32.5042	39.3037	OK
NM_027930	-	-	Mtfr2	Mtfr2	TSS18839	chr10:20067624-20081475	2307	7.86129	3.2064	2.69622	3.71657	OK
NM_013875	-	-	Pde7b	Pde7b	TSS9380	chr10:20117809-20444874	4127	0.69575	0.272261	0.160362	0.384159	OK
NM_010848	-	-	Myb	Myb	TSS17101	chr10:20844735-20880790	3420	0.313416	0.109502	0.027248	0.191757	OK
NM_001198914	-	-	Myb	Myb	TSS17101	chr10:20844735-20880790	3777	3.12821e-05	1.09295e-05	0	0.0248018	OK
NR_027968	-	-	1700020N01Rik	1700020N01Rik	TSS8723	chr10:21312950-21342181	1061	0	0	0	0	OK
NR_045843	-	-	Gm5420	Gm5420	TSS9839	chr10:21410650-21413784	2206	0	0	0	0	OK
NM_178713	-	-	Aldh8a1	Aldh8a1	TSS23821	chr10:21097105-21116384	2243	0	0	0	0	OK
NM_026203	-	-	Ahi1	Ahi1	TSS22093	chr10:20672352-20800235	4851	8.01537	2.99726	2.63002	3.36451	OK
NM_001177776	-	-	Ahi1	Ahi1	TSS15893	chr10:20760625-20800235	2068	0.208141	0.077832	0	0.200001	OK
NM_001145209	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21031004	2673	4.73843	1.85371	1.47158	2.23584	OK
NM_019702	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21088695	2793	41.371	16.1846	14.9156	17.4537	OK
NM_001042593	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21088695	2784	2.56346	1.00284	0.647786	1.3579	OK
NR_045352	-	-	4930455C13Rik	4930455C13Rik	TSS7143	chr10:21038893-21061861	1016	10.0121	3.91682	3.04251	4.79113	OK
NM_001025393	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5307	14.1831	5.21296	4.58246	5.84346	OK
NM_001025392	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5454	61.2446	22.5102	21.1506	23.8698	OK
NM_153787	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5448	9.1129	3.34941	2.87311	3.82571	OK
NM_053264	-	-	4930444G20Rik	4930444G20Rik	TSS7244	chr10:21786114-21787885	1771	0	0	0	0	OK
NM_001254744	-	-	E030030I06Rik	E030030I06Rik	TSS1511	chr10:21832855-21869076	2081	1.66042	0.598871	0.347681	0.850062	OK
NM_001254745	-	-	E030030I06Rik	E030030I06Rik	TSS1511	chr10:21864109-21869076	993	0.964803	0.347979	0.0497922	0.646166	OK
NR_028580	-	-	Gm10825	Gm10825	TSS15006	chr10:22122618-22127276	4548	0.289138	0.113235	0.0449517	0.181518	OK
NM_011545	-	-	Tcf21	Tcf21	TSS19427	chr10:22537078-22539934	1229	0.0284784	0.038094	0	0.114282	OK
NM_183116	-	-	Slc18b1	Slc18b1	TSS3563	chr10:23516791-23547774	2837	14.3775	5.26428	4.67263	5.85593	OK
NM_011979	-	-	Vnn3	Vnn3	TSS4613	chr10:23571267-23589649	1811	0	0	0	0	OK
NM_010167	-	-	Eya4	Eya4	TSS2510	chr10:22823973-23069709	4099	18.4958	6.7959	6.23096	7.36084	OK
NM_178934	-	-	Slc2a12	Slc2a12	TSS24090	chr10:22364816-22423686	3762	1.71127	0.647131	0.462545	0.831718	OK
NM_011603	-	-	Tbpl1	Tbpl1	TSS6928	chr10:22423682-22451253	2875	39.9187	15.0956	13.9159	16.2753	OK
NM_011704	-	-	Vnn1	Vnn1	TSS150	chr10:23614493-23625149	2416	2.36548	0.872014	0.609927	1.1341	OK
NM_001008429	-	-	Taar3	Taar3	TSS14379	chr10:23669363-23670395	1032	0	0	0	0	OK
NM_053205	-	-	Taar1	Taar1	TSS10401	chr10:23640211-23641210	999	0	0	0	0	OK
NM_001007266	-	-	Taar2	Taar2	TSS6132	chr10:23658377-23661389	1020	0	0	0	0	OK
NM_001008499	-	-	Taar4	Taar4	TSS25918	chr10:23680299-23681343	1044	0	0	0	0	OK
NM_001009574	-	-	Taar5	Taar5	TSS15231	chr10:23690511-23691525	1014	0	0	0	0	OK
NM_001010828	-	-	Taar6	Taar6	TSS8624	chr10:23704414-23705452	1038	0	0	0	0	OK
NM_001010829	-	-	Taar7a	Taar7a	TSS20461	chr10:23712210-23713287	1077	0	0	0	0	OK
NM_001010827	-	-	Taar7b	Taar7b	TSS18732	chr10:23719744-23720821	1077	0	0	0	0	OK
NM_011295	-	-	Rps12	Rps12	TSS14518	chr10:23504988-23507015	518	280.919	128.974	122.115	135.833	OK
NR_037680	-	-	Snora33	Snora33	TSS12015	chr10:23505152-23505257	105	0	0	0	0	OK
NR_037681	-	-	Snord100	Snord100	TSS25092	chr10:23505559-23505627	68	0	0	0	0	OK
NM_001010835	-	-	Taar7e	Taar7e	TSS11608	chr10:23757419-23758496	1077	0	0	0	0	OK
NM_001010839	-	-	Taar7f	Taar7f	TSS21411	chr10:23769315-23770392	1077	0	0	0	0	OK
NM_001010838	-	-	Taar7d	Taar7d	TSS19426	chr10:23747027-23748104	1077	0	0	0	0	OK
NM_001010830	-	-	Taar8a	Taar8a	TSS734	chr10:23796305-23797340	1035	0	0	0	0	OK
NM_009016	-	-	Raet1a	Raet1a	TSS2727	chr10:21878414-22093945	1545	0.694475	0.275067	0.0403442	0.50979	OK
NM_198193	-	-	Raet1e	Raet1e	TSS1077	chr10:21893326-21903720	1274	6.68777	2.64889	1.87781	3.41996	OK
NM_009017	-	-	Raet1b	Raet1b	TSS15622	chr10:21893680-22093919	1242	12.658	5.01359	3.84321	6.18396	OK
NM_009018	-	-	Raet1c	Raet1c	TSS22679	chr10:21893707-22093945	1235	14.8526	5.88282	4.68164	7.084	OK
NM_020030	-	-	Raet1d	Raet1d	TSS21793	chr10:22081699-22093945	1271	19.8698	7.87	6.4957	9.24431	OK
NM_001177775	-	-	H60b	H60b	TSS7617	chr10:21993279-22008654	951	0.794953	0.344608	0.0841089	0.605107	OK
NR_015465	-	-	C920009B18Rik	C920009B18Rik	TSS2012	chr10:22026525-22032748	4515	1.42591	0.591051	0.433294	0.748808	OK
NM_001010837	-	-	Taar8b	Taar8b	TSS11871	chr10:23811065-23812100	1035	0	0	0	0	OK
NM_001010840	-	-	Taar8c	Taar8c	TSS25645	chr10:23820648-23821757	1109	0	0	0	0	OK
NM_001010831	-	-	Taar9	Taar9	TSS12554	chr10:23828293-23829340	1047	0	0	0	0	OK
NM_021509	-	-	Moxd1	Moxd1	TSS9299	chr10:23943322-24022589	3083	10.011	3.84198	3.35109	4.33286	OK
NM_016797	-	-	Stx7	Stx7	TSS12297	chr10:23869122-23908765	2500	64.5644	24.9631	23.5901	26.3361	OK
NM_001161845	-	-	Sgk1	Sgk1	TSS678	chr10:21601989-21719708	3105	0.676469	0.269312	0.106538	0.432085	OK
NM_001161847	-	-	Sgk1	Sgk1	TSS19293	chr10:21698477-21719708	2606	1.01345e-09	4.03468e-10	0	0.0359305	OK
NM_001161848	-	-	Sgk1	Sgk1	TSS6746	chr10:21705909-21719708	2399	2.45778e-05	9.78475e-06	0	0.0390406	OK
NM_001161849	-	-	Sgk1	Sgk1	TSS14591	chr10:21712028-21719708	2480	2.75284	1.09594	0.678532	1.51335	OK
NM_001161850	-	-	Sgk1	Sgk1	TSS6353	chr10:21713695-21719708	2587	2.1233	0.845316	0.509663	1.18097	OK
NM_011361	-	-	Sgk1	Sgk1	TSS15939	chr10:21714471-21719708	2455	321.821	128.121	121.953	134.289	OK
NM_134005	-	-	Enpp3	Enpp3	TSS7325	chr10:24493619-24556001	2815	2.66151	0.981254	0.722003	1.24051	OK
NM_007482	-	-	Arg1	Arg1	TSS15827	chr10:24635012-24647276	1477	2.32295	0.95093	0.6037	1.29816	OK
NM_018747	-	-	Akap7	Akap7	TSS3678	chr10:24888895-25018969	3123	4.5903	1.73898	1.41606	2.0619	OK
NM_008813	-	-	Enpp1	Enpp1	TSS24210	chr10:24361216-24431908	3224	57.9463	24.2365	23.0466	25.4263	OK
NM_027347	-	-	Med23	Med23	TSS24138	chr10:24589791-24633335	4928	9.80218	3.82562	3.3575	4.29375	OK
NM_001166416	-	-	Med23	Med23	TSS24138	chr10:24589791-24633335	4946	4.058	1.58377	1.24991	1.91762	OK
NM_001195596	-	-	Smlr1	Smlr1	TSS2174	chr10:25247748-25256078	674	0	0	0	0	OK
NR_045349	-	-	4930401C15Rik	4930401C15Rik	TSS11833	chr10:25499119-25557243	865	0	0	0	0	OK
NM_001013766	-	-	Samd3	Samd3	TSS15234	chr10:25949512-25980610	2620	0	0	0	0	OK
NM_001115154	-	-	Samd3	Samd3	TSS15234	chr10:25949512-25991978	1874	0	0	0	0	OK
NM_176837	-	-	Arhgap18	Arhgap18	TSS739	chr10:26492317-26638454	3616	4.62887	1.6702	1.37542	1.96498	OK
NR_033633	-	-	Gm8709	Gm8709	TSS17081	chr10:26393251-26394457	1206	0.109453	0.0776409	0	0.187595	OK
NM_029881	-	-	Tmem200a	Tmem200a	TSS9776	chr10:25710991-25798858	4115	5.82357	2.19581	1.86372	2.52791	OK
NR_028030	-	-	Gm9767	Gm9767	TSS1920	chr10:25798060-25799253	1193	0	0	0	0.078487	OK
NM_008481	-	-	Lama2	Lama2	TSS9393	chr10:26701091-27336748	9712	6.87175	2.70917	2.4773	2.94104	OK
NM_172787	-	-	L3mbtl3	L3mbtl3	TSS10711	chr10:25995257-26094991	3411	18.8605	7.28821	6.64874	7.92768	OK
NM_178666	-	-	Themis	Themis	TSS25819	chr10:28388200-28602555	3981	0	0	0	0	OK
NM_026336	-	-	2310057J18Rik	2310057J18Rik	TSS8538	chr10:28692093-28706112	1319	0	0	0	0	OK
NM_026138	-	-	Soga3	Soga3	TSS4585	chr10:28863801-28919434	3946	0.0131779	0.0118645	0	0.0355936	OK
NR_033601	-	-	4930519F09Rik	4930519F09Rik	TSS7586	chr10:28641768-28643313	1545	10.2906	3.39389	2.7525	4.03527	OK
NM_001162537	-	-	9330159F19Rik	9330159F19Rik	TSS19899	chr10:28931448-28950585	5644	0.100283	0.116131	0.0540565	0.178206	OK
NM_008983	-	-	Ptprk	Ptprk	TSS17633	chr10:27794625-28317203	6177	8.72657	3.41827	3.0945	3.74205	OK
NM_010217	-	-	Ctgf	Ctgf	TSS12458	chr10:24315247-24318488	2402	1262.32	460.749	454.693	466.804	OK
