tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
NM_175374	-	-	Mtrf1l	Mtrf1l	TSS12176	chr10:4522597-4534654	2621	12.5795	2.0065	1.75013	2.26287	OK
NM_019958	-	-	Rgs17	Rgs17	TSS24829	chr10:4424140-4520877	8120	1.47015	0.240304	0.189105	0.291503	OK
NM_001161822	-	-	Rgs17	Rgs17	TSS24829	chr10:4424140-4520877	8190	0.0020027	0.000327353	0	0.00540347	OK
NM_026793	-	-	Myct1	Myct1	TSS2098	chr10:4739751-4752813	2777	0.35578	0.0523972	0.0127886	0.0920057	OK
NM_011702	-	-	Vip	Vip	TSS10187	chr10:4698926-4707323	1527	0.0943026	0.0136128	0	0.0408383	OK
NM_001039652	-	-	Oprm1	Oprm1	TSS11403	chr10:3308331-3557940	2639	0.0277883	0.0157535	0	0.0438442	OK
NM_001033391	-	-	Ipcef1	Ipcef1	TSS15158	chr10:3323355-3434998	1174	0	0	0	0.0354118	OK
NM_001170802	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3428987	3216	0.00573461	0.00325101	0	0.0167675	OK
NM_001170801	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3428987	3228	0.00564565	0.00320058	0	0.0185561	OK
NM_001170800	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3460176	5561	0	0	0	0.00747588	OK
NM_172546	-	-	Cnksr3	Cnksr3	TSS15998	chr10:3134303-3227479	3448	41.6401	6.87263	6.46459	7.28067	OK
NM_025995	-	-	Fbxo5	Fbxo5	TSS20557	chr10:4541075-4547383	1807	66.1378	9.95047	9.2671	10.6338	OK
NM_153399	-	-	Syne1	Syne1	TSS23838	chr10:4795848-5009592	6982	0.0372386	0.0119087	0	0.0238232	OK
NM_001195672	-	-	Ccdc170	Ccdc170	TSS1631	chr10:5785429-5836669	2151	0.108167	0.0193275	0	0.0466988	OK
NM_007956	-	-	Esr1	Esr1	TSS2642	chr10:5342779-5734495	4319	4.61935	0.707489	0.590784	0.824194	OK
NM_024261	-	-	1700052N19Rik	1700052N19Rik	TSS11399	chr10:5891400-5913936	2290	62.2965	9.13162	8.55263	9.71062	OK
NM_025343	-	-	Rmnd1	Rmnd1	TSS12035	chr10:5914188-5943372	1849	36.1585	5.73084	5.16604	6.29564	OK
NR_002891	-	-	Gm5512	Gm5512	TSS14784	chr10:5917374-5943370	1748	0.0176762	0.00280153	0	0.0265849	OK
NM_001033466	-	-	Zbtb2	Zbtb2	TSS19808	chr10:5958432-5979467	3227	23.7443	3.71674	3.40301	4.03047	OK
NM_001079686	-	-	Syne1	Syne1	TSS1079	chr10:5151833-5326342	10869	12.24	1.92412	1.76197	2.08626	OK
NM_022027	-	-	Syne1	Syne1	TSS20761	chr10:5277477-5326342	4823	31.061	4.88276	4.49305	5.27246	OK
NM_031185	-	-	Akap12	Akap12	TSS5563	chr10:5987069-6080212	6247	103.134	16.5309	16.0606	17.0011	OK
NM_027391	-	-	Iyd	Iyd	TSS14239	chr10:6791663-6806262	1540	0.102273	0.0134979	0	0.0404936	OK
NM_001204916	-	-	H60c	H60c	TSS13864	chr10:7078769-7090333	2817	0	0	0	0	OK
NR_045946	-	-	B020014A21Rik	B020014A21Rik	TSS18799	chr10:7213347-7221452	1938	0	0	0	0	OK
NM_133485	-	-	Ppp1r14c	Ppp1r14c	TSS24001	chr10:6881565-6980391	2524	1.60182	0.238833	0.150133	0.327533	OK
NM_001033253	-	-	Plekhg1	Plekhg1	TSS21547	chr10:6379238-6473874	7189	1.77056	0.280392	0.211239	0.349546	OK
NM_001159942	-	-	Plekhg1	Plekhg1	TSS20766	chr10:6379238-6606164	7355	1.08911	0.172476	0.113693	0.231259	OK
NM_172784	-	-	Lrp11	Lrp11	TSS22563	chr10:7309597-7345275	3397	32.013	4.91366	4.56429	5.26304	OK
NM_145706	-	-	Nup43	Nup43	TSS7444	chr10:7387301-7398684	1290	101.152	15.5497	14.5396	16.5599	OK
NM_001170785	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6179459-6373466	3743	0.236815	0.0388695	0	0.0796859	OK
NM_001170786	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6190410-6373466	3623	14.1475	2.32208	2.00223	2.64194	OK
NM_172308	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6190410-6373466	3731	90.6394	14.877	14.0102	15.7439	OK
NR_033219	-	-	BC020402	BC020402	TSS13525	chr10:7398768-7400956	2188	5.43419	0.864529	0.681165	1.04789	OK
NM_008786	-	-	Pcmt1	Pcmt1	TSS12110	chr10:7350033-7383382	1917	147.217	22.6301	21.2617	23.9984	OK
NR_030698	-	-	A630066F11Rik	A630066F11Rik	TSS8563	chr10:7383168-7384421	1253	5.61191	0.862656	0.616594	1.10872	OK
NM_011835	-	-	Katna1	Katna1	TSS24868	chr10:7445797-7482948	1775	63.7617	10.1884	9.48995	10.8869	OK
NM_010690	-	-	Lats1	Lats1	TSS4821	chr10:7401006-7436259	7215	60.5813	9.3605	9.03206	9.68893	OK
NM_145418	-	-	Ginm1	Ginm1	TSS6705	chr10:7487744-7500715	1557	113.393	18.2635	17.2689	19.258	OK
NM_172785	-	-	Zc3h12d	Zc3h12d	TSS18672	chr10:7552267-7590195	4093	0.655265	0.101572	0.0561476	0.146996	OK
NR_039563	-	-	Mir5104	Mir5104	TSS14154	chr10:7556178-7556272	94	0	0	0	0	OK
NM_026141	-	-	Ppil4	Ppil4	TSS25239	chr10:7512691-7542361	2896	76.1354	11.7069	11.1257	12.288	OK
NM_177387	-	-	Ust	Ust	TSS17988	chr10:7924550-8238623	4284	19.2993	3.04231	2.79745	3.28718	OK
NR_038036	-	-	Gm6150	Gm6150	TSS20874	chr10:9404519-9411707	2980	0	0	0	0	OK
NM_177271	-	-	Samd5	Samd5	TSS18628	chr10:9347056-9395006	2495	13.4128	2.0745	1.80719	2.34182	OK
NM_001127353	-	-	Adgb	Adgb	TSS14913	chr10:10055500-10192112	5218	0.153699	0.0318692	0.00933428	0.0544042	OK
NM_001081344	-	-	Stxbp5	Stxbp5	TSS18867	chr10:9475344-9620838	9074	13.4827	2.09608	1.95598	2.23618	OK
NR_033630	-	-	Gm5177	Gm5177	TSS23836	chr10:10325742-10336111	3785	0.527081	0.247134	0.172857	0.321411	OK
NM_138667	-	-	Tab2	Tab2	TSS23413	chr10:7625445-7675921	4278	192.068	29.7029	28.9351	30.4708	OK
NM_016976	-	-	Grm1	Grm1	TSS19032	chr10:10405856-10802129	6905	0.112516	0.0208824	0.0038531	0.0379117	OK
NM_001114333	-	-	Grm1	Grm1	TSS19032	chr10:10405856-10802129	6990	0.0010128	0.00018797	0	0.00613552	OK
NR_046010	-	-	4930567K20Rik	4930567K20Rik	TSS10339	chr10:10470843-10477929	444	0	0	0	0	OK
NM_175155	-	-	Sash1	Sash1	TSS7216	chr10:8442016-8605868	7183	76.659	12.0819	11.7063	12.4576	OK
NM_172937	-	-	Shprh	Shprh	TSS2347	chr10:10869227-10929413	7382	0.799859	0.122149	0.0746955	0.169603	OK
NM_001077707	-	-	Shprh	Shprh	TSS2347	chr10:10869227-10935071	6949	17.0927	2.61029	2.39962	2.82096	OK
NM_026405	-	-	Rab32	Rab32	TSS18691	chr10:10264836-10278005	2054	119.058	18.6817	17.8121	19.5513	OK
NM_010146	-	-	Epm2a	Epm2a	TSS157	chr10:11063242-11177275	1079	3.68767	0.539414	0.335535	0.743293	OK
NM_027968	-	-	Fbxo30	Fbxo30	TSS10311	chr10:11001127-11017767	4977	16.3663	2.40551	2.12948	2.68154	OK
NM_001168297	-	-	Fbxo30	Fbxo30	TSS1642	chr10:11001384-11017767	4943	23.205	3.41066	3.08798	3.73335	OK
NR_038028	-	-	B230208H11Rik	B230208H11Rik	TSS20530	chr10:12636443-12642925	1089	0.779296	0.248125	0.105284	0.390965	OK
NR_038027	-	-	B230208H11Rik	B230208H11Rik	TSS20530	chr10:12636443-12642925	1182	5.15722e-05	1.64204e-05	0	0.0351885	OK
NM_001163590	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2261	2.89021	0.474693	0.291123	0.658263	OK
NM_001163591	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2146	9.70686	1.59427	1.29793	1.89061	OK
NM_029075	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2396	2.15386	0.353753	0.206704	0.500803	OK
NM_175102	-	-	Sf3b5	Sf3b5	TSS9949	chr10:12728255-12728989	734	404.7	68.6188	65.8307	71.4068	OK
NM_029172	-	-	Zc2hc1b	Zc2hc1b	TSS5702	chr10:12869449-12897829	1053	0	0	0	0	OK
NM_009538	-	-	Plagl1	Plagl1	TSS5323	chr10:12810593-12851501	5261	39.6217	6.41262	6.0931	6.73215	OK
NM_011682	-	-	Utrn	Utrn	TSS1307	chr10:12101985-12581533	12382	30.8505	4.94738	4.76511	5.12964	OK
NM_181470	-	-	Ltv1	Ltv1	TSS8253	chr10:12898443-12912943	1768	155.415	24.3256	23.256	25.3952	OK
NM_001033257	-	-	Phactr2	Phactr2	TSS3955	chr10:12927522-13043966	8284	0.840979	0.133105	0.0821438	0.184067	OK
NM_001195096	-	-	Phactr2	Phactr2	TSS3955	chr10:12927522-13043966	8296	8.56349	1.35538	1.22054	1.49022	OK
NM_001195066	-	-	Phactr2	Phactr2	TSS12637	chr10:12927522-13108776	8475	0.000301555	4.77284e-05	0	0.00495314	OK
NM_001195065	-	-	Phactr2	Phactr2	TSS16796	chr10:12927522-13194202	8540	7.6922e-06	1.21748e-06	0	0.0048693	OK
NM_025799	-	-	Fuca2	Fuca2	TSS10581	chr10:13220833-13237081	3954	46.0364	7.06033	6.67259	7.44807	OK
NM_001164195	-	-	Pex3	Pex3	TSS1183	chr10:13243647-13272948	1381	6.50115e-06	1.04091e-06	0	0.0301049	OK
NM_019961	-	-	Pex3	Pex3	TSS1183	chr10:13243750-13272948	2303	44.7035	7.15756	6.56514	7.74997	OK
NM_025748	-	-	Adat2	Adat2	TSS17522	chr10:13272712-13283182	1453	18.8529	3.01858	2.57996	3.45719	OK
NM_025446	-	-	Aig1	Aig1	TSS15574	chr10:13372514-13588636	1054	47.125	7.63231	6.8552	8.40942	OK
NM_010437	-	-	Hivep2	Hivep2	TSS6381	chr10:13686184-13871184	9768	15.3116	2.38128	2.23836	2.5242	OK
NM_025418	-	-	Vta1	Vta1	TSS25615	chr10:14375138-14425295	1325	105.704	17.3667	16.3193	18.4141	OK
NM_001002268	-	-	Gpr126	Gpr126	TSS20812	chr10:14122390-14264842	6505	8.7948	1.33572	1.20505	1.46638	OK
NM_008703	-	-	Nmbr	Nmbr	TSS10060	chr10:14480094-14490362	1173	0.167093	0.017721	0	0.0531629	OK
NR_045824	-	-	1700016L04Rik	1700016L04Rik	TSS6266	chr10:14425414-14478825	910	0	0	0	0	OK
NM_029722	-	-	Gje1	Gje1	TSS6324	chr10:14435431-14438020	1477	1.62695	0.562944	0.383878	0.742009	OK
NR_038020	-	-	Gm20125	Gm20125	TSS22202	chr10:16670899-16815588	3401	0.313621	0.0427836	0.0104422	0.0751249	OK
NM_138628	-	-	Txlnb	Txlnb	TSS19551	chr10:17516024-17565469	4457	1.42091	0.223864	0.15891	0.288818	OK
NM_001033432	-	-	Heca	Heca	TSS11515	chr10:17620271-17667873	3667	21.5605	3.17441	2.9026	3.44621	OK
NM_010828	-	-	Cited2	Cited2	TSS5108	chr10:17443033-17445480	1969	277.121	44.371	42.995	45.747	OK
NM_001195036	-	-	Ect2l	Ect2l	TSS23645	chr10:17848827-17930696	2900	0	0	0	0	OK
NM_144820	-	-	Ccdc28a	Ccdc28a	TSS24207	chr10:17933490-17954787	1166	16.4769	2.69193	2.2538	3.13006	OK
NM_173390	-	-	Nhsl1	Nhsl1	TSS25029	chr10:18127480-18253697	7320	0.770708	0.116779	0.0671285	0.166429	OK
NM_001163592	-	-	Nhsl1	Nhsl1	TSS12377	chr10:18189786-18253697	6797	3.06538	0.464471	0.378405	0.550537	OK
NM_028440	-	-	Abracl	Abracl	TSS5203	chr10:17731066-17743058	809	705.047	107.531	104.192	110.87	OK
NM_001033258	-	-	D10Bwg1379e	D10Bwg1379e	TSS25210	chr10:18307816-18463564	8216	0.0649951	0.0126501	0.00133551	0.0239648	OK
NM_177706	-	-	Gm4922	Gm4922	TSS7147	chr10:18499532-18506599	2355	0.0127389	0.00882662	0	0.0264799	OK
NR_038035	-	-	4930444F02Rik	4930444F02Rik	TSS3643	chr10:18517104-18551736	864	0	0	0	0	OK
NR_038034	-	-	4930444F02Rik	4930444F02Rik	TSS3643	chr10:18520891-18551736	2591	0	0	0	0	OK
NM_022032	-	-	Perp	Perp	TSS4579	chr10:18564876-18576878	1900	1.01105	0.164106	0.0785834	0.249628	OK
NM_019487	-	-	Hebp2	Hebp2	TSS15030	chr10:18259928-18265882	1910	58.042	9.06561	8.43166	9.69957	OK
NM_001111065	-	-	Reps1	Reps1	TSS21046	chr10:17775745-17844961	2537	44.5999	7.15755	6.49333	7.82178	OK
NM_009048	-	-	Reps1	Reps1	TSS21046	chr10:17775745-17844961	2618	39.7495	6.37914	5.75942	6.99886	OK
NR_038021	-	-	Gm20139	Gm20139	TSS2854	chr10:18861554-18927753	6208	4.24698e-05	1.56249e-05	0	0.00671237	OK
NR_038022	-	-	Gm20139	Gm20139	TSS8726	chr10:18887043-18927753	5940	0.0380028	0.0139814	0	0.0297871	OK
NM_001166402	-	-	Tnfaip3	Tnfaip3	TSS19036	chr10:18720716-18731769	4336	6.05505	0.915536	0.776263	1.05481	OK
NM_009397	-	-	Tnfaip3	Tnfaip3	TSS6673	chr10:18720716-18735216	4421	0.000742602	0.000112283	0	0.0095159	OK
NM_053008	-	-	Olig3	Olig3	TSS11534	chr10:19076344-19078410	2066	0.0125847	0.0100613	0	0.030184	OK
NM_178258	-	-	Il22ra2	Il22ra2	TSS23013	chr10:19341833-19354487	2468	0	0	0	0	OK
NM_029529	-	-	Slc35d3	Slc35d3	TSS17298	chr10:19567722-19571265	2629	1.79156	0.237201	0.150587	0.323814	OK
NM_172786	-	-	Il20ra	Il20ra	TSS6903	chr10:19432392-19479859	2088	20.9986	3.20561	2.84495	3.56628	OK
NM_001161825	-	-	Pex7	Pex7	TSS21658	chr10:19579895-19627480	1816	6.00893e-05	9.4474e-06	0	0.0229023	OK
NM_008822	-	-	Pex7	Pex7	TSS21658	chr10:19579895-19627480	1894	37.9044	5.95943	5.38704	6.53182	OK
NM_008580	-	-	Map3k5	Map3k5	TSS1461	chr10:19654331-19862556	5393	8.63174	1.29507	1.15294	1.43721	OK
NM_010511	-	-	Ifngr1	Ifngr1	TSS7411	chr10:19311763-19330031	2099	134.009	20.5391	19.6371	21.4411	OK
NM_001198635	-	-	Map7	Map7	TSS13800	chr10:19868725-20001396	3895	0.00734019	0.00126516	0	0.0119387	OK
NM_008635	-	-	Map7	Map7	TSS13800	chr10:19868725-20001396	3871	0.615709	0.106124	0.0569085	0.15534	OK
NR_045350	-	-	4930405J17Rik	4930405J17Rik	TSS24073	chr10:19919052-19921660	629	0	0	0	0	OK
NM_001101561	-	-	Gm6251	Gm6251	TSS25411	chr10:19928244-19928836	592	362.583	49.0524	46.4066	51.6982	OK
NM_013875	-	-	Pde7b	Pde7b	TSS9380	chr10:20117809-20444874	4127	3.23474	0.493602	0.393437	0.593768	OK
NM_027930	-	-	Mtfr2	Mtfr2	TSS18839	chr10:20067624-20081475	2307	22.0282	3.46895	3.11373	3.82418	OK
NM_010848	-	-	Myb	Myb	TSS17101	chr10:20844735-20880790	3420	0.245286	0.0364626	0.00414275	0.0687824	OK
NM_001198914	-	-	Myb	Myb	TSS17101	chr10:20844735-20880790	3777	3.25075e-05	4.83236e-06	0	0.0110118	OK
NM_026203	-	-	Ahi1	Ahi1	TSS22093	chr10:20672352-20800235	4851	19.5378	3.01628	2.75507	3.27749	OK
NM_001177776	-	-	Ahi1	Ahi1	TSS15893	chr10:20760625-20800235	2068	0.00577721	0.000891895	0	0.0209951	OK
NM_001025393	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5307	5.96936	0.920983	0.743209	1.09876	OK
NM_001025392	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5454	137.465	21.2089	20.1464	22.2713	OK
NM_153787	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5448	11.9965	1.85088	1.61103	2.09074	OK
NR_027968	-	-	1700020N01Rik	1700020N01Rik	TSS8723	chr10:21312950-21342181	1061	0	0	0	0	OK
NM_178713	-	-	Aldh8a1	Aldh8a1	TSS23821	chr10:21097105-21116384	2243	0.155149	0.0185347	0	0.0447834	OK
NR_045843	-	-	Gm5420	Gm5420	TSS9839	chr10:21410650-21413784	2206	0.0122393	0.0094228	0	0.0282684	OK
NM_001145209	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21031004	2673	10.1196	1.59694	1.35499	1.83889	OK
NM_019702	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21088695	2793	97.8995	15.4493	14.4751	16.4234	OK
NM_001042593	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21088695	2784	22.8909	3.61236	3.1604	4.06431	OK
NR_045352	-	-	4930455C13Rik	4930455C13Rik	TSS7143	chr10:21038893-21061861	1016	8.94568	1.4117	1.06209	1.7613	OK
NM_053264	-	-	4930444G20Rik	4930444G20Rik	TSS7244	chr10:21786114-21787885	1771	0	0	0	0	OK
NM_001254744	-	-	E030030I06Rik	E030030I06Rik	TSS1511	chr10:21832855-21869076	2081	3.05666	0.489449	0.338465	0.640434	OK
NM_001254745	-	-	E030030I06Rik	E030030I06Rik	TSS1511	chr10:21864109-21869076	993	4.05265	0.648934	0.390852	0.907017	OK
NR_028580	-	-	Gm10825	Gm10825	TSS15006	chr10:22122618-22127276	4548	0.198329	0.0274231	0.00503223	0.0498139	OK
NM_011545	-	-	Tcf21	Tcf21	TSS19427	chr10:22537078-22539934	1229	0	0	0	0	OK
NM_009016	-	-	Raet1a	Raet1a	TSS2727	chr10:21878414-22093945	1545	3.99822	0.62876	0.400435	0.857085	OK
NM_198193	-	-	Raet1e	Raet1e	TSS1077	chr10:21893326-21903720	1274	18.3751	2.88967	2.36248	3.41686	OK
NM_009017	-	-	Raet1b	Raet1b	TSS15622	chr10:21893680-22093919	1242	0.00435568	0.000684974	0	0.0341579	OK
NM_009018	-	-	Raet1c	Raet1c	TSS22679	chr10:21893707-22093945	1235	14.1037	2.21794	1.70964	2.72623	OK
NM_020030	-	-	Raet1d	Raet1d	TSS21793	chr10:22081699-22093945	1271	33.8351	5.3209	4.645	5.99681	OK
NM_001177775	-	-	H60b	H60b	TSS7617	chr10:21993279-22008654	951	1.35647	0.218577	0.0774447	0.35971	OK
NR_015465	-	-	C920009B18Rik	C920009B18Rik	TSS2012	chr10:22026525-22032748	4515	2.08948	0.308463	0.231618	0.385308	OK
NM_178934	-	-	Slc2a12	Slc2a12	TSS24090	chr10:22364816-22423686	3762	4.09548	0.640951	0.517398	0.764503	OK
NM_011603	-	-	Tbpl1	Tbpl1	TSS6928	chr10:22423682-22451253	2875	105.61	16.5281	15.5523	17.504	OK
NM_010167	-	-	Eya4	Eya4	TSS2510	chr10:22823973-23069709	4099	43.9342	6.70915	6.33826	7.08003	OK
NM_011979	-	-	Vnn3	Vnn3	TSS4613	chr10:23571267-23589649	1811	0.0855881	0.011478	0	0.0344341	OK
NM_053205	-	-	Taar1	Taar1	TSS10401	chr10:23640211-23641210	999	0	0	0	0	OK
NM_001008429	-	-	Taar3	Taar3	TSS14379	chr10:23669363-23670395	1032	0	0	0	0	OK
NM_001007266	-	-	Taar2	Taar2	TSS6132	chr10:23658377-23661389	1020	0	0	0	0	OK
NM_011704	-	-	Vnn1	Vnn1	TSS150	chr10:23614493-23625149	2416	8.96399	1.47985	1.25256	1.70713	OK
NM_183116	-	-	Slc18b1	Slc18b1	TSS3563	chr10:23516791-23547774	2837	26.3913	4.00787	3.66107	4.35467	OK
NM_001008499	-	-	Taar4	Taar4	TSS25918	chr10:23680299-23681343	1044	0	0	0	0	OK
NM_001010828	-	-	Taar6	Taar6	TSS8624	chr10:23704414-23705452	1038	0	0	0	0	OK
NM_001009574	-	-	Taar5	Taar5	TSS15231	chr10:23690511-23691525	1014	0	0	0	0	OK
NM_001010829	-	-	Taar7a	Taar7a	TSS20461	chr10:23712210-23713287	1077	0	0	0	0	OK
NM_001010827	-	-	Taar7b	Taar7b	TSS18732	chr10:23719744-23720821	1077	0	0	0	0	OK
NM_001010838	-	-	Taar7d	Taar7d	TSS19426	chr10:23747027-23748104	1077	0	0	0	0	OK
NM_001010835	-	-	Taar7e	Taar7e	TSS11608	chr10:23757419-23758496	1077	0	0	0	0	OK
NM_001010839	-	-	Taar7f	Taar7f	TSS21411	chr10:23769315-23770392	1077	0	0	0	0	OK
NM_001010830	-	-	Taar8a	Taar8a	TSS734	chr10:23796305-23797340	1035	0	0	0	0	OK
NM_001010837	-	-	Taar8b	Taar8b	TSS11871	chr10:23811065-23812100	1035	0	0	0	0	OK
NM_001010831	-	-	Taar9	Taar9	TSS12554	chr10:23828293-23829340	1047	0	0	0	0	OK
NM_001010840	-	-	Taar8c	Taar8c	TSS25645	chr10:23820648-23821757	1109	0	0	0	0	OK
NM_021509	-	-	Moxd1	Moxd1	TSS9299	chr10:23943322-24022589	3083	33.9371	5.09722	4.7248	5.46965	OK
NM_011295	-	-	Rps12	Rps12	TSS14518	chr10:23504988-23507015	518	1084.02	204.657	198.913	210.4	OK
NR_037680	-	-	Snora33	Snora33	TSS12015	chr10:23505152-23505257	105	0	0	0	0	OK
NR_037681	-	-	Snord100	Snord100	TSS25092	chr10:23505559-23505627	68	1	0.305687	0	0.91706	OK
NM_016797	-	-	Stx7	Stx7	TSS12297	chr10:23869122-23908765	2500	127.342	19.8471	19.0347	20.6596	OK
NM_001161845	-	-	Sgk1	Sgk1	TSS678	chr10:21601989-21719708	3105	5.87319	0.935908	0.728052	1.14376	OK
NM_001161847	-	-	Sgk1	Sgk1	TSS19293	chr10:21698477-21719708	2606	5.54859e-15	8.84182e-16	0	0.015953	OK
NM_001161848	-	-	Sgk1	Sgk1	TSS6746	chr10:21705909-21719708	2399	0.000222491	3.54546e-05	0	0.0173649	OK
NM_001161849	-	-	Sgk1	Sgk1	TSS14591	chr10:21712028-21719708	2480	11.5867	1.84637	1.47416	2.21858	OK
NM_001161850	-	-	Sgk1	Sgk1	TSS6353	chr10:21713695-21719708	2587	9.8549	1.5704	1.25632	1.88449	OK
NM_011361	-	-	Sgk1	Sgk1	TSS15939	chr10:21714471-21719708	2455	599.274	95.4958	91.1416	99.8499	OK
NM_134005	-	-	Enpp3	Enpp3	TSS7325	chr10:24493619-24556001	2815	8.84632	1.46208	1.25214	1.67203	OK
NM_007482	-	-	Arg1	Arg1	TSS15827	chr10:24635012-24647276	1477	2.05958	0.365913	0.221848	0.509979	OK
NM_018747	-	-	Akap7	Akap7	TSS3678	chr10:24888895-25018969	3123	12.9655	1.98349	1.75249	2.21449	OK
NM_027347	-	-	Med23	Med23	TSS24138	chr10:24589791-24633335	4928	31.4132	4.96025	4.58231	5.33818	OK
NM_001166416	-	-	Med23	Med23	TSS24138	chr10:24589791-24633335	4946	6.6287	1.04669	0.858553	1.23483	OK
NR_045349	-	-	4930401C15Rik	4930401C15Rik	TSS11833	chr10:25499119-25557243	865	0	0	0	0	OK
NM_001195596	-	-	Smlr1	Smlr1	TSS2174	chr10:25247748-25256078	674	0	0	0	0	OK
NM_001013766	-	-	Samd3	Samd3	TSS15234	chr10:25949512-25980610	2620	0	0	0	0	OK
NM_001115154	-	-	Samd3	Samd3	TSS15234	chr10:25949512-25991978	1874	0	0	0	0	OK
NM_029881	-	-	Tmem200a	Tmem200a	TSS9776	chr10:25710991-25798858	4115	11.8842	1.77811	1.57304	1.98318	OK
NR_028030	-	-	Gm9767	Gm9767	TSS1920	chr10:25798060-25799253	1193	0.465817	0.0696956	0	0.148328	OK
NR_033633	-	-	Gm8709	Gm8709	TSS17081	chr10:26393251-26394457	1206	0.380597	0.224069	0.0997778	0.34836	OK
NM_008813	-	-	Enpp1	Enpp1	TSS24210	chr10:24361216-24431908	3224	193.297	32.2245	31.3097	33.1394	OK
NM_176837	-	-	Arhgap18	Arhgap18	TSS739	chr10:26492317-26638454	3616	13.4782	2.04648	1.82867	2.26429	OK
NM_172787	-	-	L3mbtl3	L3mbtl3	TSS10711	chr10:25995257-26094991	3411	28.1469	4.64974	4.31084	4.98864	OK
NM_008481	-	-	Lama2	Lama2	TSS9393	chr10:26701091-27336748	9712	12.7069	2.02045	1.88759	2.15332	OK
NM_178666	-	-	Themis	Themis	TSS25819	chr10:28388200-28602555	3981	0.0748556	0.010443	0	0.0252321	OK
NM_026336	-	-	2310057J18Rik	2310057J18Rik	TSS8538	chr10:28692093-28706112	1319	0	0	0	0	OK
NR_033601	-	-	4930519F09Rik	4930519F09Rik	TSS7586	chr10:28641768-28643313	1545	23.1074	3.06755	2.65553	3.47958	OK
