test_id	gene_id	gene	locus	sample_1	sample_2	status	value_1	value_2	log2(fold_change)	test_stat	p_value	q_value	significant
XLOC_000001	XLOC_000001	Lypla1	chr1:4797973-4836816	GKR14_0h	GKR16_3h	OK	22.9243	20.187	-0.183446	-0.311533	0.57785	0.998984	no
XLOC_000002	XLOC_000002	Tcea1	chr1:4847774-4887990	GKR14_0h	GKR16_3h	OK	58.6835	59.8248	0.0277883	0.0476094	0.93325	0.998984	no
XLOC_000003	XLOC_000003	Atp6v1h	chr1:5073253-5152630	GKR14_0h	GKR16_3h	OK	32.6533	34.5657	0.0821154	0.151837	0.7864	0.998984	no
XLOC_000004	XLOC_000004	Oprk1	chr1:5578573-5596214	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000005	XLOC_000005	Rb1cc1	chr1:6204742-6266185	GKR14_0h	GKR16_3h	OK	7.7366	5.51394	-0.488615	-0.876969	0.1279	0.75299	no
XLOC_000006	XLOC_000006	Fam150a	chr1:6349411-6384812	GKR14_0h	GKR16_3h	NOTEST	0.139638	0.0591003	-1.24045	0	1	1	no
XLOC_000007	XLOC_000007	St18	chr1:6477311-6851021	GKR14_0h	GKR16_3h	NOTEST	0.0688927	0.134364	0.963723	0	1	1	no
XLOC_000008	XLOC_000008	Pcmtd1	chr1:7079000-7163709	GKR14_0h	GKR16_3h	OK	7.08472	4.16542	-0.766248	-1.29811	0.02655	0.39972	no
XLOC_000009	XLOC_000009	Rrs1	chr1:9535488-9537536	GKR14_0h	GKR16_3h	OK	19.9859	30.2866	0.599696	1.0683	0.06155	0.586343	no
XLOC_000010	XLOC_000010	Adhfe1	chr1:9538126-9621173	GKR14_0h	GKR16_3h	OK	0.423374	0.45457	0.102568	0.0649494	0.93045	0.998984	no
XLOC_000011	XLOC_000011	3110035E14Rik	chr1:9538126-9621173	GKR14_0h	GKR16_3h	NOTEST	0.00610779	0	-inf	0	1	1	no
XLOC_000012	XLOC_000012	1700034P13Rik	chr1:9713277-9761337	GKR14_0h	GKR16_3h	OK	2.2236	1.36168	-0.707508	-0.296062	0.7589	0.998984	no
XLOC_000013	XLOC_000013	Sgk3	chr1:9788210-9892649	GKR14_0h	GKR16_3h	OK	2.28361	2.22581	-0.0369882	-0.0531096	0.92435	0.998984	no
XLOC_000014	XLOC_000014	Mcmdc2	chr1:9898718-9931035	GKR14_0h	GKR16_3h	NOTEST	0.14561	0.181929	0.321263	0	1	1	no
XLOC_000015	XLOC_000015	Cspp1	chr1:10028298-10126849	GKR14_0h	GKR16_3h	OK	4.3976	2.92458	-0.588488	-0.902927	0.12035	0.737752	no
XLOC_000016	XLOC_000016	Prex2	chr1:10983545-11293763	GKR14_0h	GKR16_3h	OK	2.8574	5.02027	0.813063	1.24012	0.0351	0.458619	no
XLOC_000017	XLOC_000017	A830018L16Rik	chr1:11404185-11965983	GKR14_0h	GKR16_3h	NOTEST	0.103935	0.0229304	-2.18034	0	1	1	no
XLOC_000018	XLOC_000018	Gm17644	chr1:12657643-12663171	GKR14_0h	GKR16_3h	OK	0.475568	0.416741	-0.190503	-0.161668	0.77955	0.998984	no
XLOC_000019	XLOC_000019	Sulf1	chr1:12682510-12850453	GKR14_0h	GKR16_3h	OK	72.2459	72.7399	0.00983141	0.0148797	0.9803	0.998984	no
XLOC_000020	XLOC_000020	Xkr9	chr1:13658851-13691804	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000021	XLOC_000021	Kcnb2	chr1:15302532-15704295	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000022	XLOC_000022	Terf1	chr1:15795738-15833510	GKR14_0h	GKR16_3h	OK	10.9595	8.78229	-0.319511	-0.488235	0.3982	0.958279	no
XLOC_000023	XLOC_000023	Rdh10	chr1:16095962-16122631	GKR14_0h	GKR16_3h	OK	8.34669	12.8603	0.623643	0.9742	0.09385	0.678308	no
XLOC_000024	XLOC_000024	D030040B21Rik	chr1:16647632-16652359	GKR14_0h	GKR16_3h	NOTEST	0.04462	0.0343352	-0.378001	0	1	1	no
XLOC_000025	XLOC_000025	Tmem70	chr1:16655271-16668356	GKR14_0h	GKR16_3h	OK	20.0422	23.0621	0.202488	0.348531	0.55625	0.998984	no
XLOC_000026	XLOC_000026	Ly96	chr1:16678536-16699686	GKR14_0h	GKR16_3h	OK	6.20108	5.8263	-0.0899387	-0.0970898	0.8668	0.998984	no
XLOC_000027	XLOC_000027	Gdap1	chr1:17135453-17154351	GKR14_0h	GKR16_3h	NOTEST	0.216624	0.15925	-0.443904	0	1	1	no
XLOC_000028	XLOC_000028	Pi15	chr1:17591981-17621020	GKR14_0h	GKR16_3h	OK	2.30567	2.30834	0.00167407	0.00231464	0.99615	0.998984	no
XLOC_000029	XLOC_000029	Crispld1	chr1:17717497-17756288	GKR14_0h	GKR16_3h	NOTEST	0.157785	0.0835484	-0.917279	0	1	1	no
XLOC_000030	XLOC_000030	Tfap2d	chr1:19093102-19156413	GKR14_0h	GKR16_3h	NOTEST	0.00665974	0	-inf	0	1	1	no
XLOC_000031	XLOC_000031	Tfap2b	chr1:19198994-19228815	GKR14_0h	GKR16_3h	NOTEST	0.0600108	0.064248	0.09843	0	1	1	no
XLOC_000032	XLOC_000032	4930486I03Rik	chr1:20047859-20608138	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000033	XLOC_000033	Mir206	chr1:20669090-20669163	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000034	XLOC_000034	Mir133b	chr1:20672849-20672968	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000035	XLOC_000035	Il17a	chr1:20720985-20724577	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000036	XLOC_000036	Paqr8	chr1:20880702-20928837	GKR14_0h	GKR16_3h	OK	2.11566	1.73463	-0.286484	-0.394675	0.47635	0.987212	no
XLOC_000037	XLOC_000037	Efhc1	chr1:20941706-20980922	GKR14_0h	GKR16_3h	OK	2.17253	1.24224	-0.80643	-0.924899	0.10565	0.70648	no
XLOC_000038	XLOC_000038	Tmem14a	chr1:21208711-21220248	GKR14_0h	GKR16_3h	OK	2.7539	1.16376	-1.24268	-1.25593	0.0272	0.401292	no
XLOC_000039	XLOC_000039	Gsta3	chr1:21230669-21255640	GKR14_0h	GKR16_3h	NOTEST	0.136263	0.0265676	-2.35866	0	1	1	no
XLOC_000040	XLOC_000040	Khdc1a	chr1:21339757-21342280	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000041	XLOC_000041	Khdc1c	chr1:21358411-21359824	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000042	XLOC_000042	Khdc1b	chr1:21373636-21376465	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000043	XLOC_000043	Mir30a	chr1:23279107-23279178	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000044	XLOC_000044	Mir30c-2	chr1:23298539-23298623	GKR14_0h	GKR16_3h	NOTEST	0.0932258	0	-inf	0	1	1	no
XLOC_000045	XLOC_000045	B3gat2	chr1:23768764-23929128	GKR14_0h	GKR16_3h	NOTEST	0.0630566	0.0756705	0.263083	0	1	1	no
XLOC_000046	XLOC_000046	Col9a1	chr1:24184448-24259577	GKR14_0h	GKR16_3h	OK	0.384755	0.249137	-0.626999	-0.437678	0.4262	0.969392	no
XLOC_000047	XLOC_000047	Lmbrd1	chr1:24685382-24823146	GKR14_0h	GKR16_3h	OK	6.70544	7.22599	0.107862	0.191273	0.73065	0.998984	no
XLOC_000048	XLOC_000048	Lgsn	chr1:31197922-31279501	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000049	XLOC_000049	Pih1d3	chr1:31279683-31281132	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000050	XLOC_000050	Gm4850	chr1:31321691-31324906	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000051	XLOC_000051	Khdrbs2	chr1:32229650-32714583	GKR14_0h	GKR16_3h	NOTEST	0.0553575	0.0174888	-1.66234	0	1	1	no
XLOC_000052	XLOC_000052	1700001G17Rik	chr1:33726668-33727557	GKR14_0h	GKR16_3h	NOTEST	0.24906	0.158164	-0.655069	0	1	1	no
XLOC_000053	XLOC_000053	Rab23	chr1:33776740-33799409	GKR14_0h	GKR16_3h	OK	14.7913	13.8987	-0.0897938	-0.162008	0.77715	0.998984	no
XLOC_000054	XLOC_000054	Dst	chr1:34068669-34365497	GKR14_0h	GKR16_3h	OK	15.3778	14.0711	-0.128117	-0.194567	0.7319	0.998984	no
XLOC_000055	XLOC_000055	Imp4	chr1:34496673-34502592	GKR14_0h	GKR16_3h	OK	14.9487	19.7666	0.403042	0.711136	0.2205	0.859436	no
XLOC_000056	XLOC_000056	Ptpn18	chr1:34516590-34530624	GKR14_0h	GKR16_3h	OK	0.793851	0.780863	-0.0237994	-0.0207903	0.9711	0.998984	no
XLOC_000057	XLOC_000057	Prss39	chr1:34555274-34559907	GKR14_0h	GKR16_3h	NOTEST	0.0161826	0	-inf	0	1	1	no
XLOC_000058	XLOC_000058	Cfc1	chr1:34592492-34601156	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000059	XLOC_000059	Amer3	chr1:34636537-34647789	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000060	XLOC_000060	Arhgef4	chr1:34858566-34869599	GKR14_0h	GKR16_3h	OK	0.870066	0.750417	-0.213432	-0.210671	0.7179	0.998984	no
XLOC_000061	XLOC_000061	Plekhb2	chr1:34906803-34936430	GKR14_0h	GKR16_3h	OK	13.2176	15.5319	0.232771	0.416359	0.45715	0.980576	no
XLOC_000062	XLOC_000062	Hs6st1	chr1:36125244-36163291	GKR14_0h	GKR16_3h	OK	14.7658	18.0497	0.289709	0.488224	0.39165	0.953948	no
XLOC_000063	XLOC_000063	Arid5a	chr1:36364577-36380874	GKR14_0h	GKR16_3h	OK	3.03248	3.02827	-0.00200125	-0.0029705	0.99595	0.998984	no
XLOC_000064	XLOC_000064	Cnnm4	chr1:36528441-36565621	GKR14_0h	GKR16_3h	OK	5.43911	6.65681	0.291461	0.481927	0.4008	0.959372	no
XLOC_000065	XLOC_000065	Cnnm3	chr1:36568720-36585082	GKR14_0h	GKR16_3h	OK	3.04367	3.26827	0.102716	0.164185	0.7821	0.998984	no
XLOC_000066	XLOC_000066	Cox5b	chr1:36748331-36750233	GKR14_0h	GKR16_3h	OK	58.0879	86.7967	0.579403	1.03043	0.0699	0.617742	no
XLOC_000067	XLOC_000067	4933424G06Rik	chr1:36771382-36814805	GKR14_0h	GKR16_3h	NOTEST	0.0838029	0.137884	0.718384	0	1	1	no
XLOC_000068	XLOC_000068	Zap70	chr1:36818705-36839661	GKR14_0h	GKR16_3h	NOTEST	0.0498801	0.00412834	-3.59483	0	1	1	no
XLOC_000069	XLOC_000069	Cnga3	chr1:37276105-37320229	GKR14_0h	GKR16_3h	NOTEST	0.022259	0.0569237	1.35464	0	1	1	no
XLOC_000070	XLOC_000070	Inpp4a	chr1:37356737-37467580	GKR14_0h	GKR16_3h	OK	2.25428	2.42041	0.10259	0.151491	0.78955	0.998984	no
XLOC_000071	XLOC_000071	Unc50	chr1:37487016-37495969	GKR14_0h	GKR16_3h	OK	23.8963	23.1878	-0.0434231	-0.0751778	0.89095	0.998984	no
XLOC_000072	XLOC_000072	Lipt1	chr1:37929050-37933143	GKR14_0h	GKR16_3h	OK	3.43128	4.01169	0.225465	0.284528	0.6187	0.998984	no
XLOC_000073	XLOC_000073	Mrpl30	chr1:37947397-37955178	GKR14_0h	GKR16_3h	OK	20.6294	21.5313	0.0617364	0.0910132	0.87455	0.998984	no
XLOC_000074	XLOC_000074	Eif5b	chr1:38054854-38186507	GKR14_0h	GKR16_3h	OK	19.4506	17.8804	-0.121429	-0.193836	0.73945	0.998984	no
XLOC_000075	XLOC_000075	Nms	chr1:38995993-39007121	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000076	XLOC_000076	Pdcl3	chr1:39044658-39054081	GKR14_0h	GKR16_3h	OK	65.2119	68.741	0.076037	0.138795	0.80875	0.998984	no
XLOC_000077	XLOC_000077	Npas2	chr1:39251116-39420085	GKR14_0h	GKR16_3h	OK	1.90621	0.969234	-0.975789	-1.16486	0.04115	0.493233	no
XLOC_000078	XLOC_000078	Rpl31	chr1:39424695-39535592	GKR14_0h	GKR16_3h	OK	224.522	308.588	0.458827	0.772932	0.1751	0.813964	no
XLOC_000079	XLOC_000079	Cnot11	chr1:39592646-39603722	GKR14_0h	GKR16_3h	OK	11.6078	13.6633	0.235215	0.415588	0.4769	0.987212	no
XLOC_000080	XLOC_000080	Map4k4	chr1:39957757-40083155	GKR14_0h	GKR16_3h	OK	57.6846	64.6105	0.163582	0.239957	0.6868	0.998984	no
XLOC_000081	XLOC_000081	Il1r2	chr1:40133056-40182070	GKR14_0h	GKR16_3h	OK	0.437727	0.313864	-0.479893	-0.315811	0.5957	0.998984	no
XLOC_000082	XLOC_000082	Il1r1	chr1:40281924-40373022	GKR14_0h	GKR16_3h	OK	39.6126	41.8363	0.0787975	0.1266	0.82595	0.998984	no
XLOC_000083	XLOC_000083	Il1rl2	chr1:40381471-40422316	GKR14_0h	GKR16_3h	OK	5.2152	5.18662	-0.00792772	-0.0111474	0.98625	0.998984	no
XLOC_000084	XLOC_000084	Il1rl1	chr1:40496493-40522259	GKR14_0h	GKR16_3h	OK	116.634	348.919	1.5809	2.03932	0.0005	0.0377254	yes
XLOC_000085	XLOC_000085	Il18r1	chr1:40522396-40557699	GKR14_0h	GKR16_3h	NOTEST	0.080848	0.0565971	-0.514483	0	1	1	no
XLOC_000086	XLOC_000086	Il18rap	chr1:40572206-40606142	GKR14_0h	GKR16_3h	OK	1.77992	2.1651	0.282617	0.337858	0.5494	0.998984	no
XLOC_000087	XLOC_000087	Slc9a4	chr1:40637071-40687576	GKR14_0h	GKR16_3h	NOTEST	0.103439	0.129692	0.326313	0	1	1	no
XLOC_000088	XLOC_000088	Slc9a2	chr1:40738556-40825730	GKR14_0h	GKR16_3h	NOTEST	0.0233158	0.00771837	-1.59494	0	1	1	no
XLOC_000089	XLOC_000089	Tmem182	chr1:40862445-40912112	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000090	XLOC_000090	Pou3f3	chr1:42753990-42757054	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000091	XLOC_000091	2900092D14Rik	chr1:42757180-42760021	GKR14_0h	GKR16_3h	NOTEST	0.151895	0.0431775	-1.81473	0	1	1	no
XLOC_000092	XLOC_000092	Mrps9	chr1:42908077-42962528	GKR14_0h	GKR16_3h	OK	14.8792	11.6406	-0.354128	-0.570389	0.3166	0.922602	no
XLOC_000093	XLOC_000093	Gpr45	chr1:43009716-43092294	GKR14_0h	GKR16_3h	NOTEST	0.00602828	0.00615734	0.0305625	0	1	1	no
XLOC_000094	XLOC_000094	AI597479	chr1:43155554-43172791	GKR14_0h	GKR16_3h	OK	6.17521	5.95343	-0.0527674	-0.0852843	0.8802	0.998984	no
XLOC_000095	XLOC_000095	Nck2	chr1:43502595-43627363	GKR14_0h	GKR16_3h	OK	10.3964	8.80242	-0.24011	-0.408211	0.4641	0.982784	no
XLOC_000096	XLOC_000096	1500015O10Rik	chr1:43787446-43799409	GKR14_0h	GKR16_3h	OK	65.1958	74.9222	0.200616	0.327415	0.56585	0.998984	no
XLOC_000097	XLOC_000097	Tpp2	chr1:43990851-44059816	GKR14_0h	GKR16_3h	OK	19.5269	21.2564	0.122433	0.223335	0.693	0.998984	no
XLOC_000098	XLOC_000098	Bivm	chr1:44176812-44201616	GKR14_0h	GKR16_3h	OK	6.78777	5.15726	-0.396333	-0.630124	0.25595	0.88168	no
XLOC_000099	XLOC_000099	Ercc5	chr1:44204588-44238105	GKR14_0h	GKR16_3h	OK	7.57579	4.80928	-0.655575	-1.10164	0.05385	0.557936	no
XLOC_000100	XLOC_000100	Gulp1	chr1:44608515-44853681	GKR14_0h	GKR16_3h	OK	15.5787	8.23913	-0.919016	-1.4795	0.0105	0.260564	no
XLOC_000101	XLOC_000101	Col3a1	chr1:45368382-45406551	GKR14_0h	GKR16_3h	HIDATA	0	0	0	0	1	1	no
XLOC_000102	XLOC_000102	Wdr75	chr1:45852345-45880458	GKR14_0h	GKR16_3h	OK	24.6462	31	0.330904	0.605578	0.29045	0.905636	no
XLOC_000103	XLOC_000103	Dnahc7b	chr1:46123582-46430395	GKR14_0h	GKR16_3h	NOTEST	0.0883036	0.0423147	-1.06131	0	1	1	no
XLOC_000104	XLOC_000104	Tmeff2	chr1:50984366-51244114	GKR14_0h	GKR16_3h	OK	1.09277	0.662989	-0.720934	-0.748907	0.20415	0.843282	no
XLOC_000105	XLOC_000105	Sdpr	chr1:51275229-51390623	GKR14_0h	GKR16_3h	OK	19.1232	8.88054	-1.1066	-1.90466	0.0009	0.0578704	no
XLOC_000106	XLOC_000106	Stat4	chr1:52065087-52164028	GKR14_0h	GKR16_3h	NOTEST	0.00525392	0	-inf	0	1	1	no
XLOC_000107	XLOC_000107	Stat1	chr1:52176281-52218709	GKR14_0h	GKR16_3h	OK	12.6929	10.0157	-0.341759	-0.608615	0.29445	0.907974	no
XLOC_000108	XLOC_000108	Tmem194b	chr1:52687548-52708763	GKR14_0h	GKR16_3h	OK	1.00758	0.883165	-0.190143	-0.208896	0.7196	0.998984	no
XLOC_000109	XLOC_000109	Hibch	chr1:52901889-52977704	GKR14_0h	GKR16_3h	OK	11.3457	6.69072	-0.761911	-1.15745	0.04305	0.504427	no
XLOC_000110	XLOC_000110	Mstn	chr1:53118506-53124923	GKR14_0h	GKR16_3h	NOTEST	0.0075181	0	-inf	0	1	1	no
XLOC_000111	XLOC_000111	Ormdl1	chr1:53353938-53367089	GKR14_0h	GKR16_3h	OK	6.15353	4.08043	-0.592691	-0.822549	0.14715	0.778637	no
XLOC_000112	XLOC_000112	Osgepl1	chr1:53370506-53380908	GKR14_0h	GKR16_3h	OK	3.21304	2.4609	-0.384751	-0.484164	0.4061	0.961128	no
XLOC_000113	XLOC_000113	Ccdc150	chr1:54307526-54425571	GKR14_0h	GKR16_3h	NOTEST	0.0227515	0.0172141	-0.402366	0	1	1	no
XLOC_000114	XLOC_000114	Coq10b	chr1:55109613-55129546	GKR14_0h	GKR16_3h	OK	18.3638	22.8418	0.314813	0.546849	0.34015	0.932162	no
XLOC_000115	XLOC_000115	Hspe1	chr1:55144991-55148161	GKR14_0h	GKR16_3h	OK	201.515	222.137	0.140566	0.240047	0.681	0.998984	no
XLOC_000116	XLOC_000116	Mob4	chr1:55188088-55211743	GKR14_0h	GKR16_3h	OK	18.5294	21.9933	0.247251	0.437174	0.4561	0.980479	no
XLOC_000117	XLOC_000117	Mars2	chr1:55294020-55296902	GKR14_0h	GKR16_3h	OK	1.94468	2.60552	0.422042	0.541426	0.33435	0.931722	no
XLOC_000118	XLOC_000118	Plcl1	chr1:55462789-55811129	GKR14_0h	GKR16_3h	OK	1.97986	0.942059	-1.07151	-1.4007	0.0158	0.31876	no
XLOC_000119	XLOC_000119	9130227L01Rik	chr1:55988084-56028942	GKR14_0h	GKR16_3h	NOTEST	0.0270133	0.0188668	-0.517824	0	1	1	no
XLOC_000120	XLOC_000120	9130024F11Rik	chr1:57028312-57032040	GKR14_0h	GKR16_3h	OK	0.507905	0.202965	-1.32332	-0.916631	0.1344	0.768696	no
XLOC_000121	XLOC_000121	1700066M21Rik	chr1:57434463-57442266	GKR14_0h	GKR16_3h	OK	4.54349	5.52055	0.281012	0.429557	0.4535	0.979137	no
XLOC_000122	XLOC_000122	9430016H08Rik	chr1:57445087-57472802	GKR14_0h	GKR16_3h	OK	10.8527	10.9276	0.00991922	0.0115907	0.98295	0.998984	no
XLOC_000123	XLOC_000123	Spats2l	chr1:57831704-58005241	GKR14_0h	GKR16_3h	OK	5.13237	2.64729	-0.95511	-1.43309	0.0158	0.31876	no
XLOC_000124	XLOC_000124	Sgol2	chr1:58042183-58083121	GKR14_0h	GKR16_3h	OK	3.71925	4.63444	0.317382	0.489926	0.3967	0.957059	no
XLOC_000125	XLOC_000125	Aox1	chr1:58086812-58163254	GKR14_0h	GKR16_3h	OK	1.5922	0.61008	-1.38395	-1.56624	0.0074	0.212758	no
XLOC_000126	XLOC_000126	Aox3	chr1:58169979-58257296	GKR14_0h	GKR16_3h	NOTEST	0.0685081	0.0165134	-2.05264	0	1	1	no
XLOC_000127	XLOC_000127	Aox4	chr1:58267240-58325440	GKR14_0h	GKR16_3h	NOTEST	0.0142255	0.00905046	-0.652417	0	1	1	no
XLOC_000128	XLOC_000128	Aox3l1	chr1:58335169-58436108	GKR14_0h	GKR16_3h	NOTEST	0.00422185	0.0300887	2.83327	0	1	1	no
XLOC_000129	XLOC_000129	Bzw1	chr1:58449979-58463392	GKR14_0h	GKR16_3h	OK	70.3287	78.4243	0.157188	0.27945	0.61855	0.998984	no
XLOC_000130	XLOC_000130	Nif3l1	chr1:58504476-58519120	GKR14_0h	GKR16_3h	OK	15.8866	20.6611	0.37911	0.650141	0.25675	0.882777	no
XLOC_000131	XLOC_000131	Ndufb3	chr1:58643442-58652792	GKR14_0h	GKR16_3h	OK	23.5589	19.3718	-0.282312	-0.41719	0.4523	0.978921	no
XLOC_000132	XLOC_000132	Gm20257	chr1:58709484-58712675	GKR14_0h	GKR16_3h	OK	0.470842	0.70906	0.590664	0.456393	0.3846	0.949197	no
XLOC_000133	XLOC_000133	Cflar	chr1:58770129-58815726	GKR14_0h	GKR16_3h	OK	7.45737	11.2845	0.597609	1.03758	0.0619	0.586343	no
XLOC_000134	XLOC_000134	Casp8	chr1:58852217-58904347	GKR14_0h	GKR16_3h	OK	12.4976	13.7175	0.134376	0.234763	0.67525	0.998984	no
XLOC_000135	XLOC_000135	Stradb	chr1:59030414-59051965	GKR14_0h	GKR16_3h	OK	3.29121	2.86399	-0.200591	-0.260791	0.6474	0.998984	no
XLOC_000136	XLOC_000136	Cdk15	chr1:59313750-59409213	GKR14_0h	GKR16_3h	NOTEST	0.205903	0.0465448	-2.14527	0	1	1	no
XLOC_000137	XLOC_000137	Fzd7	chr1:59538990-59543799	GKR14_0h	GKR16_3h	OK	21.5979	19.6148	-0.138946	-0.234734	0.66825	0.998984	no
XLOC_000138	XLOC_000138	Gm973	chr1:59573107-59691353	GKR14_0h	GKR16_3h	NOTEST	0.0501779	0.0166249	-1.59371	0	1	1	no
XLOC_000139	XLOC_000139	Nop58	chr1:59741849-59768354	GKR14_0h	GKR16_3h	OK	60.973	79.8163	0.388513	0.692374	0.2309	0.866821	no
XLOC_000140	XLOC_000140	Snord70	chr1:59741849-59768354	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000141	XLOC_000141	Snord11	chr1:59741849-59768354	GKR14_0h	GKR16_3h	NOTEST	0	0	0	0	1	1	no
XLOC_000142	XLOC_000142	Bmpr2	chr1:59821480-59927703	GKR14_0h	GKR16_3h	OK	5.73249	7.96282	0.474118	0.760727	0.1849	0.82541	no
XLOC_000143	XLOC_000143	Fam117b	chr1:59969849-60042192	GKR14_0h	GKR16_3h	OK	5.01789	6.98274	0.476713	0.833246	0.14675	0.778637	no
XLOC_000144	XLOC_000144	Carf	chr1:60133711-60207878	GKR14_0h	GKR16_3h	OK	1.31507	0.995275	-0.401976	-0.208584	0.75645	0.998984	no
XLOC_000145	XLOC_000145	Nbeal1	chr1:60237442-60391549	GKR14_0h	GKR16_3h	OK	1.12681	1.07946	-0.061937	-0.0940125	0.8645	0.998984	no
XLOC_000146	XLOC_000146	Cyp20a1	chr1:60400215-60444231	GKR14_0h	GKR16_3h	OK	27.7124	22.874	-0.276825	-0.493823	0.3889	0.952225	no
XLOC_000147	XLOC_000147	Abi2	chr1:60466462-60538007	GKR14_0h	GKR16_3h	OK	3.43453	2.81768	-0.285605	-0.453588	0.42635	0.969392	no
XLOC_000148	XLOC_000148	Cd28	chr1:60803231-60830203	GKR14_0h	GKR16_3h	NOTEST	0.0315633	0.0159246	-0.986987	0	1	1	no
XLOC_000149	XLOC_000149	Ctla4	chr1:60965868-60972674	GKR14_0h	GKR16_3h	NOTEST	0.0180755	0	-inf	0	1	1	no
XLOC_000150	XLOC_000150	Icos	chr1:61034757-61057164	GKR14_0h	GKR16_3h	NOTEST	0.0398197	0.0211268	-0.914406	0	1	1	no
XLOC_000151	XLOC_000151	9530026F06Rik	chr1:61435275-61452748	GKR14_0h	GKR16_3h	NOTEST	0.0130432	0	-inf	0	1	1	no
XLOC_000152	XLOC_000152	Pard3b	chr1:61685397-62688858	GKR14_0h	GKR16_3h	OK	0.935545	0.786929	-0.249573	-0.326188	0.5596	0.998984	no
XLOC_000153	XLOC_000153	Nrp2	chr1:62749890-62865266	GKR14_0h	GKR16_3h	OK	25.6404	23.7132	-0.112728	-0.19387	0.7438	0.998984	no
XLOC_000154	XLOC_000154	Gm11602	chr1:63161044-63223396	GKR14_0h	GKR16_3h	OK	0.767217	0.571132	-0.425811	-0.0976468	0.8263	0.998984	no
XLOC_000155	XLOC_000155	Eef1b2	chr1:63223404-63227060	GKR14_0h	GKR16_3h	OK	186.024	187.927	0.0146846	0.0240631	0.96505	0.998984	no
XLOC_000156	XLOC_000156	Snora41	chr1:63223404-63227060	GKR14_0h	GKR16_3h	NOTEST	0	0.159288	inf	0	1	1	no
XLOC_000157	XLOC_000157	Zdbf2	chr1:63319842-63361149	GKR14_0h	GKR16_3h	NOTEST	0.00652739	0.00214352	-1.60653	0	1	1	no
XLOC_000158	XLOC_000158	Adam23	chr1:63492477-63643089	GKR14_0h	GKR16_3h	OK	17.0098	13.257	-0.359609	-0.578088	0.3079	0.915791	no
XLOC_000159	XLOC_000159	Fastkd2	chr1:63777198-63799959	GKR14_0h	GKR16_3h	OK	4.84215	5.26641	0.121173	0.186611	0.7422	0.998984	no
XLOC_000160	XLOC_000160	Gm13749	chr1:64011300-64015573	GKR14_0h	GKR16_3h	NOTEST	0.0961276	0.0897575	-0.0989194	0	1	1	no
XLOC_000161	XLOC_000161	Creb1	chr1:64579377-64651122	GKR14_0h	GKR16_3h	OK	4.32768	5.11011	0.23976	0.415709	0.4763	0.987212	no
XLOC_000162	XLOC_000162	Ccnyl1	chr1:64737918-64772216	GKR14_0h	GKR16_3h	OK	18.9664	36.4086	0.940834	1.71345	0.00345	0.133629	no
XLOC_000163	XLOC_000163	Pikfyve	chr1:65233258-65325270	GKR14_0h	GKR16_3h	OK	2.45141	2.75417	0.16801	0.289408	0.6137	0.998984	no
