tracking_id	class_code	nearest_ref_id	gene_id	gene_short_name	tss_id	locus	length	coverage	FPKM	FPKM_conf_lo	FPKM_conf_hi	FPKM_status
NM_001039652	-	-	Oprm1	Oprm1	TSS11403	chr10:3308331-3557940	2639	0	0	0	0	OK
NM_001033391	-	-	Ipcef1	Ipcef1	TSS15158	chr10:3323355-3434998	1174	0	0	0	0	OK
NM_001170802	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3428987	3216	0	0	0	0	OK
NM_001170801	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3428987	3228	0	0	0	0	OK
NM_001170800	-	-	Ipcef1	Ipcef1	TSS10676	chr10:3366075-3460176	5561	0	0	0	0	OK
NM_011702	-	-	Vip	Vip	TSS10187	chr10:4698926-4707323	1527	0	0	0	0	OK
NM_175374	-	-	Mtrf1l	Mtrf1l	TSS12176	chr10:4522597-4534654	2621	12.3399	1.92345	1.67794	2.16897	OK
NM_025995	-	-	Fbxo5	Fbxo5	TSS20557	chr10:4541075-4547383	1807	48.0697	7.27135	6.70123	7.84146	OK
NM_153399	-	-	Syne1	Syne1	TSS23838	chr10:4795848-5009592	6982	0.00401031	0.00284273	0	0.00852818	OK
NM_019958	-	-	Rgs17	Rgs17	TSS24829	chr10:4424140-4520877	8120	0.409726	0.0627996	0.0296431	0.095956	OK
NM_001161822	-	-	Rgs17	Rgs17	TSS24829	chr10:4424140-4520877	8190	1.09585	0.167963	0.121045	0.214882	OK
NM_026793	-	-	Myct1	Myct1	TSS2098	chr10:4739751-4752813	2777	0	0	0	0	OK
NM_172546	-	-	Cnksr3	Cnksr3	TSS15998	chr10:3134303-3227479	3448	53.9933	8.90508	8.45227	9.3579	OK
NM_007956	-	-	Esr1	Esr1	TSS2642	chr10:5342779-5734495	4319	2.55209	0.395212	0.309435	0.480989	OK
NM_001195672	-	-	Ccdc170	Ccdc170	TSS1631	chr10:5785429-5836669	2151	0.237099	0.0369092	0	0.0738362	OK
NM_024261	-	-	1700052N19Rik	1700052N19Rik	TSS11399	chr10:5891400-5913936	2290	31.1221	4.51562	4.1174	4.91384	OK
NM_001079686	-	-	Syne1	Syne1	TSS1079	chr10:5151833-5326342	10869	6.96021	1.06658	0.956895	1.17627	OK
NM_022027	-	-	Syne1	Syne1	TSS20761	chr10:5277477-5326342	4823	9.74632	1.49353	1.29378	1.69328	OK
NM_001033466	-	-	Zbtb2	Zbtb2	TSS19808	chr10:5958432-5979467	3227	17.3892	2.71241	2.45295	2.97186	OK
NM_025343	-	-	Rmnd1	Rmnd1	TSS12035	chr10:5914188-5943372	1849	42.8202	6.74074	6.13011	7.35138	OK
NR_002891	-	-	Gm5512	Gm5512	TSS14784	chr10:5917374-5943370	1748	0.00311401	0.000490207	0	0.0231995	OK
NM_031185	-	-	Akap12	Akap12	TSS5563	chr10:5987069-6080212	6247	100.852	16.0893	15.6353	16.5433	OK
NM_027391	-	-	Iyd	Iyd	TSS14239	chr10:6791663-6806262	1540	0	0	0	0	OK
NM_001204916	-	-	H60c	H60c	TSS13864	chr10:7078769-7090333	2817	0	0	0	0	OK
NM_133485	-	-	Ppp1r14c	Ppp1r14c	TSS24001	chr10:6881565-6980391	2524	0.209588	0.0314547	0	0.0629246	OK
NM_001033253	-	-	Plekhg1	Plekhg1	TSS21547	chr10:6379238-6473874	7189	1.17028	0.184928	0.138401	0.231456	OK
NM_001159942	-	-	Plekhg1	Plekhg1	TSS20766	chr10:6379238-6606164	7355	0.000309578	4.89198e-05	0	0.00544604	OK
NR_045946	-	-	B020014A21Rik	B020014A21Rik	TSS18799	chr10:7213347-7221452	1938	0.0263158	0.0102414	0	0.0307243	OK
NM_172784	-	-	Lrp11	Lrp11	TSS22563	chr10:7309597-7345275	3397	39.4277	5.91873	5.54468	6.29279	OK
NR_033219	-	-	BC020402	BC020402	TSS13525	chr10:7398768-7400956	2188	3.79936	0.571489	0.424237	0.718742	OK
NM_145706	-	-	Nup43	Nup43	TSS7444	chr10:7387301-7398684	1290	99.4023	14.7859	13.8238	15.748	OK
NM_008786	-	-	Pcmt1	Pcmt1	TSS12110	chr10:7350033-7383382	1917	157.855	24.3725	22.9441	25.8008	OK
NR_030698	-	-	A630066F11Rik	A630066F11Rik	TSS8563	chr10:7383168-7384421	1253	1.7441	0.269285	0.133274	0.405297	OK
NM_001170785	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6179459-6373466	3743	1.943e-08	3.10446e-09	0	0.0106054	OK
NM_001170786	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6190410-6373466	3623	18.3995	2.93981	2.58477	3.29484	OK
NM_172308	-	-	Mthfd1l	Mthfd1l	TSS18750	chr10:6190410-6373466	3731	89.0429	14.2269	13.3931	15.0608	OK
NM_010690	-	-	Lats1	Lats1	TSS4821	chr10:7401006-7436259	7215	20.7892	3.22959	3.04069	3.41848	OK
NM_011835	-	-	Katna1	Katna1	TSS24868	chr10:7445797-7482948	1775	86.5944	13.7202	12.9352	14.5053	OK
NM_172785	-	-	Zc3h12d	Zc3h12d	TSS18672	chr10:7552267-7590195	4093	0.973369	0.160025	0.104024	0.216025	OK
NR_039563	-	-	Mir5104	Mir5104	TSS14154	chr10:7556178-7556272	94	0	0	0	0	OK
NM_145418	-	-	Ginm1	Ginm1	TSS6705	chr10:7487744-7500715	1557	111.175	17.5661	16.6139	18.5184	OK
NM_026141	-	-	Ppil4	Ppil4	TSS25239	chr10:7512691-7542361	2896	58.2172	8.60122	8.11407	9.08838	OK
NM_177387	-	-	Ust	Ust	TSS17988	chr10:7924550-8238623	4284	14.8765	2.32578	2.11662	2.53495	OK
NR_038036	-	-	Gm6150	Gm6150	TSS20874	chr10:9404519-9411707	2980	0	0	0	0	OK
NM_177271	-	-	Samd5	Samd5	TSS18628	chr10:9347056-9395006	2495	6.12441	0.930744	0.758649	1.10284	OK
NM_001127353	-	-	Adgb	Adgb	TSS14913	chr10:10055500-10192112	5218	0.324909	0.0418411	0.01661	0.0670723	OK
NM_001081344	-	-	Stxbp5	Stxbp5	TSS18867	chr10:9475344-9620838	9074	7.09879	1.11554	1.0158	1.21529	OK
NR_033630	-	-	Gm5177	Gm5177	TSS23836	chr10:10325742-10336111	3785	1.55033	0.613529	0.500087	0.72697	OK
NM_175155	-	-	Sash1	Sash1	TSS7216	chr10:8442016-8605868	7183	42.5881	6.83334	6.55852	7.10816	OK
NM_138667	-	-	Tab2	Tab2	TSS23413	chr10:7625445-7675921	4278	148.401	22.5667	21.9174	23.216	OK
NM_016976	-	-	Grm1	Grm1	TSS19032	chr10:10405856-10802129	6905	0.126284	0.0199378	0.00362555	0.0362501	OK
NM_001114333	-	-	Grm1	Grm1	TSS19032	chr10:10405856-10802129	6990	0.001146	0.000180932	0	0.00585988	OK
NR_046010	-	-	4930567K20Rik	4930567K20Rik	TSS10339	chr10:10470843-10477929	444	0.0563063	0.0447025	0	0.134108	OK
NM_010146	-	-	Epm2a	Epm2a	TSS157	chr10:11063242-11177275	1079	4.10009	0.66221	0.437355	0.887066	OK
NM_026405	-	-	Rab32	Rab32	TSS18691	chr10:10264836-10278005	2054	123.56	19.0266	18.169	19.8841	OK
NM_172937	-	-	Shprh	Shprh	TSS2347	chr10:10869227-10929413	7382	0.353889	0.0549742	0.0225075	0.0874409	OK
NM_001077707	-	-	Shprh	Shprh	TSS2347	chr10:10869227-10935071	6949	8.43123	1.30973	1.17299	1.44647	OK
NM_027968	-	-	Fbxo30	Fbxo30	TSS10311	chr10:11001127-11017767	4977	20.6335	3.14223	2.88145	3.403	OK
NM_001168297	-	-	Fbxo30	Fbxo30	TSS1642	chr10:11001384-11017767	4943	0.0280947	0.00427846	0	0.0181881	OK
NR_038028	-	-	B230208H11Rik	B230208H11Rik	TSS20530	chr10:12636443-12642925	1089	0.784113	0.145789	0.0364344	0.255144	OK
NR_038027	-	-	B230208H11Rik	B230208H11Rik	TSS20530	chr10:12636443-12642925	1182	8.52923e-05	1.58583e-05	0	0.0335995	OK
NM_001163590	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2261	3.30269	0.514423	0.324613	0.704232	OK
NM_001163591	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2146	9.48685	1.47766	1.19713	1.75819	OK
NM_029075	-	-	Stx11	Stx11	TSS20471	chr10:12659786-12684065	2396	2.26728	0.353148	0.20888	0.497417	OK
NM_011682	-	-	Utrn	Utrn	TSS1307	chr10:12101985-12581533	12382	16.9025	2.71061	2.57859	2.84264	OK
NM_029172	-	-	Zc2hc1b	Zc2hc1b	TSS5702	chr10:12869449-12897829	1053	0	0	0	0	OK
NM_009538	-	-	Plagl1	Plagl1	TSS5323	chr10:12810593-12851501	5261	12.7358	2.10514	1.92447	2.2858	OK
NM_175102	-	-	Sf3b5	Sf3b5	TSS9949	chr10:12728255-12728989	734	568.087	100.24	96.9473	103.533	OK
NM_001033257	-	-	Phactr2	Phactr2	TSS3955	chr10:12927522-13043966	8284	3.60442	0.579437	0.48384	0.675035	OK
NM_001195096	-	-	Phactr2	Phactr2	TSS3955	chr10:12927522-13043966	8296	4.40727	0.7085	0.605097	0.811904	OK
NM_001195066	-	-	Phactr2	Phactr2	TSS12637	chr10:12927522-13108776	8475	0.000286218	4.60116e-05	0	0.00472989	OK
NM_001195065	-	-	Phactr2	Phactr2	TSS16796	chr10:12927522-13194202	8540	9.08832e-06	1.46101e-06	0	0.00464969	OK
NM_025446	-	-	Aig1	Aig1	TSS15574	chr10:13372514-13588636	1054	107.971	16.835	15.6978	17.9721	OK
NM_010437	-	-	Hivep2	Hivep2	TSS6381	chr10:13686184-13871184	9768	9.58026	1.5463	1.43346	1.65915	OK
NM_025799	-	-	Fuca2	Fuca2	TSS10581	chr10:13220833-13237081	3954	66.6808	10.4209	9.96348	10.8783	OK
NM_001164195	-	-	Pex3	Pex3	TSS1183	chr10:13243647-13272948	1381	0.000567014	8.7566e-05	0	0.0288318	OK
NM_019961	-	-	Pex3	Pex3	TSS1183	chr10:13243750-13272948	2303	40.8495	6.30853	5.77032	6.84675	OK
NM_025748	-	-	Adat2	Adat2	TSS17522	chr10:13272712-13283182	1453	33.081	5.10882	4.53446	5.68319	OK
NM_181470	-	-	Ltv1	Ltv1	TSS8253	chr10:12898443-12912943	1768	179.989	28.2563	27.1299	29.3828	OK
NM_001002268	-	-	Gpr126	Gpr126	TSS20812	chr10:14122390-14264842	6505	12.452	1.9314	1.77686	2.08593	OK
NM_025418	-	-	Vta1	Vta1	TSS25615	chr10:14375138-14425295	1325	132.988	21.5706	20.4337	22.7074	OK
NR_038020	-	-	Gm20125	Gm20125	TSS22202	chr10:16670899-16815588	3401	0.266098	0.0408513	0.00997063	0.0717321	OK
NM_008703	-	-	Nmbr	Nmbr	TSS10060	chr10:14480094-14490362	1173	0	0	0	0	OK
NR_045824	-	-	1700016L04Rik	1700016L04Rik	TSS6266	chr10:14425414-14478825	910	0	0	0	0	OK
NM_029722	-	-	Gje1	Gje1	TSS6324	chr10:14435431-14438020	1477	2.6872	0.900346	0.676049	1.12464	OK
NM_138628	-	-	Txlnb	Txlnb	TSS19551	chr10:17516024-17565469	4457	2.79336	0.418601	0.33213	0.505072	OK
NM_001033432	-	-	Heca	Heca	TSS11515	chr10:17620271-17667873	3667	15.1126	2.29493	2.07165	2.51822	OK
NM_001195036	-	-	Ect2l	Ect2l	TSS23645	chr10:17848827-17930696	2900	0	0	0	0	OK
NM_010828	-	-	Cited2	Cited2	TSS5108	chr10:17443033-17445480	1969	195.241	33.6981	32.5325	34.8638	OK
NM_173390	-	-	Nhsl1	Nhsl1	TSS25029	chr10:18127480-18253697	7320	0.238194	0.0373426	0.00868557	0.0659996	OK
NM_001163592	-	-	Nhsl1	Nhsl1	TSS12377	chr10:18189786-18253697	6797	3.02169	0.473722	0.39322	0.554223	OK
NM_144820	-	-	Ccdc28a	Ccdc28a	TSS24207	chr10:17933490-17954787	1166	22.1239	3.69382	3.18424	4.2034	OK
NM_177706	-	-	Gm4922	Gm4922	TSS7147	chr10:18499532-18506599	2355	0	0	0	0	OK
NR_038035	-	-	4930444F02Rik	4930444F02Rik	TSS3643	chr10:18517104-18551736	864	0	0	0	0	OK
NR_038034	-	-	4930444F02Rik	4930444F02Rik	TSS3643	chr10:18520891-18551736	2591	0	0	0	0	OK
NM_001033258	-	-	D10Bwg1379e	D10Bwg1379e	TSS25210	chr10:18307816-18463564	8216	0.0618306	0.00966306	0	0.0193308	OK
NM_022032	-	-	Perp	Perp	TSS4579	chr10:18564876-18576878	1900	4.81	0.752132	0.571844	0.93242	OK
NM_019487	-	-	Hebp2	Hebp2	TSS15030	chr10:18259928-18265882	1910	97.0286	15.0262	14.2356	15.8169	OK
NM_053008	-	-	Olig3	Olig3	TSS11534	chr10:19076344-19078410	2066	0.0169409	0.00960693	0	0.0288208	OK
NR_038021	-	-	Gm20139	Gm20139	TSS2854	chr10:18861554-18927753	6208	5.06354e-05	1.47074e-05	0	0.00640901	OK
NR_038022	-	-	Gm20139	Gm20139	TSS8726	chr10:18887043-18927753	5940	0.0344589	0.0100088	0	0.0236571	OK
NM_001166402	-	-	Tnfaip3	Tnfaip3	TSS19036	chr10:18720716-18731769	4336	0.00377263	0.000605303	0	0.00976025	OK
NM_009397	-	-	Tnfaip3	Tnfaip3	TSS6673	chr10:18720716-18735216	4421	2.93432	0.4708	0.375776	0.565824	OK
NM_178258	-	-	Il22ra2	Il22ra2	TSS23013	chr10:19341833-19354487	2468	0	0	0	0	OK
NM_001111065	-	-	Reps1	Reps1	TSS21046	chr10:17775745-17844961	2537	34.2409	5.38238	4.81283	5.95193	OK
NM_009048	-	-	Reps1	Reps1	TSS21046	chr10:17775745-17844961	2618	51.5584	8.10455	7.42645	8.78264	OK
NM_029529	-	-	Slc35d3	Slc35d3	TSS17298	chr10:19567722-19571265	2629	0.11183	0.0226488	0	0.0488014	OK
NM_172786	-	-	Il20ra	Il20ra	TSS6903	chr10:19432392-19479859	2088	6.56274	0.988594	0.794288	1.1829	OK
NM_028440	-	-	Abracl	Abracl	TSS5203	chr10:17731066-17743058	809	635.453	99.3132	96.1829	102.443	OK
NM_008580	-	-	Map3k5	Map3k5	TSS1461	chr10:19654331-19862556	5393	2.80215	0.408515	0.330966	0.486064	OK
NM_001161825	-	-	Pex7	Pex7	TSS21658	chr10:19579895-19627480	1816	0.000318437	4.76073e-05	0	0.0219065	OK
NM_008822	-	-	Pex7	Pex7	TSS21658	chr10:19579895-19627480	1894	27.2666	4.07643	3.62594	4.52692	OK
NM_010511	-	-	Ifngr1	Ifngr1	TSS7411	chr10:19311763-19330031	2099	82.2406	12.652	11.9552	13.3488	OK
NM_001198635	-	-	Map7	Map7	TSS13800	chr10:19868725-20001396	3895	0.00797987	0.00121775	0	0.0114092	OK
NM_008635	-	-	Map7	Map7	TSS13800	chr10:19868725-20001396	3871	0.529558	0.0808121	0.038531	0.123093	OK
NR_045350	-	-	4930405J17Rik	4930405J17Rik	TSS24073	chr10:19919052-19921660	629	0	0	0	0	OK
NM_001101561	-	-	Gm6251	Gm6251	TSS25411	chr10:19928244-19928836	592	493.774	69.3671	66.3171	72.4172	OK
NM_027930	-	-	Mtfr2	Mtfr2	TSS18839	chr10:20067624-20081475	2307	14.4465	2.3143	2.02847	2.60013	OK
NM_013875	-	-	Pde7b	Pde7b	TSS9380	chr10:20117809-20444874	4127	1.16936	0.173134	0.114346	0.231923	OK
NM_010848	-	-	Myb	Myb	TSS17101	chr10:20844735-20880790	3420	0.319264	0.0464229	0.011602	0.0812438	OK
NM_001198914	-	-	Myb	Myb	TSS17101	chr10:20844735-20880790	3777	3.08683e-05	4.48844e-06	0	0.0105144	OK
NM_026203	-	-	Ahi1	Ahi1	TSS22093	chr10:20672352-20800235	4851	14.09	2.18486	1.97352	2.3962	OK
NM_001177776	-	-	Ahi1	Ahi1	TSS15893	chr10:20760625-20800235	2068	0.000103755	1.60886e-05	0	0.0192114	OK
NR_027968	-	-	1700020N01Rik	1700020N01Rik	TSS8723	chr10:21312950-21342181	1061	0	0	0	0	OK
NR_045843	-	-	Gm5420	Gm5420	TSS9839	chr10:21410650-21413784	2206	0	0	0	0	OK
NM_178713	-	-	Aldh8a1	Aldh8a1	TSS23821	chr10:21097105-21116384	2243	0.0722247	0.0265465	0	0.0571997	OK
NM_001025393	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5307	8.46307	1.26606	1.06313	1.46898	OK
NM_001025392	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5454	74.2335	11.1052	10.4564	11.7539	OK
NM_153787	-	-	Bclaf1	Bclaf1	TSS12416	chr10:20032274-20062307	5448	26.9319	4.02895	3.67319	4.38472	OK
NM_001145209	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21031004	2673	5.05997	0.824542	0.65072	0.998365	OK
NM_019702	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21088695	2793	121.932	19.8694	18.7452	20.9936	OK
NM_001042593	-	-	Hbs1l	Hbs1l	TSS19354	chr10:21015784-21088695	2784	3.62837	0.591258	0.41456	0.767955	OK
NR_045352	-	-	4930455C13Rik	4930455C13Rik	TSS7143	chr10:21038893-21061861	1016	37.2835	6.07549	5.33521	6.81578	OK
NM_053264	-	-	4930444G20Rik	4930444G20Rik	TSS7244	chr10:21786114-21787885	1771	0	0	0	0	OK
NM_001254744	-	-	E030030I06Rik	E030030I06Rik	TSS1511	chr10:21832855-21869076	2081	0.692647	0.121076	0.0424259	0.199725	OK
NM_001254745	-	-	E030030I06Rik	E030030I06Rik	TSS1511	chr10:21864109-21869076	993	2.20751	0.385876	0.190036	0.581716	OK
NR_028580	-	-	Gm10825	Gm10825	TSS15006	chr10:22122618-22127276	4548	0.0771768	0.0174564	0	0.0349212	OK
NM_011545	-	-	Tcf21	Tcf21	TSS19427	chr10:22537078-22539934	1229	0	0	0	0	OK
NM_178934	-	-	Slc2a12	Slc2a12	TSS24090	chr10:22364816-22423686	3762	2.98084	0.469555	0.366709	0.572401	OK
NM_011603	-	-	Tbpl1	Tbpl1	TSS6928	chr10:22423682-22451253	2875	81.4282	12.8269	12.0261	13.6278	OK
NM_010167	-	-	Eya4	Eya4	TSS2510	chr10:22823973-23069709	4099	33.7849	5.2053	4.88766	5.52293	OK
NM_009016	-	-	Raet1a	Raet1a	TSS2727	chr10:21878414-22093945	1545	6.76608	1.09322	0.795803	1.39064	OK
NM_198193	-	-	Raet1e	Raet1e	TSS1077	chr10:21893326-21903720	1274	12.7667	2.06276	1.59956	2.52596	OK
NM_009017	-	-	Raet1b	Raet1b	TSS15622	chr10:21893680-22093919	1242	14.2702	2.30569	1.76107	2.8503	OK
NM_009018	-	-	Raet1c	Raet1c	TSS22679	chr10:21893707-22093945	1235	40.3153	6.5139	5.69505	7.33274	OK
NM_020030	-	-	Raet1d	Raet1d	TSS21793	chr10:22081699-22093945	1271	48.1218	7.77522	6.88415	8.66629	OK
NM_001177775	-	-	H60b	H60b	TSS7617	chr10:21993279-22008654	951	2.78128	0.417412	0.230739	0.604084	OK
NR_015465	-	-	C920009B18Rik	C920009B18Rik	TSS2012	chr10:22026525-22032748	4515	2.30166	0.3297	0.252848	0.406551	OK
NM_011979	-	-	Vnn3	Vnn3	TSS4613	chr10:23571267-23589649	1811	0	0	0	0	OK
NM_053205	-	-	Taar1	Taar1	TSS10401	chr10:23640211-23641210	999	0	0	0	0	OK
NM_001007266	-	-	Taar2	Taar2	TSS6132	chr10:23658377-23661389	1020	0	0	0	0	OK
NM_001008429	-	-	Taar3	Taar3	TSS14379	chr10:23669363-23670395	1032	0	0	0	0	OK
NM_011704	-	-	Vnn1	Vnn1	TSS150	chr10:23614493-23625149	2416	19.3344	3.0807	2.76078	3.40062	OK
NM_183116	-	-	Slc18b1	Slc18b1	TSS3563	chr10:23516791-23547774	2837	27.2904	4.09271	3.7496	4.43583	OK
NM_001008499	-	-	Taar4	Taar4	TSS25918	chr10:23680299-23681343	1044	0	0	0	0	OK
NM_001010829	-	-	Taar7a	Taar7a	TSS20461	chr10:23712210-23713287	1077	0	0	0	0	OK
NM_001010828	-	-	Taar6	Taar6	TSS8624	chr10:23704414-23705452	1038	0	0	0	0	OK
NM_001009574	-	-	Taar5	Taar5	TSS15231	chr10:23690511-23691525	1014	0	0	0	0	OK
NM_001161845	-	-	Sgk1	Sgk1	TSS678	chr10:21601989-21719708	3105	3.25549	0.527709	0.377525	0.677893	OK
NM_001161847	-	-	Sgk1	Sgk1	TSS19293	chr10:21698477-21719708	2606	1.44895e-10	2.34872e-11	0	0.0152325	OK
NM_001161848	-	-	Sgk1	Sgk1	TSS6746	chr10:21705909-21719708	2399	4.8814e-05	7.91265e-06	0	0.0165547	OK
NM_001161849	-	-	Sgk1	Sgk1	TSS14591	chr10:21712028-21719708	2480	0.386467	0.0626455	0	0.129293	OK
NM_001161850	-	-	Sgk1	Sgk1	TSS6353	chr10:21713695-21719708	2587	7.94829	1.2884	1.01477	1.56203	OK
NM_011361	-	-	Sgk1	Sgk1	TSS15939	chr10:21714471-21719708	2455	323.875	52.4994	49.9543	55.0446	OK
NM_001010827	-	-	Taar7b	Taar7b	TSS18732	chr10:23719744-23720821	1077	0	0	0	0	OK
NM_001010839	-	-	Taar7f	Taar7f	TSS21411	chr10:23769315-23770392	1077	0	0	0	0	OK
NM_001010835	-	-	Taar7e	Taar7e	TSS11608	chr10:23757419-23758496	1077	0	0	0	0	OK
NM_001010831	-	-	Taar9	Taar9	TSS12554	chr10:23828293-23829340	1047	0	0	0	0	OK
NM_001010830	-	-	Taar8a	Taar8a	TSS734	chr10:23796305-23797340	1035	0	0	0	0	OK
NM_001010838	-	-	Taar7d	Taar7d	TSS19426	chr10:23747027-23748104	1077	0	0	0	0	OK
NM_001010840	-	-	Taar8c	Taar8c	TSS25645	chr10:23820648-23821757	1109	0	0	0	0	OK
NM_001010837	-	-	Taar8b	Taar8b	TSS11871	chr10:23811065-23812100	1035	0	0	0	0	OK
NM_021509	-	-	Moxd1	Moxd1	TSS9299	chr10:23943322-24022589	3083	18.5962	2.86485	2.59166	3.13804	OK
NM_016797	-	-	Stx7	Stx7	TSS12297	chr10:23869122-23908765	2500	152.765	24.405	23.5246	25.2854	OK
NM_011295	-	-	Rps12	Rps12	TSS14518	chr10:23504988-23507015	518	3104.95	519.686	510.627	528.745	OK
NR_037680	-	-	Snora33	Snora33	TSS12015	chr10:23505152-23505257	105	0	0	0	0	OK
NR_037681	-	-	Snord100	Snord100	TSS25092	chr10:23505559-23505627	68	0.926471	0.291881	0	0.875643	OK
NM_134005	-	-	Enpp3	Enpp3	TSS7325	chr10:24493619-24556001	2815	6.40563	1.00826	0.83963	1.17689	OK
NM_007482	-	-	Arg1	Arg1	TSS15827	chr10:24635012-24647276	1477	4.75277	0.765966	0.561522	0.970409	OK
NM_027347	-	-	Med23	Med23	TSS24138	chr10:24589791-24633335	4928	16.7701	2.61787	2.3679	2.86784	OK
NM_001166416	-	-	Med23	Med23	TSS24138	chr10:24589791-24633335	4946	3.5222	0.549826	0.418437	0.681215	OK
NM_018747	-	-	Akap7	Akap7	TSS3678	chr10:24888895-25018969	3123	11.2861	1.70325	1.49299	1.9135	OK
NR_045349	-	-	4930401C15Rik	4930401C15Rik	TSS11833	chr10:25499119-25557243	865	0	0	0	0	OK
NM_008813	-	-	Enpp1	Enpp1	TSS24210	chr10:24361216-24431908	3224	120.61	20.3281	19.6206	21.0356	OK
NM_001013766	-	-	Samd3	Samd3	TSS15234	chr10:25949512-25980610	2620	0	0	0	0	OK
NM_001115154	-	-	Samd3	Samd3	TSS15234	chr10:25949512-25991978	1874	0	0	0	0	OK
NM_001195596	-	-	Smlr1	Smlr1	TSS2174	chr10:25247748-25256078	674	0	0	0	0	OK
NR_033633	-	-	Gm8709	Gm8709	TSS17081	chr10:26393251-26394457	1206	0.621891	0.394983	0.232646	0.557321	OK
NM_029881	-	-	Tmem200a	Tmem200a	TSS9776	chr10:25710991-25798858	4115	5.03845	0.791023	0.66196	0.920086	OK
NR_028030	-	-	Gm9767	Gm9767	TSS1920	chr10:25798060-25799253	1193	0.847758	0.133096	0.033274	0.232918	OK
NM_172787	-	-	L3mbtl3	L3mbtl3	TSS10711	chr10:25995257-26094991	3411	18.0048	2.97341	2.70799	3.23882	OK
NM_176837	-	-	Arhgap18	Arhgap18	TSS739	chr10:26492317-26638454	3616	16.4934	2.60723	2.36695	2.84752	OK
NM_178666	-	-	Themis	Themis	TSS25819	chr10:28388200-28602555	3981	0	0	0	0	OK
NM_008481	-	-	Lama2	Lama2	TSS9393	chr10:26701091-27336748	9712	13.5279	2.12335	1.9905	2.25621	OK
NM_026336	-	-	2310057J18Rik	2310057J18Rik	TSS8538	chr10:28692093-28706112	1319	0	0	0	0	OK
NM_008983	-	-	Ptprk	Ptprk	TSS17633	chr10:27794625-28317203	6177	28.5974	4.46313	4.22187	4.70439	OK
NM_026138	-	-	Soga3	Soga3	TSS4585	chr10:28863801-28919434	3946	0.0172326	0.00502988	0	0.0150896	OK
NR_033601	-	-	4930519F09Rik	4930519F09Rik	TSS7586	chr10:28641768-28643313	1545	24.5929	3.13456	2.72389	3.54523	OK
NM_001162537	-	-	9330159F19Rik	9330159F19Rik	TSS19899	chr10:28931448-28950585	5644	0.397768	0.147699	0.10176	0.193637	OK
