| Dataset | Unique_M2_collapsed_to_symbols.Unique_M2.cls #KO_M2_versus_WT_M2.Unique_M2.cls #KO_M2_versus_WT_M2_repos |
| Phenotype | Unique_M2.cls#KO_M2_versus_WT_M2_repos |
| Upregulated in class | WT_M2 |
| GeneSet | GO_EXOCYTOSIS |
| Enrichment Score (ES) | -0.3100032 |
| Normalized Enrichment Score (NES) | -1.8225229 |
| Nominal p-value | 0.002980626 |
| FDR q-value | 0.74500686 |
| FWER p-Value | 0.823 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | RAB33B | "RAB33B, member RAS oncogene family [Source:HGNC Symbol;Acc:HGNC:16075]" | 27 | 2.635 | -0.0562 | No | ||
| 2 | RAB11FIP2 | RAB11 family interacting protein 2 [Source:HGNC Symbol;Acc:HGNC:29152] | 41 | 2.329 | -0.0714 | No | ||
| 3 | HABP4 | hyaluronan binding protein 4 [Source:HGNC Symbol;Acc:HGNC:17062] | 58 | 1.956 | -0.1003 | No | ||
| 4 | GCA | grancalcin [Source:HGNC Symbol;Acc:HGNC:15990] | 82 | 1.312 | -0.1587 | No | ||
| 5 | CD59 | CD59 molecule (CD59 blood group) [Source:HGNC Symbol;Acc:HGNC:1689] | 105 | 0.975 | -0.2176 | No | ||
| 6 | HSPA8 | heat shock protein family A (Hsp70) member 8 [Source:HGNC Symbol;Acc:HGNC:5241] | 115 | 0.794 | -0.2373 | No | ||
| 7 | SYNGR1 | synaptogyrin 1 [Source:HGNC Symbol;Acc:HGNC:11498] | 122 | -1.061 | -0.2445 | No | ||
| 8 | ANXA2 | annexin A2 [Source:HGNC Symbol;Acc:HGNC:537] | 124 | -1.111 | -0.2352 | No | ||
| 9 | LGALS3 | galectin 3 [Source:HGNC Symbol;Acc:HGNC:6563] | 126 | -1.223 | -0.2247 | No | ||
| 10 | ANO6 | anoctamin 6 [Source:HGNC Symbol;Acc:HGNC:25240] | 143 | -1.455 | -0.2592 | No | ||
| 11 | UBR4 | ubiquitin protein ligase E3 component n-recognin 4 [Source:HGNC Symbol;Acc:HGNC:30313] | 160 | -1.608 | -0.2920 | Yes | ||
| 12 | KPNB1 | karyopherin subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:6400] | 161 | -1.640 | -0.2737 | Yes | ||
| 13 | ATP2A2 | ATPase sarcoplasmic/endoplasmic reticulum Ca2+ transporting 2 [Source:HGNC Symbol;Acc:HGNC:812] | 166 | -1.690 | -0.2674 | Yes | ||
| 14 | PKM | pyruvate kinase M1/2 [Source:HGNC Symbol;Acc:HGNC:9021] | 175 | -1.732 | -0.2735 | Yes | ||
| 15 | ITSN1 | intersectin 1 [Source:HGNC Symbol;Acc:HGNC:6183] | 176 | -1.733 | -0.2541 | Yes | ||
| 16 | SPTAN1 | "spectrin alpha, non-erythrocytic 1 [Source:HGNC Symbol;Acc:HGNC:11273]" | 177 | -1.740 | -0.2346 | Yes | ||
| 17 | ARL8A | ADP ribosylation factor like GTPase 8A [Source:HGNC Symbol;Acc:HGNC:25192] | 179 | -1.747 | -0.2182 | Yes | ||
| 18 | FTH1 | ferritin heavy chain 1 [Source:HGNC Symbol;Acc:HGNC:3976] | 180 | -1.752 | -0.1986 | Yes | ||
| 19 | CBL | Cbl proto-oncogene [Source:HGNC Symbol;Acc:HGNC:1541] | 182 | -1.762 | -0.1821 | Yes | ||
| 20 | GYG1 | glycogenin 1 [Source:HGNC Symbol;Acc:HGNC:4699] | 189 | -1.781 | -0.1812 | Yes | ||
| 21 | SDC4 | syndecan 4 [Source:HGNC Symbol;Acc:HGNC:10661] | 191 | -1.799 | -0.1642 | Yes | ||
| 22 | IL4R | interleukin 4 receptor [Source:HGNC Symbol;Acc:HGNC:6015] | 204 | -1.867 | -0.1814 | Yes | ||
| 23 | NCKAP1L | NCK associated protein 1 like [Source:HGNC Symbol;Acc:HGNC:4862] | 209 | -1.881 | -0.1731 | Yes | ||
| 24 | LILRB2 | leukocyte immunoglobulin like receptor B2 [Source:HGNC Symbol;Acc:HGNC:6606] | 222 | -1.945 | -0.1894 | Yes | ||
| 25 | IQGAP1 | IQ motif containing GTPase activating protein 1 [Source:HGNC Symbol;Acc:HGNC:6110] | 230 | -1.969 | -0.1896 | Yes | ||
| 26 | BRI3 | brain protein I3 [Source:HGNC Symbol;Acc:HGNC:1109] | 231 | -1.972 | -0.1675 | Yes | ||
| 27 | MYO5A | myosin VA [Source:HGNC Symbol;Acc:HGNC:7602] | 242 | -2.009 | -0.1768 | Yes | ||
| 28 | APLP2 | amyloid beta precursor like protein 2 [Source:HGNC Symbol;Acc:HGNC:598] | 244 | -2.027 | -0.1573 | Yes | ||
| 29 | HUWE1 | "HECT, UBA and WWE domain containing E3 ubiquitin protein ligase 1 [Source:HGNC Symbol;Acc:HGNC:30892]" | 255 | -2.058 | -0.1660 | Yes | ||
| 30 | PSEN1 | presenilin 1 [Source:HGNC Symbol;Acc:HGNC:9508] | 256 | -2.070 | -0.1428 | Yes | ||
| 31 | ATP11A | ATPase phospholipid transporting 11A [Source:HGNC Symbol;Acc:HGNC:13552] | 257 | -2.074 | -0.1196 | Yes | ||
| 32 | DOCK2 | dedicator of cytokinesis 2 [Source:HGNC Symbol;Acc:HGNC:2988] | 263 | -2.089 | -0.1121 | Yes | ||
| 33 | GNAI2 | G protein subunit alpha i2 [Source:HGNC Symbol;Acc:HGNC:4385] | 269 | -2.121 | -0.1042 | Yes | ||
| 34 | TF | transferrin [Source:HGNC Symbol;Acc:HGNC:11740] | 288 | -2.221 | -0.1365 | Yes | ||
| 35 | HMOX1 | heme oxygenase 1 [Source:HGNC Symbol;Acc:HGNC:5013] | 294 | -2.264 | -0.1271 | Yes | ||
| 36 | EXOC3 | exocyst complex component 3 [Source:HGNC Symbol;Acc:HGNC:30378] | 295 | -2.265 | -0.1017 | Yes | ||
| 37 | HSP90AB1 | heat shock protein 90 alpha family class B member 1 [Source:HGNC Symbol;Acc:HGNC:5258] | 296 | -2.265 | -0.0764 | Yes | ||
| 38 | PECAM1 | platelet and endothelial cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:8823] | 298 | -2.287 | -0.0539 | Yes | ||
| 39 | CPLANE2 | ciliogenesis and planar polarity effector 2 [Source:HGNC Symbol;Acc:HGNC:28127] | 300 | -2.294 | -0.0314 | Yes | ||
| 40 | NSF | "N-ethylmaleimide sensitive factor, vesicle fusing ATPase [Source:HGNC Symbol;Acc:HGNC:8016]" | 302 | -2.308 | -0.0088 | Yes | ||
| 41 | DYNC1H1 | dynein cytoplasmic 1 heavy chain 1 [Source:HGNC Symbol;Acc:HGNC:2961] | 306 | -2.341 | 0.0079 | Yes | ||
| 42 | SDF4 | stromal cell derived factor 4 [Source:HGNC Symbol;Acc:HGNC:24188] | 311 | -2.377 | 0.0218 | Yes | ||
| 43 | GAA | "glucosidase alpha, acid [Source:HGNC Symbol;Acc:HGNC:4065]" | 324 | -2.486 | 0.0115 | Yes | ||
| 44 | TLN1 | talin 1 [Source:HGNC Symbol;Acc:HGNC:11845] | 331 | -2.630 | 0.0219 | Yes | ||
| 45 | ARG1 | arginase 1 [Source:HGNC Symbol;Acc:HGNC:663] | 337 | -2.672 | 0.0359 | Yes | ||
| 46 | SIRPB1 | signal regulatory protein beta 1 [Source:HGNC Symbol;Acc:HGNC:15928] | 348 | -3.030 | 0.0381 | Yes |

