| Dataset | Unique_M2_collapsed_to_symbols.Unique_M2.cls #KO_M2_versus_WT_M2.Unique_M2.cls #KO_M2_versus_WT_M2_repos |
| Phenotype | Unique_M2.cls#KO_M2_versus_WT_M2_repos |
| Upregulated in class | WT_M2 |
| GeneSet | GO_ENDOCYTOSIS |
| Enrichment Score (ES) | -0.32381797 |
| Normalized Enrichment Score (NES) | -1.5268238 |
| Nominal p-value | 0.05882353 |
| FDR q-value | 0.6939931 |
| FWER p-Value | 1.0 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | MAGI2 | "membrane associated guanylate kinase, WW and PDZ domain containing 2 [Source:HGNC Symbol;Acc:HGNC:18957]" | 30 | 2.566 | -0.0393 | No | ||
| 2 | DNM3 | dynamin 3 [Source:HGNC Symbol;Acc:HGNC:29125] | 97 | 1.109 | -0.2145 | No | ||
| 3 | ANXA2 | annexin A2 [Source:HGNC Symbol;Acc:HGNC:537] | 124 | -1.111 | -0.2704 | No | ||
| 4 | LGALS3 | galectin 3 [Source:HGNC Symbol;Acc:HGNC:6563] | 126 | -1.223 | -0.2494 | No | ||
| 5 | ANO6 | anoctamin 6 [Source:HGNC Symbol;Acc:HGNC:25240] | 143 | -1.455 | -0.2686 | No | ||
| 6 | CALR | calreticulin [Source:HGNC Symbol;Acc:HGNC:1455] | 158 | -1.600 | -0.2790 | No | ||
| 7 | PLCG2 | phospholipase C gamma 2 [Source:HGNC Symbol;Acc:HGNC:9066] | 174 | -1.724 | -0.2900 | Yes | ||
| 8 | ITSN1 | intersectin 1 [Source:HGNC Symbol;Acc:HGNC:6183] | 176 | -1.733 | -0.2590 | Yes | ||
| 9 | CBL | Cbl proto-oncogene [Source:HGNC Symbol;Acc:HGNC:1541] | 182 | -1.762 | -0.2394 | Yes | ||
| 10 | HSP90B1 | heat shock protein 90 beta family member 1 [Source:HGNC Symbol;Acc:HGNC:12028] | 184 | -1.763 | -0.2079 | Yes | ||
| 11 | SNX1 | sorting nexin 1 [Source:HGNC Symbol;Acc:HGNC:11172] | 186 | -1.769 | -0.1762 | Yes | ||
| 12 | FCHSD2 | FCH and double SH3 domains 2 [Source:HGNC Symbol;Acc:HGNC:29114] | 190 | -1.788 | -0.1501 | Yes | ||
| 13 | DAB2 | DAB adaptor protein 2 [Source:HGNC Symbol;Acc:HGNC:2662] | 205 | -1.868 | -0.1552 | Yes | ||
| 14 | NCKAP1L | NCK associated protein 1 like [Source:HGNC Symbol;Acc:HGNC:4862] | 209 | -1.881 | -0.1273 | Yes | ||
| 15 | MARCO | macrophage receptor with collagenous structure [Source:HGNC Symbol;Acc:HGNC:6895] | 229 | -1.963 | -0.1456 | Yes | ||
| 16 | ANKFY1 | ankyrin repeat and FYVE domain containing 1 [Source:HGNC Symbol;Acc:HGNC:20763] | 236 | -1.990 | -0.1245 | Yes | ||
| 17 | DOCK2 | dedicator of cytokinesis 2 [Source:HGNC Symbol;Acc:HGNC:2988] | 263 | -2.089 | -0.1611 | Yes | ||
| 18 | EHD4 | EH domain containing 4 [Source:HGNC Symbol;Acc:HGNC:3245] | 268 | -2.117 | -0.1316 | Yes | ||
| 19 | APOE | apolipoprotein E [Source:HGNC Symbol;Acc:HGNC:613] | 285 | -2.203 | -0.1361 | Yes | ||
| 20 | TF | transferrin [Source:HGNC Symbol;Acc:HGNC:11740] | 288 | -2.221 | -0.0986 | Yes | ||
| 21 | MRC1 | mannose receptor C-type 1 [Source:HGNC Symbol;Acc:HGNC:7228] | 299 | -2.288 | -0.0836 | Yes | ||
| 22 | EPS15L1 | epidermal growth factor receptor pathway substrate 15 like 1 [Source:HGNC Symbol;Acc:HGNC:24634] | 308 | -2.353 | -0.0613 | Yes | ||
| 23 | SNX9 | sorting nexin 9 [Source:HGNC Symbol;Acc:HGNC:14973] | 315 | -2.402 | -0.0322 | Yes | ||
| 24 | FNBP1 | formin binding protein 1 [Source:HGNC Symbol;Acc:HGNC:17069] | 323 | -2.477 | -0.0045 | Yes | ||
| 25 | DNM2 | dynamin 2 [Source:HGNC Symbol;Acc:HGNC:2974] | 332 | -2.635 | 0.0233 | Yes | ||
| 26 | MASP1 | mannan binding lectin serine peptidase 1 [Source:HGNC Symbol;Acc:HGNC:6901] | 344 | -2.924 | 0.0478 | Yes |

