| Dataset | Unique_M2_collapsed_to_symbols.Unique_M2.cls #KO_M2_versus_WT_M2.Unique_M2.cls #KO_M2_versus_WT_M2_repos |
| Phenotype | Unique_M2.cls#KO_M2_versus_WT_M2_repos |
| Upregulated in class | WT_M2 |
| GeneSet | REACTOME_NEUTROPHIL_DEGRANULATION |
| Enrichment Score (ES) | -0.30417404 |
| Normalized Enrichment Score (NES) | -1.5180523 |
| Nominal p-value | 0.06466877 |
| FDR q-value | 0.21717054 |
| FWER p-Value | 0.489 |

| PROBE | DESCRIPTION (from dataset) | GENE SYMBOL | GENE_TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | |
|---|---|---|---|---|---|---|---|---|
| 1 | GCA | grancalcin [Source:HGNC Symbol;Acc:HGNC:15990] | 82 | 1.312 | -0.2206 | No | ||
| 2 | CD59 | CD59 molecule (CD59 blood group) [Source:HGNC Symbol;Acc:HGNC:1689] | 105 | 0.975 | -0.2675 | No | ||
| 3 | HSPA8 | heat shock protein family A (Hsp70) member 8 [Source:HGNC Symbol;Acc:HGNC:5241] | 115 | 0.794 | -0.2790 | Yes | ||
| 4 | SYNGR1 | synaptogyrin 1 [Source:HGNC Symbol;Acc:HGNC:11498] | 122 | -1.061 | -0.2763 | Yes | ||
| 5 | ANXA2 | annexin A2 [Source:HGNC Symbol;Acc:HGNC:537] | 124 | -1.111 | -0.2575 | Yes | ||
| 6 | LGALS3 | galectin 3 [Source:HGNC Symbol;Acc:HGNC:6563] | 126 | -1.223 | -0.2366 | Yes | ||
| 7 | ANO6 | anoctamin 6 [Source:HGNC Symbol;Acc:HGNC:25240] | 143 | -1.455 | -0.2561 | Yes | ||
| 8 | UBR4 | ubiquitin protein ligase E3 component n-recognin 4 [Source:HGNC Symbol;Acc:HGNC:30313] | 160 | -1.608 | -0.2727 | Yes | ||
| 9 | KPNB1 | karyopherin subunit beta 1 [Source:HGNC Symbol;Acc:HGNC:6400] | 161 | -1.640 | -0.2406 | Yes | ||
| 10 | PKM | pyruvate kinase M1/2 [Source:HGNC Symbol;Acc:HGNC:9021] | 175 | -1.732 | -0.2457 | Yes | ||
| 11 | SPTAN1 | "spectrin alpha, non-erythrocytic 1 [Source:HGNC Symbol;Acc:HGNC:11273]" | 177 | -1.740 | -0.2146 | Yes | ||
| 12 | ARL8A | ADP ribosylation factor like GTPase 8A [Source:HGNC Symbol;Acc:HGNC:25192] | 179 | -1.747 | -0.1834 | Yes | ||
| 13 | FTH1 | ferritin heavy chain 1 [Source:HGNC Symbol;Acc:HGNC:3976] | 180 | -1.752 | -0.1491 | Yes | ||
| 14 | GYG1 | glycogenin 1 [Source:HGNC Symbol;Acc:HGNC:4699] | 189 | -1.781 | -0.1383 | Yes | ||
| 15 | NCKAP1L | NCK associated protein 1 like [Source:HGNC Symbol;Acc:HGNC:4862] | 209 | -1.881 | -0.1585 | Yes | ||
| 16 | LILRB2 | leukocyte immunoglobulin like receptor B2 [Source:HGNC Symbol;Acc:HGNC:6606] | 222 | -1.945 | -0.1565 | Yes | ||
| 17 | IQGAP1 | IQ motif containing GTPase activating protein 1 [Source:HGNC Symbol;Acc:HGNC:6110] | 230 | -1.969 | -0.1389 | Yes | ||
| 18 | BRI3 | brain protein I3 [Source:HGNC Symbol;Acc:HGNC:1109] | 231 | -1.972 | -0.1003 | Yes | ||
| 19 | HUWE1 | "HECT, UBA and WWE domain containing E3 ubiquitin protein ligase 1 [Source:HGNC Symbol;Acc:HGNC:30892]" | 255 | -2.058 | -0.1291 | Yes | ||
| 20 | PSEN1 | presenilin 1 [Source:HGNC Symbol;Acc:HGNC:9508] | 256 | -2.070 | -0.0885 | Yes | ||
| 21 | ATP11A | ATPase phospholipid transporting 11A [Source:HGNC Symbol;Acc:HGNC:13552] | 257 | -2.074 | -0.0479 | Yes | ||
| 22 | DOCK2 | dedicator of cytokinesis 2 [Source:HGNC Symbol;Acc:HGNC:2988] | 263 | -2.089 | -0.0220 | Yes | ||
| 23 | HSP90AB1 | heat shock protein 90 alpha family class B member 1 [Source:HGNC Symbol;Acc:HGNC:5258] | 296 | -2.265 | -0.0738 | Yes | ||
| 24 | PECAM1 | platelet and endothelial cell adhesion molecule 1 [Source:HGNC Symbol;Acc:HGNC:8823] | 298 | -2.287 | -0.0320 | Yes | ||
| 25 | DYNC1H1 | dynein cytoplasmic 1 heavy chain 1 [Source:HGNC Symbol;Acc:HGNC:2961] | 306 | -2.341 | -0.0072 | Yes | ||
| 26 | GAA | "glucosidase alpha, acid [Source:HGNC Symbol;Acc:HGNC:4065]" | 324 | -2.486 | -0.0096 | Yes | ||
| 27 | ARG1 | arginase 1 [Source:HGNC Symbol;Acc:HGNC:663] | 337 | -2.672 | 0.0067 | Yes | ||
| 28 | SIRPB1 | signal regulatory protein beta 1 [Source:HGNC Symbol;Acc:HGNC:15928] | 348 | -3.030 | 0.0360 | Yes |

